Healthy Volunteers
Conditions
Keywords
Drug Therapy
Brief summary
This is a study of TAK-951 for people with symptoms of nausea and vomiting. The main aims of this study in healthy adults are as follows: * To check for side effects from TAK-951 when given at a slow and fast infusion rate. * To learn how much TAK-951 participants can receive without getting side effects from it. * To check how much TAK-951 stays in the blood over time to work out the best dose. Participants will receive a single infusion of either TAK-951 or placebo. In this study, a placebo looks like TAK-951 but does not have any medicine in it. Participants will receive either a low dose or high dose of TAK-951. The infusion will take from 1-3 hours. Participants will stay in the study clinic for about 4 days to receive the study medicine (TAK-951 or placebo) and check for side effects. They will have follow-up visits at the clinic about 2 weeks and 4 weeks after treatment.
Detailed description
The drug being tested in this study is called TAK-951. The study evaluated the safety, tolerability and pharmacokinetics (PK) of TAK-951 in healthy participants. The study enrolled 128 healthy participants and consisted of 2 parts: Single-rising Dose (SRD) part (13 cohorts) of sequential panel design, and Multiple-rising Dose (MRD) part (5 cohorts) of sequential panel design. Participants in each cohort were randomized to receive treatment with TAK-951 or matching placebo using SC injection, once daily on Day 1 (for SRD part) and twice daily (BID) on Days 1 through 5 (for MRD part) following a minimum fast of 8 hours. This single center trial was conducted in the United States. The overall time to participate in this study was approximately 155 days.
Interventions
TAK-951 placebo-matching SC injection
TAK-951 SC injection
Sponsors
Study design
Eligibility
Inclusion criteria
1\. Have a body mass index (BMI) ≥18 and ≤30.0 (kg/m\^2) at the Screening Visit.
Exclusion criteria
1. The participant has a positive test result for hepatitis B surface antigen, hepatitis C virus antibody, or human immunodeficiency antibody/antigen, at the Screening Visit. Note: Participants with positive hepatitis B virus or hepatitis C virus serology may be enrolled if quantitative polymerase chain reaction for hepatitis B virus or hepatitis C virus ribonucleic acid is negative. 2. The participant had major surgery or donated or lost 1 unit of blood (approximately 500 mL) within 4 weeks before the Screening Visit. 3. Heavy consumption of alcohol within 3 months before screening (\>7 drinks/week for women, \>14 drinks/week for men, where 1 drink = 5 ounces \[150 mL\] of wine or 12 ounces \[360 mL\] of beer or 1.5 ounces \[45 mL\] of hard liquor) or use of soft drugs (such as marijuana) within 3 months before screening, or hard drugs (such as cocaine and phencyclidine) within 1 year before Screening. 4. The participant has used nicotine-containing products (including, but not limited to, cigarettes, pipes, cigars, chewing tobacco, nicotine patch, or nicotine gum) within 28 days before check-in (Day -1) or cotinine test is positive at Screening or Day -1. 5. The participant has had 3 incidences of vasovagal syncope within the last 5 years. 6. The participant has Brugada syndrome (right bundle branch block \[RBBB\] pattern with ST-elevation in leads V1-V3). 7. The participant has an average semirecumbent systolic blood pressure \<90 millimeters of mercury (mm Hg) or diastolic blood pressure \<60 mm Hg at Screening or admission. 8. The participant has an average heart rate (HR) \<60 or \>100 beats per minute (bpm) \[at Screening, at Day -1, or at predose\]; athletic participants with an average HR \<60 bpm can be enrolled only with medical monitor approval. 9. The participant has orthostatic hypotension defined as a decrease in systolic blood pressure ≥20 mm Hg or a decrease in diastolic blood pressure ≥10 mm Hg after 2 minutes of standing when compared with blood pressure from the sitting position at Screening, and at Day -1. Participants with postural orthostatic tachycardia, defined as HR \>120 bpm standing, will also be excluded.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Parts 1 and 3: Percentage of Participants With Positive Immunogenicity (ADA) Status | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | — |
| Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of Vital Signs Parameters | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | The criteria for markedly abnormal values of vital signs' parameters were: Pulse Rate (beats/minute) \<50 and \>120; Systolic Blood Pressure \[millimeters of mercury (mmHg)\] \<85 and \>180; Diastolic Blood Pressure (mmHg) \<50 and \>110; Temperature \[degrees Celsius (C)\] \<35.6 and \>37.7. Only categories with atleast one participant with events are reported. |
| Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | The criteria for markedly abnormal values of 12-lead ECG parameters were: ECG Mean Heart Rate (beats/min) \<50 beats per minute and \>120 beats per minute; PR Interval, Aggregate \[milliseconds (msec)\] \<=80 msec and \>=200 msec; QRS Duration, Aggregate (msec) \<=80 msec and \>=120 msec; QT Interval with Fridericia Correction Method (QTcF) Interval, Aggregate (msec) \>=500 msec or \>=30 msec change from Baseline and \>=450 msec. Only categories with atleast one participant with event are reported. |
| Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of Laboratory Parameters | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | The laboratory parameters of chemistry, and hematology were assessed. Clinical laboratory tests included serum chemistry, hematology, and urinalysis. MAV criteria: Alanine aminotransferase(U/L) \>3xupper limit of normal(ULN); Albumin\<2.5g/dL,\<25g/L; Alkaline phosphatase (U/L)\>3 x ULN; Aspartate aminotransferase (U/L)\>3 x ULN; Bilirubin\>1.5mg/dL, \>34.2 µmol/L; Calcium\<8.0 mg/dL,LLN-\<2.0mmol/L, \>1.0mmol/L; Carbon dioxide \<8.0 (mmol/L); Chloride\<75 mmol/L,\>126 mmol/L; Creatinine\>177µmol/L; Gamma glutamyl transferase (U/L)\>2.0 mg/dL, \>3.0 x ULN; Glucose\<3 mmol/L,\>10 mmol/L; Potassium\<3.0 mmol/L \>5.5 mmol/L; Protein(g/L)\<0.8 x LLN \>1.2 x ULN; Sodium\<130mmol/L \>150mmol/L; Urea nitrogen \>10.7; Erythrocytes 10\^12erythrocytes/L) \<0.8 x LLN,\>1.2 x ULN; Hematocrit(%) \<0.8 x LLN,\>1.2xULN; Hemoglobin(g/L)\<0.8 x LLN, \>1.2 x ULN; Leukocytes(10\^9 leukocytes/L)\<0.5 x LLN \>1.5 x ULN; platelets(10\^9 platelets/L)\<75-\>600. Only categories with atleast one participant with event are reported. |
| Parts 1 and 3: Percentage of Participants With Treatment-Emergent Adverse Events | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | An adverse event (AE) is defined as any untoward medical occurrence in a clinical investigation participant administered a drug; it does not necessarily have to have a causal relationship with this treatment. An AE can therefore be any unfavorable and unintended sign (example, a clinically significant abnormal laboratory finding), symptom, or disease temporally associated with the use of a drug, whether or not it is considered related to the drug. A TEAE was defined as an adverse event which occurred on or after the first dose of study drug and no more than 30 days after the last dose of study drug. |
| Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days) | Physical examination included the examination of the abdomen; extremities; head, eyes, ears, nose (HEENT); neurological; skin and mucosae; thorax. |
Secondary
| Measure | Time frame |
|---|---|
| Part 1: AUC∞: Area Under the Plasma Concentration-time Curve From Time 0 to Infinity for TAK-951 | Day 1 pre-dose and at multiple time points (up to 48 hours) post-dose in Part 1 |
| Part 3: Cmax: Maximum Observed Plasma Concentration for TAK-951 on Day 1 | Pre-dose and at multiple time points (up to 24 hours) post-dose on Day 1 in Part 3 |
| Part 3: AUCτ: Area Under the Plasma Concentration-time Curve During a Dosing Interval Tau (τ), From Time of First Daily Dose to 8 Hours for TAK-951 on Day 1 | Pre-dose and at multiple time points (up to 24 hours) post-dose on Day 1 in Part 3 |
| Part 1: Cmax: Maximum Observed Plasma Concentration for TAK-951 | Day 1 pre-dose and at multiple time points (up to 48 hours) post-dose in Part 1 |
Countries
United States
Participant flow
Recruitment details
Participants took part in the study at 1 investigative site in the United States from 07 March 2019 to 02 November 2020.
Pre-assignment details
Healthy participants were enrolled into Part 1 and Part 3 of this study. Participants were randomized into 12 cohorts in Part 1 to receive single-rising dose (SRD) and into 4 cohorts in Part 3 to receive multiple-rising doses (MRD) of TAK-951 or matching placebo in a 3:1 ratio. The randomization in Part 3 was based on the safe and tolerable doses determined in Part 1. As pre-specified in the protocol, Part 2 of the study was not conducted.
Participants by arm
| Arm | Count |
|---|---|
| Part 1 (SRD): Pooled Placebo TAK-951 placebo-matching, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 24 |
| Part 1 (SRD): Cohort 2: TAK-951 Dose 1 TAK-951 Dose 1, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 1: TAK-951 Dose 2 TAK-951 Dose 2, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 15: TAK-951 Dose 2 TAK-951 Dose 2, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 3: TAK-951 Dose 3 TAK-951 Dose 3, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 4: TAK-951 Dose 4 TAK-951 Dose 4, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 5: TAK-951 Dose 5 TAK-951 Dose 5, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 6: TAK-951 Dose 6 TAK-951 Dose 6, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 13: TAK-951 Dose 7 TAK-951 Dose 7, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 14: TAK-951 Dose 8 TAK-951 Dose 8, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 16: TAK-951 Dose 9 TAK-951 Dose 9, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 17: TAK-951 Dose 10 TAK-951 Dose 10, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 1 (SRD): Cohort 18: TAK-951 Dose 11 TAK-951 Dose 11, single dose, SC injection, on Day 1 in fasted healthy participants in the SRD period. | 6 |
| Part 3 (MRD): Pooled Placebo TAK-951 placebo-matching, SC injection, for 5 days from Days 1 to 5 in fasted healthy participants in the MRD period. | 8 |
| Part 3 (MRD): Cohort 10: TAK-951 Dose 1A TAK-951 Dose 1A, SC injection, for 5 days from Days 1 to 5 in fasted healthy participants in the MRD period. | 6 |
| Part 3 (MRD): Cohort 11: TAK-951 Dose 2A TAK-951 Dose 2A, SC injection, for 5 days from Days 1 to 5 in fasted healthy participants in the MRD period. | 6 |
| Part 3 (MRD): Cohort 12: TAK-951 Dose 3A TAK-951 Dose 3A, SC injection, for 5 days from Days 1 to 5 in fasted healthy participants in the MRD period. | 6 |
| Part 3 (MRD): Cohort 20: TAK-951 Dose 4A TAK-951 Dose 4A, SC injection, for 5 days from Days 1 to 5 in fasted healthy participants in the MRD period. | 6 |
| Total | 128 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 | FG005 | FG006 | FG007 | FG008 | FG009 | FG010 | FG011 | FG012 | FG013 | FG014 | FG015 | FG016 | FG017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study | Voluntary Withdrawal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Baseline characteristics
| Characteristic | Part 1 (SRD): Cohort 1: TAK-951 Dose 2 | Part 1 (SRD): Cohort 15: TAK-951 Dose 2 | Part 1 (SRD): Cohort 3: TAK-951 Dose 3 | Part 1 (SRD): Cohort 4: TAK-951 Dose 4 | Part 1 (SRD): Cohort 5: TAK-951 Dose 5 | Part 1 (SRD): Cohort 6: TAK-951 Dose 6 | Part 1 (SRD): Cohort 13: TAK-951 Dose 7 | Part 1 (SRD): Cohort 14: TAK-951 Dose 8 | Part 1 (SRD): Pooled Placebo | Part 1 (SRD): Cohort 16: TAK-951 Dose 9 | Part 1 (SRD): Cohort 2: TAK-951 Dose 1 | Part 1 (SRD): Cohort 17: TAK-951 Dose 10 | Part 1 (SRD): Cohort 18: TAK-951 Dose 11 | Part 3 (MRD): Pooled Placebo | Part 3 (MRD): Cohort 10: TAK-951 Dose 1A | Part 3 (MRD): Cohort 11: TAK-951 Dose 2A | Total | Part 3 (MRD): Cohort 12: TAK-951 Dose 3A | Part 3 (MRD): Cohort 20: TAK-951 Dose 4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | 40.0 years | 35.5 years | 41.8 years | 35.2 years | 34.8 years | 32.0 years | 38.7 years | 42.2 years | 39.4 years | 34.5 years | 35.2 years | 27.8 years | 43.0 years | 37.3 years | 35.2 years | 33.2 years | 37.4 years | 41.3 years | 40.3 years |
| Body Mass Index (BMI) | 26.32 kg/m^2 | 23.43 kg/m^2 | 23.90 kg/m^2 | 24.42 kg/m^2 | 23.88 kg/m^2 | 25.23 kg/m^2 | 26.43 kg/m^2 | 26.07 kg/m^2 | 25.99 kg/m^2 | 25.77 kg/m^2 | 26.08 kg/m^2 | 25.20 kg/m^2 | 24.25 kg/m^2 | 25.68 kg/m^2 | 26.17 kg/m^2 | 25.00 kg/m^2 | 25.41 kg/m^2 | 26.32 kg/m^2 | 27.27 kg/m^2 |
| Ethnicity (NIH/OMB) Hispanic or Latino | 1 Participants | 1 Participants | 1 Participants | 2 Participants | 0 Participants | 1 Participants | 2 Participants | 3 Participants | 6 Participants | 3 Participants | 0 Participants | 2 Participants | 3 Participants | 3 Participants | 2 Participants | 0 Participants | 36 Participants | 4 Participants | 2 Participants |
| Ethnicity (NIH/OMB) Not Hispanic or Latino | 5 Participants | 5 Participants | 5 Participants | 4 Participants | 6 Participants | 5 Participants | 4 Participants | 3 Participants | 18 Participants | 3 Participants | 6 Participants | 4 Participants | 3 Participants | 4 Participants | 4 Participants | 6 Participants | 91 Participants | 2 Participants | 4 Participants |
| Ethnicity (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants |
| Height | 175.7 cm | 177.8 cm | 174.5 cm | 177.2 cm | 182.5 cm | 173.8 cm | 175.5 cm | 174.0 cm | 176.8 cm | 174.0 cm | 174.3 cm | 172.5 cm | 175.8 cm | 175.3 cm | 172.0 cm | 174.7 cm | 175.04 cm | 169.3 cm | 175.0 cm |
| Race (NIH/OMB) American Indian or Alaska Native | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Asian | 0 Participants | 0 Participants | 1 Participants | 1 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 6 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Black or African American | 2 Participants | 2 Participants | 2 Participants | 0 Participants | 2 Participants | 2 Participants | 2 Participants | 0 Participants | 13 Participants | 1 Participants | 2 Participants | 2 Participants | 1 Participants | 4 Participants | 2 Participants | 1 Participants | 41 Participants | 0 Participants | 3 Participants |
| Race (NIH/OMB) More than one race | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 4 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Native Hawaiian or Other Pacific Islander | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 2 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 8 Participants | 1 Participants | 0 Participants |
| Race (NIH/OMB) White | 3 Participants | 4 Participants | 3 Participants | 4 Participants | 3 Participants | 3 Participants | 3 Participants | 5 Participants | 9 Participants | 3 Participants | 2 Participants | 3 Participants | 5 Participants | 4 Participants | 3 Participants | 4 Participants | 69 Participants | 5 Participants | 3 Participants |
| Region of Enrollment United States | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 24 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 8 Participants | 6 Participants | 6 Participants | 128 Participants | 6 Participants | 6 Participants |
| Sex: Female, Male Female | 0 Participants | 1 Participants | 2 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 3 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 1 Participants | 1 Participants | 1 Participants | 11 Participants | 0 Participants | 0 Participants |
| Sex: Female, Male Male | 6 Participants | 5 Participants | 4 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 6 Participants | 21 Participants | 6 Participants | 5 Participants | 6 Participants | 5 Participants | 7 Participants | 5 Participants | 5 Participants | 117 Participants | 6 Participants | 6 Participants |
| Weight | 81.45 kg | 74.10 kg | 73.27 kg | 76.65 kg | 80.02 kg | 76.27 kg | 81.27 kg | 78.87 kg | 81.20 kg | 77.88 kg | 78.88 kg | 75.17 kg | 74.92 kg | 78.64 kg | 77.68 kg | 76.35 kg | 77.89 kg | 75.73 kg | 83.75 kg |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk | EG006 affected / at risk | EG007 affected / at risk | EG008 affected / at risk | EG009 affected / at risk | EG010 affected / at risk | EG011 affected / at risk | EG012 affected / at risk | EG013 affected / at risk | EG014 affected / at risk | EG015 affected / at risk | EG016 affected / at risk | EG017 affected / at risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | 0 / 24 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 8 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
| other Total, other adverse events | 0 / 24 | 1 / 6 | 1 / 6 | 1 / 6 | 1 / 6 | 1 / 6 | 2 / 6 | 3 / 6 | 3 / 6 | 5 / 6 | 4 / 6 | 5 / 6 | 2 / 6 | 3 / 8 | 1 / 6 | 5 / 6 | 4 / 6 | 5 / 6 |
| serious Total, serious adverse events | 0 / 24 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 8 | 0 / 6 | 1 / 6 | 0 / 6 | 0 / 6 |
Outcome results
Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings
Physical examination included the examination of the abdomen; extremities; head, eyes, ears, nose (HEENT); neurological; skin and mucosae; thorax.
Time frame: From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days)
Population: Safety Set included all randomized participants who received at least 1 dose of investigational products in each part of the study.
| Arm | Measure | Value (NUMBER) |
|---|---|---|
| Part 1 (SRD): Pooled Placebo | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 2: TAK-951 Dose 1 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 1: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 15: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 3: TAK-951 Dose 3 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 4: TAK-951 Dose 4 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 5: TAK-951 Dose 5 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 6: TAK-951 Dose 6 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 13: TAK-951 Dose 7 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 14: TAK-951 Dose 8 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 16: TAK-951 Dose 9 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 17: TAK-951 Dose 10 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 1 (SRD): Cohort 18: TAK-951 Dose 11 | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 3 (MRD): Pooled Placebo | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 3 (MRD): Cohort 10: TAK-951 Dose 1A | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 3 (MRD): Cohort 11: TAK-951 Dose 2A | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 3 (MRD): Cohort 12: TAK-951 Dose 3A | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
| Part 3 (MRD): Cohort 20: TAK-951 Dose 4A | Parts 1 and 3: Percentage of Participants With Clinically Significant Physical Examination Findings | 0 percentage of participants |
Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters
The criteria for markedly abnormal values of 12-lead ECG parameters were: ECG Mean Heart Rate (beats/min) \<50 beats per minute and \>120 beats per minute; PR Interval, Aggregate \[milliseconds (msec)\] \<=80 msec and \>=200 msec; QRS Duration, Aggregate (msec) \<=80 msec and \>=120 msec; QT Interval with Fridericia Correction Method (QTcF) Interval, Aggregate (msec) \>=500 msec or \>=30 msec change from Baseline and \>=450 msec. Only categories with atleast one participant with event are reported.
Time frame: From the first dose of study drug up to follow-up or early termination (Up to approximately 32 days)
Population: Safety Set included all randomized participants who received at least 1 dose of investigational products in each part of the study. The values are rounded off to the nearest whole number.
| Arm | Measure | Group | Value (NUMBER) |
|---|---|---|---|
| Part 1 (SRD): Pooled Placebo | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | QRS Duration, Aggregate (msec) <=80 | 20.8 percentage of participants |
| Part 1 (SRD): Pooled Placebo | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | PR Interval, Aggregate (msec) >=200 | 4.2 percentage of participants |
| Part 1 (SRD): Pooled Placebo | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | ECG Mean Heart Rate (beats/minute) <50 | 8.3 percentage of participants |
| Part 1 (SRD): Cohort 2: TAK-951 Dose 1 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | PR Interval, Aggregate (msec) >=200 | 0 percentage of participants |
| Part 1 (SRD): Cohort 2: TAK-951 Dose 1 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | ECG Mean Heart Rate (beats/minute) <50 | 0 percentage of participants |
| Part 1 (SRD): Cohort 2: TAK-951 Dose 1 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | QRS Duration, Aggregate (msec) <=80 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 1: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | PR Interval, Aggregate (msec) >=200 | 0 percentage of participants |
| Part 1 (SRD): Cohort 1: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | ECG Mean Heart Rate (beats/minute) <50 | 0 percentage of participants |
| Part 1 (SRD): Cohort 1: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | QRS Duration, Aggregate (msec) <=80 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 15: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | PR Interval, Aggregate (msec) >=200 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 15: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | ECG Mean Heart Rate (beats/minute) <50 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 15: TAK-951 Dose 2 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | QRS Duration, Aggregate (msec) <=80 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 3: TAK-951 Dose 3 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | PR Interval, Aggregate (msec) >=200 | 0 percentage of participants |
| Part 1 (SRD): Cohort 3: TAK-951 Dose 3 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | QRS Duration, Aggregate (msec) <=80 | 16.7 percentage of participants |
| Part 1 (SRD): Cohort 3: TAK-951 Dose 3 | Parts 1 and 3: Percentage of Participants With Markedly Abnormal Values of 12-Lead Electrocardiogram (ECG) Parameters | ECG Mean Heart Rate (beats/minute) <50 | 16.7 percentage of participants |
