Covid19
Conditions
Keywords
anti-coagulation, antithrombosis, anticoagulation, ACTIV, inpatient, heparin, p2y12, endothelial dysfunction, vascular integrity, P-selectin, crizanlizumab, SGLT-2 inhibitor
Brief summary
This is a randomized, open label, adaptive platform trial to compare the effectiveness of antithrombotic and additional strategies for prevention of adverse outcomes in COVID-19 positive inpatients
Detailed description
The severe acute respiratory syndrome coronavirus 2, which causes the highly contagious coronavirus disease 2019 (COVID-19), has resulted in a global pandemic. The clinical spectrum of COVID-19 infection is broad, encompassing asymptomatic infection, mild upper respiratory tract illness, and severe viral pneumonia with respiratory failure and death. The risk of thrombotic complications is increased, even as compared to other viral respiratory illnesses, such as influenza. A pro-inflammatory cytokine response as well as induction of procoagulant factors associated with COVID-19 has been proposed to contribute to thrombosis as well as plaque rupture through local inflammation. Patients with COVID-19 are at increased risk for arterial and vein thromboembolism, with high rates observed despite thromboprophylaxis. Autopsy reports have noted micro and macro vascular thrombosis across multiple organ beds consistent with an early hypercoagulable state. Notably, in COVID-19, data in the U.K. and U.S. document that infection and outcomes of infection are worse in African and Hispanic descent persons than in other groups. The reasons for this are uncertain. Viral Infection and Thrombosis A large body of literature links inflammation and coagulation; altered hemostasis is a known complication of respiratory viral infections. Procoagulant markers are severely elevated in viral infections. Specifically, proinflammatory cytokines in viral infections upregulate expression of tissue factor, markers of thrombin generation, platelet activation, and down-regulate natural anticoagulant proteins C and S. Studies have demonstrated significant risk of deep venous thrombosis (DVT), pulmonary embolism (PE), and myocardial infarction (MI) associated with viral respiratory infections. In a series of patients with fatal influenza H1N1, 75% had pulmonary thrombi on autopsy (a rate considerably higher than reported on autopsy studies among the general intensive care unit population). Incidence ratio for acute myocardial infarction in the context of Influenza A is over 10. Severe acute respiratory syndrome coronavirus-1 (SARS CoV-1) and influenza have been associated with disseminated intravascular coagulation (DIC), endothelial damage, DVT, PE, and large artery ischemic stroke. Patients with Influenza H1N1 and acute respiratory distress syndrome (ARDS) had a 23.3-fold higher risk for pulmonary embolism, and a 17.9-fold increased risk for deep vein thrombosis. Compared to those treated with systemic anticoagulation, those without treatment were 33 times more likely to suffer a VTE. Thrombosis, both microvascular and macrovascular, is a prominent feature in multiple organs at autopsy in fatal cases of COVID-19. Thrombosis may thus contribute to respiratory failure, renal failure, and hepatic injury in COVID-19. The number of megakaryocytes in tissues is higher than in other forms of ARDS, and thrombi are platelet-rich based on specific staining. Thrombotic stroke has been reported in young COVID-19 patients with no cardiovascular risk factors. Both arterial and venous thrombotic events have been seen in increasing numbers of hospitalized patients infected with COVID-19. The incidence of thrombosis has ranged from 10 to 30% in hospitalized patients; however, this varies by type of thrombosis captured (arterial or vein) and severity of illness (ICU level care, requiring mechanical ventilation, etc.). Additional treatment strategies Data from the multiplatform randomized controlled trial (mpRCT) demonstrated that (1) therapeutic dose anticoagulation with heparin was not beneficial in improving clinical outcomes compared to standard of care prophylactic dose heparin in severely ill (ICU level of care) patients, and (2) therapeutic dose anticoagulation with heparin was beneficial in improving organ support free days compared to standard of care prophylactic dose heparin in moderately ill (hospitalized and not requiring organ support) patients. However, there remains significant residual risk for adverse clinical outcomes and excess mortality for severely ill as well as moderately ill patients. Antithrombotic regimens that are shown to be efficacious will be combined in clinical practice with other agents to treat COVID-19 hospitalized patients. This adaptive platform trial will test other promising agents when added to proven therapies, such as heparin. The rationale and risks for each agent will be included in the arm-specific appendix. Two specific agents to be added as arms, effective October 2021, include the P-selectin inhibitor, Crizanlizumab as well as SGLT2 inhibitors. P-selectin may play a proximal role in the inflammatory and thrombotic cascade in patients with COVID-19 and P-selectin inhibition may be a effective in preventing downstream sequelae. In addition, SGLT-2 inhibitors have been shown to decrease capillary leak and may promote vascular integrity in COVID-19. This platform trial will have multiple arms, which may be dropped or added as the platform trial progresses. Sample size will be flexible: the trial will be stopped for efficacy or futility based on pre-determined statistical thresholds as defined in the arm-specific appendices. Each arm will have an adaptive component for determinations of futility or success. Randomization assignments are at the participant level, stratified by enrolling site and by ICU level of care vs non-ICU level of care and/or other arm-specific criteria.
Interventions
sglt2 inhibitor
increased dose of heparin above standard of care.
standard of care dose of heparin
added P2Y12 inhibitor
crizanlizumab injection
Sponsors
Study design
Masking description
There will be independent masked adjudicators.
Intervention model description
This is an adaptive design
Eligibility
Inclusion criteria
* ≥ 18 years of age * Hospitalized for COVID-19 * Enrolled within 72 hours of hospital admittance or 72 hours of positive COVID test * Expected to require hospitalization for \> 72 hours
Exclusion criteria
* Imminent death * Requirement for chronic mechanical ventilation via tracheostomy prior to hospitalization * Pregnancy Inclusion Criteria for Arm E Inclusion criteria contained in the master protocol in addition to the following: Moderate illness severity - defined as non-ICU level of care at the time of randomization (not receiving high flow nasal oxygen (HFNO), non-invasive ventilation (NIV), invasive ventilation (IV), vasopressors or inotropes, or extracorporeal membrane oxygenation (ECMO) OR Severe illness severity - defined as ICU level of care at the time of randomization (receiving HFNO, NIV, IV, vasopressors or inotropes, or ECMO) For moderate illness severity, participants are required to meet one or more of the following risk criteria: 1. Age ≥ 65 years or 2. ≥2 of the following - * O2 supplementation \> 2 liters per minute * BMI ≥ 35 * GFR ≤ 60 * History of Type 2 diabetes * History of heart failure (regardless of ejection fraction) * D dimer ≥ 2x the site's upper limit of normal (ULN) * Troponin ≥ 2x the site's ULN * BNP≥100 pg/mL or NT-proBNP≥300 pg/mL * CRP ≥50 mg/L
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 21 days from study enrollment | which is defined as the number of days that a patient is alive and free of organ support through the first 21 days after trial entry. Organ Support is defined as receipt of non-invasive mechanical ventilation, high flow nasal canula oxygen, mechanical ventilation, or vasopressor therapy, with death at any time during the index hospitalization assigned -1 days. This outcome variable was designed to exceed day 21 on the IQR. It goes above 21 days because it include baseline day 0 in their design. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Acute Kidney Injury | 90 days from enrollment | Acute Kidney Injury Acute kidney injury after enrollment is defined by KDIGO criteria for Acute Kidney Injury in the setting of not meeting these criteria upon enrollment: Modified Stages: ∙ Stage 2: Serum Cr 2.0-2.9 times baseline ∙ Stage 3: Serum Cr ≥ 3.0 times baseline, OR Increase in serum creatinine to ≥ 4.0mg/dl, OR Initiation of renal replacement therapy |
| Major Thrombotic Event or in Hospital Death | 28 days | A composite endpoint of death, pulmonary embolism, systemic arterial thromboembolism, myocardial infarction, or ischemic stroke during hospitalization or at 28 days after enrollment (whichever is earlier) - major thrombotic events or death |
| Any Thrombotic Event or in Hospital Death | 28 days | A composite endpoint of death, pulmonary embolism, systemic arterial thromboembolism, myocardial infarction, DVT, or ischemic stroke during hospitalization or at 28 days after enrollment (whichever is earlier) |
| Any Renal Replacement Therapy | 28 days | — |
| Death Within 28 Days | 28 days from enrollment | — |
| Ventilator Free Days up to Day 28 | 28 days | This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design. |
| Days Free of Vasopressors | 28 days | This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design. |
| Progression to Intubation or Death | 28 days | analysis completed on the Heparin protocol |
| Survival Until Discharge | 28 days | — |
| Days Free of Organ Support and Renal Replacement Therapy | 28 days | This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design. |
Countries
Brazil, Italy, Spain, United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| Therapeutic Dose Anticoagulation increased dose of heparin above standard of care.
1.0 - This arm was stopped in severe patients in December 2020 and results are published in PMID: 34351722 (NEJM, August, 2021) (see reference section for citation). This arm was stopped for moderate patients in January 2021.
theraputic heparin: increased dose of heparin above standard of care. | 569 |
| Prophylactic Dose Anticoagulation Heparin standard of care
1.0 - this arm was stopped for all patients in January, 2021 and results are published in PMID: 34351721 (NEJM, August, 2021) (see reference section for citation)
prophylactic heparin: standard of care dose of heparin | 514 |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor increased dose of heparin above standard of care with an added P2Y12 inhibitor
This Arm enrolled moderate illness patients only. Enrollment of moderate illness patients in the trial was ended per DSMB on June 19, 2021 and results are published in PMID: PMID: 35040887 (JAMA, January, 2022) (see reference section for citation)
theraputic heparin: increased dose of heparin above standard of care.
P2Y12: added P2Y12 inhibitor | 772 |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor Heparin standard of care with an added P2Y12 inhibitor
This Arm enrolled severe illness patients only. Enrollment of severe illness patients in the trial was ended per DSMB in June 2022.
prophylactic heparin: standard of care dose of heparin
P2Y12: added P2Y12 inhibitor | 739 |
| Standard of Care + SGLT2 Inhibitor Standard of care plus SGLT2 inhibitor
This arm will enroll moderate and severe illness patients
This arm was ended in March 2023
SGLT2 inhibitor: sglt2 inhibitor | 287 |
| Standard of Care (SGLT2) This arm will enroll moderate and severe illness patients
This arm was ended in March 2023 | 288 |
| Standard of Care + Crizanlizumab Standard of care plus crizanlizumab infusion
This arm will enroll moderate and severe illness patients
This arm was ended for all patients per the DSMB in September 2022.
Crizanlizumab Injection: crizanlizumab injection | 211 |
| Standard of Care (Criza) This arm will enroll moderate and severe illness patients
This arm was ended for all patients per the DSMB in September 2022. | 211 |
| Total | 3,591 |
Baseline characteristics
| Characteristic | Total | Prophylactic Dose Anticoagulation | Therapeutic Dose Anticoagulation | Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Standard of Care + SGLT2 Inhibitor | Standard of Care (SGLT2) | Standard of Care + Crizanlizumab | Standard of Care (Criza) |
|---|---|---|---|---|---|---|---|---|---|
| Age, Categorical <=18 years | 2 Participants | 0 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Age, Categorical >=65 years | 1544 Participants | 214 Participants | 233 Participants | 197 Participants | 178 Participants | 230 Participants | 213 Participants | 129 Participants | 150 Participants |
| Age, Categorical Between 18 and 65 years | 2045 Participants | 300 Participants | 336 Participants | 575 Participants | 559 Participants | 57 Participants | 75 Participants | 82 Participants | 61 Participants |
| Race (NIH/OMB) American Indian or Alaska Native | 54 Participants | 7 Participants | 12 Participants | 13 Participants | 17 Participants | 2 Participants | 2 Participants | 1 Participants | 0 Participants |
| Race (NIH/OMB) Asian | 144 Participants | 23 Participants | 25 Participants | 20 Participants | 28 Participants | 7 Participants | 14 Participants | 15 Participants | 12 Participants |
| Race (NIH/OMB) Black or African American | 720 Participants | 89 Participants | 136 Participants | 169 Participants | 159 Participants | 37 Participants | 32 Participants | 50 Participants | 48 Participants |
| Race (NIH/OMB) More than one race | 16 Participants | 1 Participants | 1 Participants | 5 Participants | 6 Participants | 1 Participants | 0 Participants | 1 Participants | 1 Participants |
| Race (NIH/OMB) Native Hawaiian or Other Pacific Islander | 21 Participants | 2 Participants | 1 Participants | 8 Participants | 8 Participants | 1 Participants | 0 Participants | 0 Participants | 1 Participants |
| Race (NIH/OMB) Unknown or Not Reported | 540 Participants | 110 Participants | 102 Participants | 102 Participants | 96 Participants | 29 Participants | 39 Participants | 33 Participants | 29 Participants |
| Race (NIH/OMB) White | 2096 Participants | 282 Participants | 292 Participants | 455 Participants | 425 Participants | 210 Participants | 201 Participants | 111 Participants | 120 Participants |
| Region of Enrollment Brazil | 183 participants | 0 participants | 0 participants | 88 participants | 90 participants | 2 participants | 3 participants | 0 participants | 0 participants |
| Region of Enrollment Italy | 41 participants | 0 participants | 0 participants | 19 participants | 18 participants | 2 participants | 2 participants | 0 participants | 0 participants |
| Region of Enrollment Mexico | 10 participants | 0 participants | 0 participants | 2 participants | 4 participants | 3 participants | 1 participants | 0 participants | 0 participants |
| Region of Enrollment Spain | 430 participants | 64 participants | 65 participants | 89 participants | 86 participants | 63 participants | 63 participants | 00 participants | 0 participants |
| Region of Enrollment United States | 2927 participants | 450 participants | 504 participants | 574 participants | 541 participants | 217 participants | 219 participants | 211 participants | 211 participants |
| Sex: Female, Male Female | 1444 Participants | 222 Participants | 232 Participants | 295 Participants | 283 Participants | 119 Participants | 123 Participants | 80 Participants | 90 Participants |
| Sex: Female, Male Male | 2147 Participants | 292 Participants | 337 Participants | 477 Participants | 456 Participants | 168 Participants | 165 Participants | 131 Participants | 121 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk | EG006 affected / at risk | EG007 affected / at risk |
|---|---|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | 69 / 569 | 65 / 514 | 147 / 772 | 149 / 739 | 37 / 287 | 42 / 288 | 37 / 211 | 28 / 211 |
| other Total, other adverse events | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| serious Total, serious adverse events | 46 / 569 | 57 / 514 | 151 / 772 | 133 / 739 | 20 / 287 | 33 / 288 | 24 / 211 | 28 / 211 |
Outcome results
21 Day Organ Support (Respiratory or Vasopressor) Free Days
which is defined as the number of days that a patient is alive and free of organ support through the first 21 days after trial entry. Organ Support is defined as receipt of non-invasive mechanical ventilation, high flow nasal canula oxygen, mechanical ventilation, or vasopressor therapy, with death at any time during the index hospitalization assigned -1 days. This outcome variable was designed to exceed day 21 on the IQR. It goes above 21 days because it include baseline day 0 in their design.
Time frame: 21 days from study enrollment
| Arm | Measure | Value (MEDIAN) |
|---|---|---|
| Therapeutic Dose Anticoagulation | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
| Prophylactic Dose Anticoagulation | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 17 days |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 17 days |
| Standard of Care + SGLT2 Inhibitor | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
| Standard of Care (SGLT2) | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
| Standard of Care + Crizanlizumab | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
| Standard of Care (Criza) | 21 Day Organ Support (Respiratory or Vasopressor) Free Days | 22 days |
Acute Kidney Injury
Acute Kidney Injury Acute kidney injury after enrollment is defined by KDIGO criteria for Acute Kidney Injury in the setting of not meeting these criteria upon enrollment: Modified Stages: ∙ Stage 2: Serum Cr 2.0-2.9 times baseline ∙ Stage 3: Serum Cr ≥ 3.0 times baseline, OR Increase in serum creatinine to ≥ 4.0mg/dl, OR Initiation of renal replacement therapy
Time frame: 90 days from enrollment
Population: Analysis was not completed on the Theraputic Dose Anticoagulation or the Prophylactic Dose Anticogulation arms due to not being collected in this protocol. Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Acute Kidney Injury | 0 Participants |
| Prophylactic Dose Anticoagulation | Acute Kidney Injury | 0 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Acute Kidney Injury | 38 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Acute Kidney Injury | 36 Participants |
| Standard of Care + SGLT2 Inhibitor | Acute Kidney Injury | 5 Participants |
| Standard of Care (SGLT2) | Acute Kidney Injury | 5 Participants |
| Standard of Care + Crizanlizumab | Acute Kidney Injury | 10 Participants |
| Standard of Care (Criza) | Acute Kidney Injury | 10 Participants |
Any Renal Replacement Therapy
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Any Renal Replacement Therapy | 12 Participants |
| Prophylactic Dose Anticoagulation | Any Renal Replacement Therapy | 12 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Any Renal Replacement Therapy | 37 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Any Renal Replacement Therapy | 36 Participants |
| Standard of Care + SGLT2 Inhibitor | Any Renal Replacement Therapy | 1 Participants |
| Standard of Care (SGLT2) | Any Renal Replacement Therapy | 1 Participants |
| Standard of Care + Crizanlizumab | Any Renal Replacement Therapy | 6 Participants |
| Standard of Care (Criza) | Any Renal Replacement Therapy | 4 Participants |
Any Thrombotic Event or in Hospital Death
A composite endpoint of death, pulmonary embolism, systemic arterial thromboembolism, myocardial infarction, DVT, or ischemic stroke during hospitalization or at 28 days after enrollment (whichever is earlier)
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Any Thrombotic Event or in Hospital Death | 450 Participants |
| Prophylactic Dose Anticoagulation | Any Thrombotic Event or in Hospital Death | 463 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Any Thrombotic Event or in Hospital Death | 187 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Any Thrombotic Event or in Hospital Death | 177 Participants |
| Standard of Care + SGLT2 Inhibitor | Any Thrombotic Event or in Hospital Death | 28 Participants |
| Standard of Care (SGLT2) | Any Thrombotic Event or in Hospital Death | 33 Participants |
| Standard of Care + Crizanlizumab | Any Thrombotic Event or in Hospital Death | 32 Participants |
| Standard of Care (Criza) | Any Thrombotic Event or in Hospital Death | 22 Participants |
Days Free of Organ Support and Renal Replacement Therapy
This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design.
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (MEDIAN) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
| Prophylactic Dose Anticoagulation | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Days Free of Organ Support and Renal Replacement Therapy | 24 days |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Days Free of Organ Support and Renal Replacement Therapy | 24 days |
| Standard of Care + SGLT2 Inhibitor | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
| Standard of Care (SGLT2) | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
| Standard of Care + Crizanlizumab | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
| Standard of Care (Criza) | Days Free of Organ Support and Renal Replacement Therapy | 29 days |
Days Free of Vasopressors
This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design.
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (MEDIAN) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Days Free of Vasopressors | 29 days |
| Prophylactic Dose Anticoagulation | Days Free of Vasopressors | 29 days |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Days Free of Vasopressors | 29 days |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Days Free of Vasopressors | 29 days |
| Standard of Care + SGLT2 Inhibitor | Days Free of Vasopressors | 29 days |
| Standard of Care (SGLT2) | Days Free of Vasopressors | 29 days |
| Standard of Care + Crizanlizumab | Days Free of Vasopressors | 29 days |
| Standard of Care (Criza) | Days Free of Vasopressors | 29 days |
Death Within 28 Days
Time frame: 28 days from enrollment
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Death Within 28 Days | 39 Participants |
| Prophylactic Dose Anticoagulation | Death Within 28 Days | 52 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Death Within 28 Days | 120 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Death Within 28 Days | 114 Participants |
| Standard of Care + SGLT2 Inhibitor | Death Within 28 Days | 37 Participants |
| Standard of Care (SGLT2) | Death Within 28 Days | 42 Participants |
| Standard of Care + Crizanlizumab | Death Within 28 Days | 23 Participants |
| Standard of Care (Criza) | Death Within 28 Days | 13 Participants |
Major Thrombotic Event or in Hospital Death
A composite endpoint of death, pulmonary embolism, systemic arterial thromboembolism, myocardial infarction, or ischemic stroke during hospitalization or at 28 days after enrollment (whichever is earlier) - major thrombotic events or death
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Major Thrombotic Event or in Hospital Death | 450 Participants |
| Prophylactic Dose Anticoagulation | Major Thrombotic Event or in Hospital Death | 462 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Major Thrombotic Event or in Hospital Death | 174 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Major Thrombotic Event or in Hospital Death | 177 Participants |
| Standard of Care + SGLT2 Inhibitor | Major Thrombotic Event or in Hospital Death | 28 Participants |
| Standard of Care (SGLT2) | Major Thrombotic Event or in Hospital Death | 33 Participants |
| Standard of Care + Crizanlizumab | Major Thrombotic Event or in Hospital Death | 32 Participants |
| Standard of Care (Criza) | Major Thrombotic Event or in Hospital Death | 22 Participants |
Progression to Intubation or Death
analysis completed on the Heparin protocol
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Progression to Intubation or Death | 450 Participants |
| Prophylactic Dose Anticoagulation | Progression to Intubation or Death | 463 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Progression to Intubation or Death | 768 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Progression to Intubation or Death | 735 Participants |
| Standard of Care + SGLT2 Inhibitor | Progression to Intubation or Death | 273 Participants |
| Standard of Care (SGLT2) | Progression to Intubation or Death | 278 Participants |
| Standard of Care + Crizanlizumab | Progression to Intubation or Death | 209 Participants |
| Standard of Care (Criza) | Progression to Intubation or Death | 199 Participants |
Survival Until Discharge
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Survival Until Discharge | 406 Participants |
| Prophylactic Dose Anticoagulation | Survival Until Discharge | 409 Participants |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Survival Until Discharge | 633 Participants |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Survival Until Discharge | 598 Participants |
| Standard of Care + SGLT2 Inhibitor | Survival Until Discharge | 264 Participants |
| Standard of Care (SGLT2) | Survival Until Discharge | 266 Participants |
| Standard of Care + Crizanlizumab | Survival Until Discharge | 186 Participants |
| Standard of Care (Criza) | Survival Until Discharge | 197 Participants |
Ventilator Free Days up to Day 28
This outcome variable was designed to exceed day 28 on the IQR. It goes above 28 days because it include baseline day 0 in their design.
Time frame: 28 days
Population: Numbers are different from participant flow due to missing data.
| Arm | Measure | Value (MEAN) |
|---|---|---|
| Therapeutic Dose Anticoagulation | Ventilator Free Days up to Day 28 | 24.89 days |
| Prophylactic Dose Anticoagulation | Ventilator Free Days up to Day 28 | 24.63 days |
| Therapeutic Dose Anticoagulation + P2Y12 Inhibitor | Ventilator Free Days up to Day 28 | 21.09 days |
| Prophylactic Dose Anticoagulation + P2Y12 Inhibitor | Ventilator Free Days up to Day 28 | 20.83 days |
| Standard of Care + SGLT2 Inhibitor | Ventilator Free Days up to Day 28 | 26.22 days |
| Standard of Care (SGLT2) | Ventilator Free Days up to Day 28 | 26.42 days |
| Standard of Care + Crizanlizumab | Ventilator Free Days up to Day 28 | 25.32 days |
| Standard of Care (Criza) | Ventilator Free Days up to Day 28 | 26.69 days |