Eosinophilic Granulomatous Vasculitis
Conditions
Keywords
Benralizumab, Inhaled corticosteroids, Eosinophilic Granulomatous Vasculitis
Brief summary
This is a randomized, double blind, active-controlled, parallel group, multicenter 52-week Phase 3 study to compare the efficacy and safety of benralizumab 30 mg versus mepolizumab 300 mg administered by subcutaneous (SC) injection in patients with relapsing or refractory EGPA on corticosteroid therapy with or without stable immunosuppressive therapy. All patients who complete the 52-week double-blind treatment period on IP may be eligible to continue into an open label extension (OLE) period. The OLE period is intended to allow each patient at least 1 year of treatment with open-label benralizumab 30 mg administered SC (earlier enrolled patients may therefore be in the OLE for longer than 1 year).
Interventions
30 mg/mL solution for injection in a single accessorized prefilled syringe (APFS) will be administered subcutaneously (SC)
3x100 mg vials of powder for solution for injection reconstituted into 3 separate 1 mL syringes for administration on each dosing occasion. Injection volume per syringe is 1 mL. Mepolizumab active solution will be administered subcutaneously (SC)
Matching placebo: 0.9% sodium chloride, solutions for injection in 1mL syringes (3 syringes will be used on each dosing occasion). Injection volume per syringe is 1mL. Placebo to Mepolizumban will be administered subcutaneously (SC)
Matching placebo solution for injection in APFS, 1 mL fill volume. Placebo solution will be administered subcutaneously (SC)
Sponsors
Study design
Eligibility
Inclusion criteria
1. Male or female subjects age 18 years or older. 2. EGPA diagnosis based on history or presence asthma and eosinophilia (\>1.0x10\^9/L and/or \>10% of leucocytes) and at least 2 of; biopsy with eosinophilic vasculitis or perivascular/granulomatous inflammation; mono-or polyneuropathy, non-fixed pulmonary infiltrates, sino-nasal abnormality; cardiomyopathy; glomerulonephritis; alveolar haemorrhage; palpable purpura; anti neutrophil cytoplasmic anti-body (ANCA) positivity (Myeloperoxidase or proteinease 3). 3. History of relapsing (at least 1 confirmed EGPA relapse within last 2 years and \> 12 weeks prior to screening), or refractory (failure to attain remission, defined as BVAS=0 and oral corticosteroid (OCS) dose \<=7.5 mg/day of prednisolone or equivalent, following standard induction regimen for at least 3 months and within 6 months prior to screening, or recurrence of symptoms upon OCS tapering at any dose of ≥7.5 mg/day prednisolone or equivalent. If induction with glucocorticoidsalone, patient must have failed to attain remission after 3 months and the glucocorticoid dose must be ≥15 mg/day prednisolone or equivalent for the 4 weeks prior to randomization. 4. Must be on a stable dose of oral prednisolone or prednisone of ≥7.5 mg/day (but not \>50mg/day) for at least 4 weeks prior to randomization. 5. If receiving immunosuppressive therapy (excluding cyclophosphamide) the dose must be stable for the 4 weeks prior to randomization and during the study (dose reductions for safety reasons will be permitted). 6. QTc(F)\<450 msec or QTc(F)\<480 msec for patients with bundle branch block. 7. Females of childbearing potential must use an acceptable method of birth control from randomization for at least 12 weeks after the last study drug administration.
Exclusion criteria
1. Diagnosed with granulomatosis with polyangiitis (GPA) or microscopic polyangiitis (MPA) 2. Organ or life-threatening EGPA \< 3 months prior to screening 3. Currently pregnant or breastfeeding, or planning to become pregnant during study participation. 4. Current malignancy or history of malignancy, unless received curative therapy \>5 years ago, or \>1 year ago for basal cell carcinoma, localized squamous cell carcinoma of the skin or in situ carcinoma of the cervix 5. An untreated or refractory helminth parasitic infection \< 24 weeks prior to screening 6. Unstable liver disease 7. Severe or clinically significant, uncontrolled cardiovascular disease 8. Other concurrent disease that may put the patient at risk, or may influence the results of the study, or the patients' ability to complete entire duration of the study 9. Chronic or ongoing infectious disease requiring systemic anti-infective treatment 10. Known immunodeficiency disorder or positive HIV test 11. Prior receipt of mepolizumab, reslizumab, dupilumab or benralizumab. Receipt of intravenous/intramuscular/subcutaneous corticosteroids within 4 weeks prior to randomization, receipt of omalizumab within 130 days prior to screening, rituximab within 6 months prior to screening (or B-cells not recovered), interferon-α or alemtuzumab within 6 months prior to screening, receipt of anti-tumor necrosis factor therapy within 12 weeks prior to screening or an investigational non-biologic product within 30 days or 5 half-lives prior to screening, whichever is longer. Receipt of any other marketed or investigational biologic products within 4 months or 5 half-lives prior to screening, whichever is longer.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Subjects Who Achieved Main Remission at Both Weeks 36 and 48 | Week 36 and Week 48 | Percentage of patients with relapsing or refractory EGPA, achieving remission, defined as BVAS = 0 and OCS dose ≤ 4 mg/day (main remission definition) at both Weeks 36 and 48. |
| Supportive Endpoint: Proportion of Subjects Who Achieved Supportive Remission at Both Weeks 36 and 48 | Week 36 and Week 48 | Supportive endpoint: Proportion of patients with relapsing or refractory EGPA, achieving remission, defined as BVAS = 0 and OCS dose ≤ 7.5 mg/day (supportive remission definition) at both Weeks 36 and 48. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Total Accrued Duration of Remission During DB Treatment Period | from baseline to end of DB period, 52 Weeks. | Total accrued duration of remission for the following categories: 0 week, \> 0 to \< 12 week, 12 to \< 24 week, 24 to \< 36 week, ≥ 36 week. |
| Total Accrued Duration of Sustained Remission During DB Treatment Period | from baseline to end of DB period, 52 Weeks | Total accrued duration of sustained remission for the following categories: 0 week, \> 0 to \< 12 week, 12 to \< 24 week, 24 to \< 36 week, ≥ 36 week. |
| Proportion of Patients Who Have Achieved Remission Within the First 24 Weeks and Remained in Remission for Remainder of the Double-blind Treatment Period | from baseline to end of DB period, 52 Weeks | Proportion of patients who have achieved remission within the first 24 weeks and remained in remission for remainder of the double-blind treatment period |
| Change From Baseline in Birmingham Vasculitis Activity Score (BVAS) | from baseline to end of DB period, 52 Weeks | Birmingham Vasculitis Activity Score (BVAS) change from baseline by timepoint up to week 52. The BVAS form is divided into 9 organ-based systems, with each section including symptoms/signs that are typical of that particular organ involvement in systemic vasculitis. The total score on all 9 organ systems gives an indication of the disease activity of each patient at the time of scoring. Total scores range from 0 to 63, with higher scores indicating more active vasculitis. |
| Spirometry Change From Baseline by Timepoint up to Week 52: Pre-BD FEV1 (L) | from baseline to end of DB period, 52 Weeks | Pre-bronchodilator (BD) Forced Expiratory Volume during first second (FEV1) change from baseline by timepoint up to week 52 |
| Spirometry Change From Baseline by Timepoint up to Week 52: Pre-BD FVC (L) | from baseline to end of DB period, 52 Weeks | Pre-bronchodilator (BD) Forced vital capacity (FVC) change from baseline by timepoint up to week 52 |
| Change From Baseline in Vasculitis Damage Index (VDI) | from baseline to end of DB period, 52 Weeks | Vasculitis Damage Index (VDI) change from baseline by timepoint up to week 52. The VDI is divided into 11 organ systems and records items of damage, due to vasculitis, treatment or unrelated, that have occurred since the onset of vasculitis. Completion of the form provides a numerical score, ranging from 0 to 64, with a higher score indicating more damage. |
| Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | from baseline to end of DB period, 52 Weeks | Asthma Control Questionnaire (6-item version) (ACQ-6) change from baseline by timepoint up to week 52. The ACQ-6 score is calculated by taking the mean of 6 equally weighted domains, with a range of 0 (well controlled) to 6 (extremely poorly controlled). |
| Change From Baseline in Short Form 36-item Health Survey (Version 2, Acute Recall) (SF-36v2) Component: Physical Component Summary (PCS) | from baseline to end of DB period, 52 Weeks | Short Form 36-item health survey (version 2, acute recall) (SF-36v2) component Physical Component Summary (PCS) change from baseline by timepoint up to week 52. PCS score ranges from 10.8 to 75.5, where a higher score indicates better health. |
| Change From Baseline in Short Form 36-item Health Survey (Version 2, Acute Recall) (SF-36v2) Component: Mental Component Summary (MCS) | from baseline to end of DB period, 52 Weeks | Short Form 36-item health survey (version 2, acute recall) (SF-36v2) component Mental Component Summary (MCS) change from baseline by timepoint up to week 52. MCS score ranges from 5.6 to 69.7, where a higher score indicates better health. |
| Change From Baseline in Sino-nasal Outcome Test-22 (SNOT-22) Total Score | from baseline to end of DB period, 52 Weeks | Sino-nasal Outcome Test-22 (SNOT-22) total score change from baseline by timepoint up to week 52. Patient reported symptom severity and symptom impact over the previous 2 weeks on 22 items are captured via a 6-point scale (0 = no problem to 5 = problem as bad as it can be). The total score is the sum of item scores and ranges from 0 to 110 (higher scores indicate poorer outcomes). |
| Sino-nasal Symptoms Questionnaire (SSQ) Scores: Symptom Runny Nose | from baseline to end of DB period, 52 Weeks | Sino-nasal Symptoms Questionnaire (SSQ) scores : symptom runny nose by timepoint. For the SSQ, participants rate each symptom against the following categories: very severe, severe, moderate, mild, none. Higher scores indicate greater severity (0 = none to 4 = very severe). |
| Sino-nasal Symptoms Questionnaire (SSQ) Scores: Symptom Post-nasal Discharge | from baseline to end of DB period, 52 Weeks | Sino-nasal Symptoms Questionnaire (SSQ) scores : symptom Post-nasal discharge by timepoint. For the SSQ, participants rate each symptom against the following categories: very severe, severe, moderate, mild, none. Higher scores indicate greater severity (0 = none to 4 = very severe). |
| Sino-nasal Symptoms Questionnaire (SSQ) Scores: Symptom Facial Pain/Pressure | from baseline to end of DB period, 52 Weeks | Sino-nasal Symptoms Questionnaire (SSQ) scores: symptom Facial pain/pressure by timepoint. For the SSQ, participants rate each symptom against the following categories: very severe, severe, moderate, mild, none. Higher scores indicate greater severity (0 = none to 4 = very severe). |
| Sino-nasal Symptoms Questionnaire (SSQ) Scores: Symptom Loss or Reduction in Sense of Taste/Smell | from baseline to end of DB period, 52 Weeks | Sino-nasal Symptoms Questionnaire (SSQ) scores: symptom Loss or reduction in sense of taste/smell by timepoint. For the SSQ, participants rate each symptom against the following categories: very severe, severe, moderate, mild, none. Higher scores indicate greater severity (0 = none to 4 = very severe). |
| Sino-nasal Symptoms Questionnaire (SSQ) Scores: Symptom Blockage/Congestion of Nose | from baseline to end of DB period, 52 Weeks | Sino-nasal Symptoms Questionnaire (SSQ) scores: symptom Blockage/congestion of nose by timepoint. For the SSQ, participants rate each symptom against the following categories: very severe, severe, moderate, mild, none. Higher scores indicate greater severity (0 = none to 4 = very severe). |
| Patient Global Impression of Severity (PGIS) Category | from baseline to end of DB period, 52 Weeks | Patient Global Impression of Severity (PGIS) category by timepoint |
| Patient Global Impression of Change (PGIC) Category | from baseline to week 4 | Patient Global Impression of Change (PGIC) category by timepoint |
| WPAI-GH Endpoint, Change From Baseline by Timepoint: Absenteeism (%) | from baseline to end of DB period, 52 Weeks | The Work Productivity and Activity Impairment questionnaire (WPAI-GH) has 6 questions which address absenteeism, presenteeism (reduced effectiveness while working), overall work productivity loss (absenteeism plus presenteeism), and activity impairment for the 7 days prior to the assessment. WPAI outcomes are presented as impairment percentages (a higher percentage indicating greater impairment and less productivity). Subscale: Absenteeism (work time missed) (%) score, range 0-100. |
| WPAI-GH Endpoint, Change From Baseline by Timepoint up to Week 52: Subscale: Presenteeism (Impairment at Work) (%), Range 0-100. | from baseline to end of DB period, 52 Weeks | The Work Productivity and Activity Impairment questionnaire (WPAI-GH) has 6 questions which address absenteeism, presenteeism (reduced effectiveness while working), overall work productivity loss (absenteeism plus presenteeism), and activity impairment for the 7 days prior to the assessment. WPAI outcomes are presented as impairment percentages (a higher percentage indicating greater impairment and less productivity). Presenteeism (%) score. |
| WPAI-GH Endpoint, Change From Baseline by Timepoint: Work Productivity Loss (%) | from baseline to end of DB period, 52 Weeks | The Work Productivity and Activity Impairment questionnaire (WPAI-GH) has 6 questions which address absenteeism, presenteeism (reduced effectiveness while working), overall work productivity loss (absenteeism plus presenteeism), and activity impairment for the 7 days prior to the assessment. WPAI outcomes are presented as impairment percentages (a higher percentage indicating greater impairment and less productivity). Work productivity loss (%) score, range 0-100. |
| WPAI-GH Endpoint, Change From Baseline by Timepoint: Activity Impairment (%) | from baseline to end of DB period, 52 Weeks | The Work Productivity and Activity Impairment questionnaire (WPAI-GH) has 6 questions which address absenteeism, presenteeism (reduced effectiveness while working), overall work productivity loss (absenteeism plus presenteeism), and activity impairment for the 7 days prior to the assessment. WPAI outcomes are presented as impairment percentages (a higher percentage indicating greater impairment and less productivity). Activity impairment (%) score, range 0-100. |
| Absolute Eosinophil Count, Change From Baseline | from baseline to end of DB period, 52 Weeks | Absolute eosinophil count, change from baseline by timepoint up to week 52 |
| Time From Randomization to First Eosinophilic Granulomatosis With Polyangiitis (EGPA) Relapse | from baseline to end of DB period, 52 Weeks | Time from randomization to first Eosinophilic Granulomatosis with Polyangiitis (EGPA) relapse, where relapse is defined as any of the following: * Active vasculitis (BVAS \> 0); OR * Active asthma symptoms and/or signs with a corresponding worsening in ACQ-6 score; OR * Active nasal and/or sinus disease, with a corresponding worsening in at least one of the sino-nasal symptom questions; warranting any of the following: * An increased dose of OCS therapy to \> 4 mg/day prednisolone total daily dose; OR * An increased dose or addition of immunosuppressive therapy; OR * Hospitalization related to EGPA worsening Calculated using the Kaplan-Meier technique. |
| Annualized Eosinophilic Granulomatosis With Polyangiitis (EGPA) Relapse Rate | from baseline to end of DB period, 52 Weeks | Annualized Eosinophilic Granulomatosis with Polyangiitis (EGPA) relapse rate through end of DB treatment period. The estimate of annualized relapse rate (relapses per year) and the corresponding 95% CIs were calculated using a negative binomial model. The response variable in the model is the number of relapses experienced by a subject up to Week 52. The logarithm of the subject's corresponding follow-up time up to Week 52 was used as an offset variable to adjust for subjects having different follow-up times during which the events occur. The covariates in the model include treatment arm, baseline dose of prednisone, baseline BVAS and region. |
| Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52 | last 4 weeks of DB period | Average daily dose of prednisolone/prednisone and change from baseline during Week 48 through 52, or last 28 days prior to last double-blind assessment for those that withdrew |
| Proportion of Patients With Average Daily Dose of Prednisolone/Prednisone During Week 48 Through 52 | last 4 weeks of DB period | Proportion of patients with average daily dose of prednisolone/prednisone during Week 48 through 52 in each category: 0 mg; \>0 to ≤ 4 mg; \> 4 to ≤ 7.5 mg and \> 7.5 mg |
| Percentage Reduction From Baseline in Average Daily Dose of Prednisolone/Prednisone During Week 48 Through 52 | last 4 weeks of DB period | Percentage reduction from baseline in average daily dose of prednisolone/prednisone during Week 48 through 52 in each category: no reduction or withdrawal from treatment; \< 25% reduction; 25 to \< 50% reduction; 50 to \<75% reduction; 75 to \< 100% reduction; 100% reduction. |
| Proportion of Subjects With Reduction From Baseline in Average Daily Dose of Prednisolone/Prednisone During Week 48 Through 52 | last 4 weeks of DB period | Proportion of subjects with reduction from baseline in average daily dose of prednisolone/prednisone during Week 48 through 52 in each category: \>= 50% reduction; 100% reduction; OCS dose \<= 4 mg/day. |
| Proportion of Subjects Who Achieve Clinical Benefit | from baseline to end of DB period, 52 Weeks | Proportion of subjects who achieved any clinical benefit definition 1 (defined as any of the following: * Main remission at any time in DB period * \>= 50% reduction in OCS dose in Weeks 48 to 52 * EGPA relapse free in DB period) and subjects who achieved complete response definition 1 (defined as meeting all the definition 1 criteria above.) |
Countries
Belgium, Canada, France, Germany, Israel, Italy, Japan, United Kingdom, United States
Contacts
National Jewish Health, 1400 Jackson St Denver, CO 80206
Participant flow
Recruitment details
140 participants were randomized to receive treatment in study D3253C00001 (MANDARA) with benralizumab 30 mg or mepolizumab 300 mg. Of the 140 patients randomized, 140 (100%) received treatment with study drug. 70 (50%) patients received benralizumab 30 mg and 70 (50%) patients received mepolizumab 300 mg.
Pre-assignment details
All patients completed a screening period of 1-4 weeks during which inclusion/exclusion criteria was assessed, disease activity, corticosteroid medication usage and patient reported outcomes were recorded, medical history and clinical laboratory were taken. All patients who entered open label extension period received benralizumab 30 mg during open label extension period.
Participants by arm
| Arm | Count |
|---|---|
| Benralizumab 30 mg Benralizumab and matching placebo injections delivered subcutaneously every 4 weeks | 70 |
| Mepolizumab 300 mg Mepolizumab and matching placebo injection delivered subcutaneously every 4 weeks | 70 |
| Total | 140 |
Baseline characteristics
| Characteristic | Benralizumab 30 mg | Mepolizumab 300 mg | Total |
|---|---|---|---|
| Age, Continuous | 52.0 years STANDARD_DEVIATION 13.9 | 52.7 years STANDARD_DEVIATION 14.38 | 52.3 years STANDARD_DEVIATION 14.1 |
| Age, Customized >= 18 to <= 65 years | 57 participants | 59 participants | 116 participants |
| Age, Customized > 65 years | 13 participants | 11 participants | 24 participants |
| Ethnicity (NIH/OMB) Hispanic or Latino | 4 Participants | 0 Participants | 4 Participants |
| Ethnicity (NIH/OMB) Not Hispanic or Latino | 61 Participants | 67 Participants | 128 Participants |
| Ethnicity (NIH/OMB) Unknown or Not Reported | 5 Participants | 3 Participants | 8 Participants |
| Race/Ethnicity, Customized Asian | 9 participants | 8 participants | 17 participants |
| Race/Ethnicity, Customized Not reported | 5 participants | 3 participants | 8 participants |
| Race/Ethnicity, Customized Other | 3 participants | 2 participants | 5 participants |
| Race/Ethnicity, Customized White | 53 participants | 57 participants | 110 participants |
| Region of Enrollment Japan | 4 participants | 4 participants | 8 participants |
| Region of Enrollment North America | 16 participants | 16 participants | 32 participants |
| Region of Enrollment Rest of World | 50 participants | 50 participants | 100 participants |
| Sex: Female, Male Female | 45 Participants | 39 Participants | 84 Participants |
| Sex: Female, Male Male | 25 Participants | 31 Participants | 56 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk |
|---|---|---|---|---|
| deaths Total, all-cause mortality | 0 / 70 | 0 / 70 | 0 / 66 | 1 / 62 |
| other Total, other adverse events | 46 / 70 | 56 / 70 | 43 / 66 | 46 / 62 |
| serious Total, serious adverse events | 4 / 70 | 9 / 70 | 10 / 66 | 13 / 62 |
Outcome results
Number of Subjects Who Achieved Main Remission at Both Weeks 36 and 48
Percentage of patients with relapsing or refractory EGPA, achieving remission, defined as BVAS = 0 and OCS dose ≤ 4 mg/day (main remission definition) at both Weeks 36 and 48.
Time frame: Week 36 and Week 48
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Benralizumab 30 mg | Number of Subjects Who Achieved Main Remission at Both Weeks 36 and 48 | 40 Participants |
| Mepolizumab 300 mg | Number of Subjects Who Achieved Main Remission at Both Weeks 36 and 48 | 40 Participants |
Supportive Endpoint: Proportion of Subjects Who Achieved Supportive Remission at Both Weeks 36 and 48
Supportive endpoint: Proportion of patients with relapsing or refractory EGPA, achieving remission, defined as BVAS = 0 and OCS dose ≤ 7.5 mg/day (supportive remission definition) at both Weeks 36 and 48.
Time frame: Week 36 and Week 48
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Benralizumab 30 mg | Supportive Endpoint: Proportion of Subjects Who Achieved Supportive Remission at Both Weeks 36 and 48 | 55 Participants |
| Mepolizumab 300 mg | Supportive Endpoint: Proportion of Subjects Who Achieved Supportive Remission at Both Weeks 36 and 48 | 52 Participants |
Absolute Eosinophil Count, Change From Baseline
Absolute eosinophil count, change from baseline by timepoint up to week 52
Time frame: from baseline to end of DB period, 52 Weeks
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Group | Value (LEAST_SQUARES_MEAN) |
|---|---|---|---|
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 52 | 0.10 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 1 | 0.15 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 4 | 0.14 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 8 | 0.10 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 12 | 0.11 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 16 | 0.11 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 20 | 0.10 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 24 | 0.14 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 25 | 0.14 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 28 | 0.10 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 32 | 0.12 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 36 | 0.11 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 40 | 0.09 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 44 | 0.10 cells*10^9/L |
| Benralizumab 30 mg | Absolute Eosinophil Count, Change From Baseline | week 48 | 0.10 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 52 | 0.26 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 25 | 0.23 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 1 | 0.39 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 40 | 0.22 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 4 | 0.30 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 28 | 0.24 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 8 | 0.23 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 48 | 0.24 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 12 | 0.25 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 32 | 0.22 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 16 | 0.24 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 44 | 0.24 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 20 | 0.23 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 36 | 0.26 cells*10^9/L |
| Mepolizumab 300 mg | Absolute Eosinophil Count, Change From Baseline | week 24 | 0.24 cells*10^9/L |
Annualized Eosinophilic Granulomatosis With Polyangiitis (EGPA) Relapse Rate
Annualized Eosinophilic Granulomatosis with Polyangiitis (EGPA) relapse rate through end of DB treatment period. The estimate of annualized relapse rate (relapses per year) and the corresponding 95% CIs were calculated using a negative binomial model. The response variable in the model is the number of relapses experienced by a subject up to Week 52. The logarithm of the subject's corresponding follow-up time up to Week 52 was used as an offset variable to adjust for subjects having different follow-up times during which the events occur. The covariates in the model include treatment arm, baseline dose of prednisone, baseline BVAS and region.
Time frame: from baseline to end of DB period, 52 Weeks
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Value (LEAST_SQUARES_MEAN) |
|---|---|---|
| Benralizumab 30 mg | Annualized Eosinophilic Granulomatosis With Polyangiitis (EGPA) Relapse Rate | 0.50 relapses per year |
| Mepolizumab 300 mg | Annualized Eosinophilic Granulomatosis With Polyangiitis (EGPA) Relapse Rate | 0.49 relapses per year |
Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52
Average daily dose of prednisolone/prednisone and change from baseline during Week 48 through 52, or last 28 days prior to last double-blind assessment for those that withdrew
Time frame: last 4 weeks of DB period
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| Benralizumab 30 mg | Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52 | average daily dose | 3.01 mg | Standard Deviation 3.776 |
| Benralizumab 30 mg | Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52 | change from baseline of average daily dose | -8.08 mg | Standard Deviation 4.575 |
| Mepolizumab 300 mg | Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52 | average daily dose | 3.43 mg | Standard Deviation 4.124 |
| Mepolizumab 300 mg | Average Daily Dose of Prednisolone/Prednisone and Change From Baseline During Week 48 Through 52 | change from baseline of average daily dose | -7.52 mg | Standard Deviation 7.07 |
Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6)
Asthma Control Questionnaire (6-item version) (ACQ-6) change from baseline by timepoint up to week 52. The ACQ-6 score is calculated by taking the mean of 6 equally weighted domains, with a range of 0 (well controlled) to 6 (extremely poorly controlled).
Time frame: from baseline to end of DB period, 52 Weeks
Population: Full Analysis Set: All patients randomized and receiving at least one (1) dose of IP are included in the full analysis set, irrespective of their protocol adherence and continued participation in the study.
| Arm | Measure | Group | Value (LEAST_SQUARES_MEAN) |
|---|---|---|---|
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 9-12 | -0.55 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 29-32 | -0.56 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 25-28 | -0.65 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 33-36 | -0.57 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 13-16 | -0.62 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 37-40 | -0.57 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 5-8 | -0.56 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 41-44 | -0.58 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 17-20 | -0.59 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 45-48 | -0.61 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 1-4 | -0.34 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 49-52 | -0.57 score |
| Benralizumab 30 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 21-24 | -0.59 score |
| Mepolizumab 300 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 49-52 | -0.61 score |
| Mepolizumab 300 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 1-4 | -0.31 score |
| Mepolizumab 300 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 5-8 | -0.49 score |
| Mepolizumab 300 mg | Change From Baseline in Asthma Control Questionnaire (6-item Version) (ACQ-6) | week 9-12 | -0.52 score |
