Psoriasis
Conditions
Keywords
psoriasis, topical
Brief summary
This is a Phase 2b, randomized, double blind, vehicle controlled, parallel group, multicenter study in participants with mild to moderate plaque psoriasis. The duration of study participation will be approximately 22 weeks, including up to a 6 week screening period, 12 week treatment period, and approximately 4 week follow up period. Approximately 280 participants are planned to be randomized into the study.
Interventions
PF-06700841 topical cream
Vehicle topical cream
Sponsors
Study design
Eligibility
Inclusion criteria
* plaque psoriasis for 6 months * PGA score mild or moderate * body surface area (BSA) 2-15%
Exclusion criteria
* other skin conditions that would interfere with the evaluation of psoriasis * history of herpes zoster or simplex * Infected with Mycobacterium tuberculosis
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | Baseline, Week 12 | The Psoriasis Area and Severity Index (PASI) score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected body surface area (BSA) from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Percentage of Participants With 75% Reduction From Baseline in PASI at Week 1, 2, 4, 6, 8, 10, 12, 14, and 16 | Baseline, Week 1, 2, 4, 6, 8, 10, 12, 14, and 16 | The PASI score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected BSA from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
| Change From Baseline in PASI Scores at Week 1, 2, 4, 6, 8, 10 and 12 | Baseline, Week 1, 2, 4, 6, 8, 10 and 12 | The PASI score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected BSA from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
| Change From Baseline in PASI Scores at Week 14 and 16 | Baseline, Week 14 and 16 | The PASI score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected BSA from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
| Percent Change From Baseline in PASI Scores at Week 1, 2, 4, 6, 8, 10 and 12 | Baseline, Week 1, 2, 4, 6, 8, 10 and 12 | The PASI score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected BSA from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
| Percent Change From Baseline in PASI Scores at Week 14 and 16 | Baseline, Week 14 and 16 | The PASI score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected BSA from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs. |
| Absolute Peak-Pruritus Numerical Rating Scale (PP-NRS) Score at Baseline, Week 1, 2, 4, 6, 8, 10 and 12 | Baseline, Week 1, 2, 4, 6, 8, 10 and 12 | Participants were asked to assess their itch intensity over the past 24 hours, on a scale from 0 (no itching) to 10 (worst possible itching). Higher scores indicated worse itch. |
| Absolute PP-NRS Score at Week 14 and 16 | Week 14 and 16 | Participants were asked to assess their itch intensity over the past 24 hours, on a scale from 0 (no itching) to 10 (worst possible itching). Higher scores indicated worse itch. |
| Change From Baseline in PP-NRS Score at Week 1, 2, 4, 6, 8, 10 and 12 | Baseline, Week 1, 2, 4, 6, 8, 10 and 12 | Participants were asked to assess their itch intensity over the past 24 hours, on a scale from 0 (no itching) to 10 (worst possible itching). Higher scores indicated worse itch. |
| Change From Baseline in PP-NRS Score at Week 14 and 16 | Baseline, Week 14 and 16 | Participants were asked to assess their itch intensity over the past 24 hours, on a scale from 0 (no itching) to 10 (worst possible itching). Higher scores indicated worse itch. |
| Absolute Psoriasis Symptom Inventory (PSI) Score at Baseline, Week 1, 2, 4, 6, 8, 10, 12, 14 and 16, Early Termination (ET), ET Follow-up Visit 1 and 2 | Baseline, Week 1, 2, 4, 6, 8, 10, 12, 14 and 16, ET (Prior to Week 12), ET Follow-up Visit 1 (2 weeks post ET) and 2 (4 weeks post ET) | PSI was a self-administered 8-item questionnaire that measured the severity of psoriasis symptoms over the past 24 hours and the past 7 days. PSI included following 8 items: itch, pain, burning, stinging, cracking, scaling, flaking, and redness. Each item was rated on a scale from 0 to 4, where 0= not at all severe, 1= mild, 2= moderate, 3= severe and 4= very severe. Scores from all items were summed to give PSI score range from 0 (no severity) to 32 (maximum severity), higher PSI score indicated greater severity. |
| Percentage of Participants With Physician Global Assessment (PGA) Score Clear (0) or Almost Clear (1) and Greater Than or Equal to (>=) 2 Points Improvement From Baseline at Week 12 | Baseline, Week 12 | PGA of psoriasis was scored on a 5-point scale, reflecting a global consideration of the erythema, induration, and scaling across all psoriatic lesions. Average erythema, induration, and scaling were scored separately over the whole body according to a 5-point severity scale (0 \[no symptom\] to 4 \[severe symptom\]). The total score was calculated as average of the 3 severity scores and rounded to the nearest whole number score to determine the PGA score and category. Scale for PGA: 0= clear, 1= almost clear, 2= mild, 3= moderate and 4= severe. Higher scores indicate more severity. |
| Percentage of Participants With PGA Score Clear (0) or Almost Clear (1) and >=2 Points Improvement From Baseline at Week 1, 2, 4, 6, 8, 10, 14, and 16 | Baseline, Week 1, 2, 4, 6, 8, 10, 14, and 16 | PGA of psoriasis was scored on a 5-point scale, reflecting a global consideration of the erythema, induration, and scaling across all psoriatic lesions. Average erythema, induration, and scaling were scored separately over the whole body according to a 5-point severity scale (0 \[no symptom\] to 4 \[severe symptom\]). The total score was calculated as average of the 3 severity scores and rounded to the nearest whole number score to determine the PGA score and category. Scale for PGA: 0= clear, 1= almost clear, 2= mild, 3= moderate and 4= severe. Higher scores indicate more severity. |
| Percentage of Participants Who Achieved PSI Score of 0 (Not at All) or 1 (Mild) on All Items at Week 1, 2, 4, 6, 8, 10, 12, 14, and 16 | Week 1, 2, 4, 6, 8, 10, 12, 14, and 16 | PSI was a self-administered 8-item questionnaire that measured the severity of psoriasis symptoms over the past 24 hours and the past 7 days. PSI included following 8 items: itch, pain, burning, stinging, cracking, scaling, flaking, and redness. Each item was rated on a scale from 0 to 4, where 0= not at all severe, 1= mild, 2= moderate, 3= severe and 4= very severe. Scores from all items were summed to give PSI score range from 0 (no severity) to 32 (maximum severity), higher PSI score indicated greater severity. |
| Number of Participants With Treatment-Emergent Adverse Events (AEs), Serious Adverse Events (SAEs), Treatment Related AEs and SAEs | Day 1 of study drug dose to maximum of 4 weeks post last dose (maximum up to 16 weeks) | An AE was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. AEs included both SAEs and all non-SAEs. Treatment emergent AEs (TEAEs) were events that occurred between first dose of study drug and up to 4 weeks after last dose that were absent before treatment or that worsened relative to pretreatment state. A treatment-related AE was any untoward medical occurrence attributed to the study drug in a participant who received study drug. Relatedness to study drug was assessed by the investigator. |
| Number of Participants With TEAEs by Severity | Day 1 of study drug dose to maximum of 4 weeks post last dose (maximum up to 16 weeks) | An AE was any untoward medical occurrence in a participant who received investigational product without regard to possibility of causal relationship. AE was assessed according to severity; mild (not causing any significant problem, dose adjustment not required), moderate (caused problem that does not interfere significantly with usual activities or the clinical status, dose adjustment needed due to adverse event) and severe (caused problem that interfered significantly with usual activities or the clinical status, study drug stopped due to adverse event). |
| Number of Participants Who Discontinued From Study Due to Adverse Events | Day 1 of study drug dose to maximum of 4 weeks post last dose (maximum up to 16 weeks) | An AE was any untoward medical occurrence in a participant who received investigational product without regard to possibility of causal relationship. |
| Number of Participants With Laboratory Abnormalities Meeting Specified Criteria | Day 1 of study drug dose to maximum of 4 weeks post last dose (maximum up to 16 weeks) | Bilirubin: greater than (\>) 1.5\* upper limit normal (ULN); aspartate aminotransferase, alanine aminotransferase: \>2.5\*ULN; creatinine, cystatin C: \>1.3\*ULN; creatine kinase: \>2.0\*ULN; glomerular filtration rate (GFR) CKD-EPI (Chronic Kidney Disease Epidemiology Collaboration) Equat: less than (\<) 60 milliliter (mL)/minute (min)/1.73 meter(m)\^2, greater than or equal to (\>=) 30% decrease from baseline; GFR: \<60 mL/min/1.73m\^2. |
| Number of Participants With Categorical Summary of Post-Baseline Electrocardiogram (ECG) Data | Post-baseline to Week 6, Post-baseline to Week 12 | Following were ECG criteria used for categorical summary:1) PR interval: percentage change \>=25/50%, QRS interval: value \>140 msec, and QT interval corrected using the Fridericia's formula (QTcF): 450 msec \< value less than equal to (\<=) 480 and 30 \< change \<=60. |
| Number of Participants With Categorical Summary of Post-Baseline Vital Signs Data | Post-baseline to Week 12 | Following were the vital signs criteria: 1) Pulse rate: value \<40 beats per min (bpm), value \>120 bpm; 2) Sitting diastolic blood pressure (DBP): value \<50 mmHg; change \>=20 mmHg increase; change \>=20 mmHg decrease; 3) Sitting systolic blood pressure (SBP): value \<90 mmHg, change \>=30 mmHg increase, change \>=30 mmHg decrease; 4) Supine DBP: value \<50 mmHg, change \>=20 mmHg increase, change \>=20 mmHg decrease; 5) Supine SBP: value \<90 mmHg, change \>=30 mmHg increase, change \>=30 mmHg decrease. |
| Number of Participants Classified Per Skin Tolerability Assessment Severity Grades on Day 1, Week 1, 2, 4, 6, 8, 10, 12, 14, 16 | Day 1, Week 1, 2, 4, 6, 8, 10, 12, 14, 16 | At the site of study drug application, skin tolerability was assessed for non-lesional skin surrounding the plaques on a scale from 0 to 4. Grade 0= none (no evidence of local intolerance), Grade 1= mild (minimal erythema and/or edema, slight glazed appearance), Grade 2= moderate (definite erythema and/or oedema with peeling and/or cracking but needs no adaptation of posology), Grade 3= severe, reported as AE (erythema, oedema glazing with fissures, few vesicles or papules: consider removing topical agent \[if still in place\]), Grade 4= very severe, reported as AE (strong reaction spreading beyond the treated area, bullous reaction, erosions: removal of topical agent \[if still in place\]). |
| Change From Baseline in PSI Score at Week 1, 2, 4, 6, 8, 10, 12, 14 and 16, ET, ET Follow-up Visit 1 and 2 | Baseline, Week 1, 2, 4, 6, 8, 10, 12, 14 and 16, ET (Prior to Week 12), ET Follow-up Visit 1 (2 weeks post ET) and 2 (4 weeks post ET) | PSI was a self-administered 8-item questionnaire that measured the severity of psoriasis symptoms over the past 24 hours and the past 7 days. PSI included following 8 items: itch, pain, burning, stinging, cracking, scaling, flaking, and redness. Each item was rated on a scale from 0 to 4, where 0= not at all severe, 1= mild, 2= moderate, 3= severe and 4= very severe. Scores from all items were summed to give PSI score range from 0 (no severity) to 32 (maximum severity), higher PSI score indicated greater severity. |
Countries
Australia, Bulgaria, Canada, Denmark, Germany, Hungary, Japan, Latvia, Poland, United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| Vehicle Once Daily (QD) During stage 1 of the study participants topically applied vehicle cream on psoriatic areas QD for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 37 |
| PF-06700841 0.1% QD During stage 1 of the study participants topically applied PF-06700841 0.1% cream on psoriatic areas QD for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 37 |
| PF-06700841 0.3% QD During stage 1 of the study participants topically applied PF-06700841 0.3% cream on psoriatic areas QD for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 37 |
| PF-06700841 1.0% QD During stage 1 of the study participants topically applied PF-06700841 1.0% cream on psoriatic areas QD for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 36 |
| PF-06700841 3.0% QD During stage 1 of the study participants topically applied PF-06700841 3.0% cream on psoriatic areas QD for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 37 |
| Pooled Vehicle BID During stage 1 and 2 of the study participants topically applied vehicle cream on psoriatic areas BID for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 49 |
| PF-06700841 0.3% BID During stage 1 of the study participants topically applied PF-06700841 0.3% cream on psoriatic areas BID for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 36 |
| PF-06700841 1.0% BID During stage 1 of the study participants topically applied PF-06700841 1.0% cream on psoriatic areas BID for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 36 |
| PF-06700841 3.0% BID During stage 2 of the study participants topically applied PF-06700841 3.0% cream on psoriatic areas BID for a maximum of 12 weeks. Participants were followed up for 4 weeks after last dose. | 38 |
| Total | 343 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 | FG005 | FG006 | FG007 | FG008 | FG009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Follow-up for Stage 1 | Adverse Event | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Follow-up for Stage 1 | Lack of Efficacy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Follow-up for Stage 1 | Other | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Follow-up for Stage 1 | Physician Decision | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Follow-up for Stage 1 | Refused Further Study Procedures | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Follow-up for Stage 1 | Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Follow-up For Stage 2 | Lost to Follow-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Follow-up For Stage 2 | Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treatment for Stage 1 | Adverse Event | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Treatment for Stage 1 | Death | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Lack of Efficacy | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 0 | 0 |
| Treatment for Stage 1 | Lost to Follow-up | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Treatment for Stage 1 | No Longer Met Eligibility Criteria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Non-Compliance With Study Drug | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Other | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Physician Decision | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Protocol Violation | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Treatment for Stage 1 | Randomized but not Treated | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Treatment for Stage 1 | Refused Further Treatment | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Treatment for Stage 1 | Withdrawal by Subject | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Treatment for Stage 2 | Adverse Event | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treatment for Stage 2 | Lack of Efficacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treatment for Stage 2 | Lost to Follow-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Treatment for Stage 2 | No Longer Meets Eligibility Criteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treatment for Stage 2 | Physician Decision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Treatment for Stage 2 | Protocol Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treatment for Stage 2 | Refused Further Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treatment for Stage 2 | Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Baseline characteristics
| Characteristic | Vehicle Once Daily (QD) | PF-06700841 0.1% QD | PF-06700841 0.3% QD | PF-06700841 1.0% QD | PF-06700841 3.0% QD | Pooled Vehicle BID | PF-06700841 0.3% BID | PF-06700841 1.0% BID | PF-06700841 3.0% BID | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | 48.6 Years STANDARD_DEVIATION 15.83 | 51.8 Years STANDARD_DEVIATION 12.49 | 51.4 Years STANDARD_DEVIATION 12.26 | 49.4 Years STANDARD_DEVIATION 15.3 | 48.4 Years STANDARD_DEVIATION 12.37 | 50.9 Years STANDARD_DEVIATION 12.85 | 48.2 Years STANDARD_DEVIATION 13.58 | 50.9 Years STANDARD_DEVIATION 16.45 | 48.9 Years STANDARD_DEVIATION 12.93 | 49.9 Years STANDARD_DEVIATION 13.72 |
| Ethnicity (NIH/OMB) Hispanic or Latino | 5 Participants | 2 Participants | 4 Participants | 1 Participants | 2 Participants | 8 Participants | 3 Participants | 3 Participants | 7 Participants | 35 Participants |
| Ethnicity (NIH/OMB) Not Hispanic or Latino | 32 Participants | 35 Participants | 33 Participants | 35 Participants | 35 Participants | 39 Participants | 33 Participants | 33 Participants | 31 Participants | 306 Participants |
| Ethnicity (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants | 0 Participants | 0 Participants | 2 Participants |
| Race (NIH/OMB) American Indian or Alaska Native | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 2 Participants |
| Race (NIH/OMB) Asian | 6 Participants | 4 Participants | 6 Participants | 6 Participants | 4 Participants | 3 Participants | 6 Participants | 3 Participants | 2 Participants | 40 Participants |
| Race (NIH/OMB) Black or African American | 1 Participants | 0 Participants | 2 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants | 2 Participants | 7 Participants |
| Race (NIH/OMB) More than one race | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 1 Participants |
| Race (NIH/OMB) Native Hawaiian or Other Pacific Islander | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) White | 30 Participants | 33 Participants | 28 Participants | 30 Participants | 32 Participants | 45 Participants | 30 Participants | 31 Participants | 34 Participants | 293 Participants |
| Sex: Female, Male Female | 12 Participants | 10 Participants | 7 Participants | 6 Participants | 13 Participants | 18 Participants | 11 Participants | 11 Participants | 14 Participants | 102 Participants |
| Sex: Female, Male Male | 25 Participants | 27 Participants | 30 Participants | 30 Participants | 24 Participants | 31 Participants | 25 Participants | 25 Participants | 24 Participants | 241 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk | EG006 affected / at risk | EG007 affected / at risk | EG008 affected / at risk |
|---|---|---|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | 0 / 37 | 0 / 37 | 0 / 37 | 0 / 36 | 0 / 37 | 1 / 49 | 0 / 36 | 0 / 36 | 0 / 38 |
| other Total, other adverse events | 7 / 37 | 7 / 37 | 7 / 37 | 9 / 36 | 8 / 37 | 10 / 49 | 4 / 36 | 10 / 36 | 2 / 38 |
| serious Total, serious adverse events | 1 / 37 | 0 / 37 | 0 / 37 | 1 / 36 | 0 / 37 | 1 / 49 | 1 / 36 | 2 / 36 | 0 / 38 |
Outcome results
Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12
The Psoriasis Area and Severity Index (PASI) score (0-72, with higher score representing greater severity) is a measurement of the severity and extent of psoriasis. The four regions of the body parts are head (10%), arms (20%), trunk (30%) and legs (40%). In each region, the area is expressed as a score of 0 (nothing), 1 (1-9%), 2 (10-29%), 3 (30-49%), 4 (50-69%), 5 (70-89%) or 6 (90-100%). Within each area, the degree of severity for erythema, induration and scaling are estimated between 0 and 4, with 4 being the highest severity. The final score combines disease severity and effected body surface area (BSA) from for four regions using the formula PASI =0.1Ah(Eh + Ih + Sh) + 0.2Au(Eu + Iu + Su) + 0.3At(Et + It + St) + 0.4Al(El + Il + Sl) where A = Area Score; E = erythema; I =induration; S = scaling; h = head; u = upper limbs; t = trunk; l = lower limbs.
Time frame: Baseline, Week 12
Population: Efficacy analysis set (EAS) included all randomized participants who receive at least 1 dose of investigational product (PF-06700841 or placebo) and Week 12 visits were not missing due to COVID-19 pandemic.
| Arm | Measure | Value (LEAST_SQUARES_MEAN) | Dispersion |
|---|---|---|---|
| Vehicle Once Daily (QD) | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -1.6 Unit on a scale | Standard Error 0.46 |
| PF-06700841 0.1% QD | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.2 Unit on a scale | Standard Error 0.46 |
| PF-06700841 0.3% QD | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -1.4 Unit on a scale | Standard Error 0.46 |
| PF-06700841 1.0% QD | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.2 Unit on a scale | Standard Error 0.46 |
| PF-06700841 3.0% QD | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.4 Unit on a scale | Standard Error 0.45 |
| Pooled Vehicle BID | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.2 Unit on a scale | Standard Error 0.42 |
| PF-06700841 0.3% BID | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.5 Unit on a scale | Standard Error 0.53 |
| PF-06700841 1.0% BID | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -3.0 Unit on a scale | Standard Error 0.51 |
| PF-06700841 3.0% BID | Change From Baseline in Psoriasis Area and Severity Index (PASI) Score at Week 12 | -2.8 Unit on a scale | Standard Error 0.48 |
Absolute Peak-Pruritus Numerical Rating Scale (PP-NRS) Score at Baseline, Week 1, 2, 4, 6, 8, 10 and 12
