Leukemia, Lymphocytic, Acute, Leukemia, Myeloid, Acute
Conditions
Keywords
AML, ALL, Enhancer of zeste homolog (EZH) inhibitor, DS-3201b
Brief summary
This research study tests an investigational drug called DS-3201b. An investigational drug is a medication that is still being studied and has not yet been approved by the United States Food and Drug Administration (FDA). The FDA allows DS-3201b to be used only in research. It is not known if DS-3201b will work or not. This study consists of two parts. The first part (Part 1) is a dose escalation that will enroll subjects with AML or ALL that did not respond or no longer respond to previous standard therapy. The purpose of Part 1 of this research study is to determine the highest dose a patient can tolerate or recommended dose of DS-3201b that can be given to subjects with AML or ALL. Once the highest tolerable dose is determined, additional subjects will be enrolled at that dose into Part 2 of the study.
Interventions
DS-3201b is supplied as 25 and 100 mg capsules packaged in high-density polyethylene (HDPE) bottles.
Sponsors
Study design
Masking description
Open label
Eligibility
Inclusion criteria
1. Has AML or ALL and failed any prior induction therapy regimen or have relapsed after prior therapy 2. Has Eastern Cooperative Oncology Group (ECOG) performance status 0-2 3. Has adequate renal and hepatic function 4. Had at least 14 days for prior treatment to clear the body before initiation of DS-3201b administration (except for hydroxyurea that needs only 2 days for clearance) 5. Able to provide written informed consent, comply with protocol visits and procedures, be able to take oral medication, and not have any active infection or comorbidity that would interfere with therapy. 6. Agrees to use an adequate method of contraception during the study and until 3 months after the last treatment. 7. Is willing to provide bone marrow biopsies and comply with protocol-defined evaluations 8. Has a life expectancy of at least 3 months
Exclusion criteria
1. Has presence of central nervous system (CNS) involvement of leukemia or a history of CNS leukemia 2. Has a second concurrent active primary malignancy such as solid tumor or lymphoma under active treatment 3. Has refractory nausea and vomiting, malabsorption, biliary shunt, significant bowel resection, graft versus- host disease (GVHD) significantly affecting gut motility or absorption, or any other condition that would preclude adequate absorption of DS- 3201b in the opinion of the treating physician and/or principal investigator (PI) 4. Has an uncontrolled infection requiring intravenous antibiotics, antivirals, or antifungals, known human immunodeficiency virus infection, or tested positive for active hepatitis B or C infection 5. Has a concomitant medical condition that would increase the risk of toxicity, in the opinion of the Investigator or Sponsor 6. Has unresolved toxicities from previous anticancer therapy 7. Has received hematopoietic stem cell transplantation (HSCT) within 60 days of the first dose of DS-3201b 8. Has received concomitant treatment with a strong inhibitor or inducer of cytochrome P450 (CYP)3A4/5 within 7 days of first receipt of DS-3201b 9. Has consumed herbs/fruits that may have an influence on pharmacokinetics (PK) of DS-3201b from 3 days (14 days for St. John's wort) prior to the start of the study and throughout the entire study 10. Had major surgery within 4 weeks before study drug treatment 11. Has prolonged corrected QT interval by Fridericia's method (QTcF) at rest, where the mean QTcF interval is \> 450 milliseconds (ms) based on triplicate electrocardiograms (ECGs) 12. Is pregnant or breastfeeding 13. Has substance abuse or medical, psychological, or social conditions that, in the opinion of the Investigator, may interfere with the subject's participation in the clinical study or evaluation of the clinical study results 14. Has received prior treatment with enhancer of zeste homolog (EZH) inhibitor
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Baseline up to Day 28 | Dose-limiting toxicity (DLT) is defined as a clinically significant non-hematologic treatment-emergent adverse event (TEAE) or abnormal clinical laboratory value that is clearly not related to disease progression, intercurrent illness, and occurring during the first cycle (28 days) on study that meets any of the following criteria: National Cancer Institute (NCI) - Common Terminology Criteria for Adverse Events (CTCAE), Version 4 Grade 3 aspartate aminotransferase (AST) (SGOT), alanine aminotransferase (ALT) (SGPT), or bilirubin for ≥7 days; NCI-CTCAE Grade 4 AST (SGOT) or ALT (SGPT) of any duration; All Grade 4 non-hematologic toxicities of any duration; Any Grade 5 toxicity, unless proven to be clearly and incontrovertibly related to disease progression or intercurrent illness will constitute a DLT; All other clinically significant, non-hematological NCI-CTCAE Grade 3/4 AEs. AEs were coded using the MedDRA dictionary, Version 23.0. |
| Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | Baseline up to 30 days after last study dose, up to approximately 4 years | A treatment-emergent adverse event (TEAE) is defined as an adverse event (AE) that occurs, having been absent before the first dose of study drug or has worsened after initiating the study drug until 30 days after the last dose of the study drug. AEs were coded using the MedDRA dictionary, Version 23.0. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days) | Pharmacokinetic parameters were assessed using noncompartmental methods. |
| Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days) | Blood samples were collected for PK analysis. PK parameters were assessed using noncompartmental methods. |
| Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days) | Blood samples were collected for PK analysis. Area under the plasma concentration-time curve up to 24 hours (AUC24h) and area under the plasma concentration-time curve up to the last measurable concentration (AUClast) were assessed using noncompartmental methods. |
| Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | Cycle 1 Day 2 postdose (each cycle is 28 days) | Blood samples were collected for PK analysis. PK parameters were assessed using noncompartmental methods. |
Countries
United States
Participant flow
Recruitment details
A total of 28 participants who met all inclusion criteria and no exclusion criteria were enrolled in Part 1 of the study. Due to slow enrollment, Part 2 of the study or Dose Expansion was not conducted. No results are reported for Part 2.
Participants by arm
| Arm | Count |
|---|---|
| DS-3201b 100mg Participants who received 100 mg DS-3201b administered orally to participants with AML or ALL. | 4 |
| DS-3201b 150 mg Participants who received 150 mg DS-3201b administered orally to participants with AML or ALL. | 4 |
| DS-3201b 250 mg Participants who received 250 mg DS-3201b administered orally to participants with AML or ALL. | 3 |
| DS-3201b 500 mg Participants who received 500 mg DS-3201b administered orally to participants with AML or ALL. | 10 |
| DS-3201b 700 mg Participants who received 700 mg DS-3201b administered orally to participants with AML or ALL. | 7 |
| Total | 28 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 |
|---|---|---|---|---|---|---|
| Overall Study | Adverse Event | 0 | 0 | 0 | 2 | 2 |
| Overall Study | Death | 1 | 0 | 0 | 1 | 0 |
| Overall Study | Failure to achieve response | 2 | 3 | 0 | 2 | 1 |
| Overall Study | Other | 0 | 0 | 0 | 1 | 1 |
| Overall Study | Progressive disease | 1 | 1 | 3 | 4 | 2 |
| Overall Study | Start of new therapy | 0 | 0 | 0 | 0 | 1 |
Baseline characteristics
| Characteristic | DS-3201b 150 mg | DS-3201b 100mg | DS-3201b 250 mg | DS-3201b 500 mg | DS-3201b 700 mg | Total |
|---|---|---|---|---|---|---|
| Age, Categorical <=18 years | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Age, Categorical >=65 years | 2 Participants | 3 Participants | 2 Participants | 2 Participants | 3 Participants | 12 Participants |
| Age, Categorical Between 18 and 65 years | 2 Participants | 1 Participants | 1 Participants | 8 Participants | 4 Participants | 16 Participants |
| Age, Continuous | 59.8 years STANDARD_DEVIATION 27.7 | 62.5 years STANDARD_DEVIATION 16.9 | 64.7 years STANDARD_DEVIATION 22.2 | 54.6 years STANDARD_DEVIATION 16 | 55.9 years STANDARD_DEVIATION 19 | 57.9 years STANDARD_DEVIATION 18.2 |
| Race/Ethnicity, Customized American Indian or Alaska Native | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Asian | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 1 Participants | 2 Participants |
| Race/Ethnicity, Customized Black or African American | 0 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants | 2 Participants |
| Race/Ethnicity, Customized Native Hawaiian or Other Pacific Islander | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Other | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 1 Participants | 2 Participants |
| Race/Ethnicity, Customized White | 4 Participants | 3 Participants | 3 Participants | 7 Participants | 5 Participants | 22 Participants |
| Sex: Female, Male Female | 2 Participants | 2 Participants | 2 Participants | 9 Participants | 3 Participants | 18 Participants |
| Sex: Female, Male Male | 2 Participants | 2 Participants | 1 Participants | 1 Participants | 4 Participants | 10 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk |
|---|---|---|---|---|---|
| deaths Total, all-cause mortality | 4 / 4 | 4 / 4 | 3 / 3 | 10 / 10 | 6 / 7 |
| other Total, other adverse events | 3 / 4 | 4 / 4 | 3 / 3 | 9 / 10 | 7 / 7 |
| serious Total, serious adverse events | 3 / 4 | 3 / 4 | 3 / 3 | 7 / 10 | 6 / 7 |
Outcome results
Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation)
A treatment-emergent adverse event (TEAE) is defined as an adverse event (AE) that occurs, having been absent before the first dose of study drug or has worsened after initiating the study drug until 30 days after the last dose of the study drug. AEs were coded using the MedDRA dictionary, Version 23.0.
Time frame: Baseline up to 30 days after last study dose, up to approximately 4 years
Population: Treatment-emergent adverse events were assessed in the Safety Analysis Set.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| DS-3201b 100mg | Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | 4 Participants |
| DS-3201b 150 mg | Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | 4 Participants |
| DS-3201b 250 mg | Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | 3 Participants |
| DS-3201b 500 mg | Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | 10 Participants |
| DS-3201b 700 mg | Number of Participants Who Experienced Any Grade Treatment-emergent Adverse Event (Dose Escalation) | 7 Participants |
Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation)
Dose-limiting toxicity (DLT) is defined as a clinically significant non-hematologic treatment-emergent adverse event (TEAE) or abnormal clinical laboratory value that is clearly not related to disease progression, intercurrent illness, and occurring during the first cycle (28 days) on study that meets any of the following criteria: National Cancer Institute (NCI) - Common Terminology Criteria for Adverse Events (CTCAE), Version 4 Grade 3 aspartate aminotransferase (AST) (SGOT), alanine aminotransferase (ALT) (SGPT), or bilirubin for ≥7 days; NCI-CTCAE Grade 4 AST (SGOT) or ALT (SGPT) of any duration; All Grade 4 non-hematologic toxicities of any duration; Any Grade 5 toxicity, unless proven to be clearly and incontrovertibly related to disease progression or intercurrent illness will constitute a DLT; All other clinically significant, non-hematological NCI-CTCAE Grade 3/4 AEs. AEs were coded using the MedDRA dictionary, Version 23.0.
Time frame: Baseline up to Day 28
Population: Dose-limiting toxicities were assessed in the DLT Evaluable Set.
| Arm | Measure | Group | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|---|
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Any TEAE classified as DLT, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Gastrointestinal disorders, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Diarrhea, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Stomatitis, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Blood and lymphatic system disorders, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Bone marrow failure, Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Neoplasms benign, malignant, and unspecified (including cysts and polyps), Any Grade | 0 Participants |
| DS-3201b 100mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Differentiation syndrome, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Diarrhea, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Bone marrow failure, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Any TEAE classified as DLT, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Stomatitis, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Gastrointestinal disorders, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Differentiation syndrome, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Blood and lymphatic system disorders, Any Grade | 0 Participants |
| DS-3201b 150 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Neoplasms benign, malignant, and unspecified (including cysts and polyps), Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Neoplasms benign, malignant, and unspecified (including cysts and polyps), Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Differentiation syndrome, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Stomatitis, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Bone marrow failure, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Diarrhea, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Gastrointestinal disorders, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Any TEAE classified as DLT, Any Grade | 0 Participants |
| DS-3201b 250 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Blood and lymphatic system disorders, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Gastrointestinal disorders, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Diarrhea, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Stomatitis, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Blood and lymphatic system disorders, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Bone marrow failure, Any Grade | 0 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Differentiation syndrome, Any Grade | 1 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Any TEAE classified as DLT, Any Grade | 1 Participants |
| DS-3201b 500 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Neoplasms benign, malignant, and unspecified (including cysts and polyps), Any Grade | 1 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Stomatitis, Any Grade | 1 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Differentiation syndrome, Any Grade | 0 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Diarrhea, Any Grade | 1 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Neoplasms benign, malignant, and unspecified (including cysts and polyps), Any Grade | 0 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Any TEAE classified as DLT, Any Grade | 3 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Bone marrow failure, Any Grade | 1 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Gastrointestinal disorders, Any Grade | 2 Participants |
| DS-3201b 700 mg | Number of Participants With Any Grade Treatment-emergent Adverse Event Classified as Dose-limiting Toxicities (Dose Escalation) | Blood and lymphatic system disorders, Any Grade | 1 Participants |
Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b
Blood samples were collected for PK analysis. Area under the plasma concentration-time curve up to 24 hours (AUC24h) and area under the plasma concentration-time curve up to the last measurable concentration (AUClast) were assessed using noncompartmental methods.
Time frame: Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days)
Population: Pharmacokinetic parameters were assessed in participants with available data in the Pharmacokinetic Analysis Set.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| DS-3201b 100mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUClast | 7.79 h*ug/mL | Standard Deviation 4.05 |
| DS-3201b 100mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 15: AUC24h | 2.90 h*ug/mL | Standard Deviation 1.71 |
| DS-3201b 100mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 15: AUClast | 5.09 h*ug/mL | Standard Deviation 6.01 |
| DS-3201b 100mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUC24h | 8.97 h*ug/mL | Standard Deviation 6.98 |
| DS-3201b 150 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUClast | 11.32 h*ug/mL | Standard Deviation 7.62 |
| DS-3201b 150 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUC24h | 9.27 h*ug/mL | — |
| DS-3201b 150 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 15: AUClast | 8.23 h*ug/mL | — |
| DS-3201b 250 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 8: AUClast | 19.91 h*ug/mL | Standard Deviation 4.85 |
| DS-3201b 250 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUClast | 19.79 h*ug/mL | Standard Deviation 4.88 |
| DS-3201b 250 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUC24h | 19.83 h*ug/mL | Standard Deviation 4.71 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUC24h | 43.13 h*ug/mL | Standard Deviation 26.69 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 8: AUC24h | 46.34 h*ug/mL | Standard Deviation 37.24 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 8: AUClast | 20.75 h*ug/mL | Standard Deviation 11.54 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUClast | 37.28 h*ug/mL | Standard Deviation 23.64 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUClast | 41.58 h*ug/mL | Standard Deviation 27.91 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 1: AUC24h | 51.05 h*ug/mL | Standard Deviation 26.55 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 8: AUC24h | 34.87 h*ug/mL | Standard Deviation 2.36 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Area Under Plasma Concentration-Time Curve of DS-3201b | Cycle 1 Day 8: AUClast | 24.77 h*ug/mL | Standard Deviation 11.7 |
Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b
Pharmacokinetic parameters were assessed using noncompartmental methods.
Time frame: Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days)
Population: Pharmacokinetic parameters were assessed in the Pharmacokinetic Analysis Set.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| DS-3201b 100mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 1 | 1.35 ug/mL | Standard Deviation 0.98 |
| DS-3201b 100mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 15 | 1.43 ug/mL | Standard Deviation 1.8 |
| DS-3201b 150 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 1 | 1.09 ug/mL | Standard Deviation 0.85 |
| DS-3201b 150 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 15 | 0.73 ug/mL | Standard Deviation 1.07 |
| DS-3201b 250 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 1 | 2.68 ug/mL | Standard Deviation 1.06 |
| DS-3201b 250 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 8 | 3.69 ug/mL | Standard Deviation 1.22 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 8 | 4.31 ug/mL | Standard Deviation 1.84 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 1 | 3.82 ug/mL | Standard Deviation 2.5 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 1 | 4.24 ug/mL | Standard Deviation 2.3 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Maximum (Peak) Observed Concentration (Cmax) of DS-3201b | Cycle 1 Day 8 | 5.31 ug/mL | Standard Deviation 1.93 |
Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b
Blood samples were collected for PK analysis. PK parameters were assessed using noncompartmental methods.
Time frame: Cycle 1 Days 1 and 8 predose, 0.5, 1, 2, 4, 6, and 8 hours and Cycle 1 Day 15 postdose (each cycle is 28 days)
Population: Pharmacokinetic parameters were assessed in the Pharmacokinetic Analysis Set.
| Arm | Measure | Group | Value (MEDIAN) |
|---|---|---|---|
| DS-3201b 100mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 15 | 2.00 hours |
| DS-3201b 100mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 1 | 3.03 hours |
| DS-3201b 150 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 1 | 4.06 hours |
| DS-3201b 150 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 15 | 0 hours |
| DS-3201b 250 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 1 | 4.07 hours |
| DS-3201b 250 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 8 | 3.97 hours |
| DS-3201b 500 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 1 | 3.81 hours |
| DS-3201b 500 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 8 | 4.03 hours |
| DS-3201b 700 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 1 | 2.22 hours |
| DS-3201b 700 mg | Pharmacokinetic Parameter Time to Maximum Observed Concentration (Tmax) of DS-3201b | Cycle 1 Day 8 | 3.07 hours |
Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b
Blood samples were collected for PK analysis. PK parameters were assessed using noncompartmental methods.
Time frame: Cycle 1 Day 2 postdose (each cycle is 28 days)
Population: Pharmacokinetic parameters were assessed in the Pharmacokinetic Analysis Set in participants with available data.
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| DS-3201b 100mg | Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | 0.09 ug/mL | Standard Deviation 0.05 |
| DS-3201b 150 mg | Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | 0.58 ug/mL | Standard Deviation 0.98 |
| DS-3201b 250 mg | Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | 0.33 ug/mL | Standard Deviation 0.11 |
| DS-3201b 500 mg | Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | 0.64 ug/mL | Standard Deviation 0.46 |
| DS-3201b 700 mg | Pharmacokinetic Parameter Trough Plasma Concentration (Ctrough) of DS-3201b | 0.84 ug/mL | Standard Deviation 0.76 |