Inappropriate ADH Syndrome
Conditions
Keywords
Hyponatremia, SGLT2 inhibitor
Brief summary
Empagliflozin (Jardiance)® is a sodium glucose co-transporter 2 (SGLT2)-Inhibitor, which is a new treatment option developed for patients with diabetes mellitus type 2. The SGLT2 is expressed in the proximal tubule and reabsorbs approximately 90 percent of the filtered glucose. The inhibition of SGLT2 results in renal excretion of glucose with subsequent osmotic diuresis. This mechanism could result in a therapeutic effect in patients with hypotonic hyponatremia as in the syndrome of inappropriate antidiuretic hormone (ADH) secretion (SIAD). Because patients with SIAD usually have several comorbidities and different medications, studies investigating the physiological effects are difficult to interpret. Therefore a model to study the possible physiological effect of SGLT2-inhibitors in hypotonic hyponatremia as in SIAD is needed. The aim of this study is to evaluate whether empagliflozin (Jardiance)® has an effect on serum sodium levels of healthy volunteers with induced hypotonic hyponatremia.
Interventions
Sponsors
Study design
Eligibility
Inclusion criteria
* Informed consent as documented by signature * Age 18 to 65 years * serum sodium level 135-145mmol/l * clinically euvolemic status
Exclusion criteria
* Known or suspected allergy to trial product or related products * Pregnancy or breast feeding * Inability to follow the procedures of the study, e.g. due to language problems, psychological disorders, dementia, etc. of the participant * Participation in another study with investigational drug within the 30 days preceding and during the present study * Enrolment of the investigator, his/her family members, employees and other dependent persons * untreated hypothyroidism * cortisol deficiency * history of heart failure * liver cirrhosis at any stage * kidney disease (GFR \<60ml/min) * epileptic seizures within the last year * uncontrolled hypertension (systolic blood pressure \>160mmHg) * Diabetes mellitus type 1 or 2 * BMI \<18 or \>29kg/m2 * other severe disease
Design outcomes
Primary
| Measure | Time frame |
|---|---|
| The primary outcome is the area under the curve (AUC) of the serum sodium concentration between time points 2 and 8 hours after administration of the study drug. | concentration measured every hour within 8 hours after drug administration on both study days |
Secondary
| Measure | Time frame |
|---|---|
| Urinary glucose | every 2 hours for twelve hours on each of the two study days |
| Serum electrolytes at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Urinary electrolytes at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Plasma level of Copeptin at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Plasma level of Aldosterone at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Plasma level of Renin at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Plasma Level of atrial natriuretic peptide (ANP) at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Serum sodium concentration at every time point of the study | every hour for twelve hours on each of the two study days |
| Urinary osmolality | every two hours for twelve hours on each of the two study days |
| Serum osmolality at every time point of the study | every hour for twelve hours on each of the two study days |
| Serum glucose at every time point of the study | every hour for twelve hours on each of the two study days |
| Plasma levels of brain natriuretic peptide (BNP) at time point -1, 0, 2 and 8 | 1 hour before induction of siad, at baseline, 2 hours and 8 hours after administration of study medication on each study day |
| Body weight at every time point of the study | every hour during 12 hours on each of the two study days |
| Blood pressure at every time point of the study | every hour during 12 hours on each of the two study days |
| Heart rate at every time point of the study | every hour during 12 hours on each of the two study days |
| Symptoms of hyponatremia assessed by visual analogue scale (VAS) at every time point of the study | every hour during 12 hours on each of the two study days |
| Urinary sodium level | every 2 hours for twelve hours on each of the two study days |
| Amount of urinary excretion | every 2 hours for twelve hours on each of the two study days |
Countries
Switzerland