Cancer
Conditions
Brief summary
This non-interventional study will assess the occurrence rate of non-small cell lung cancer, colon cancer, breast cancer, gastric cancer and malignant melanoma in Turkey, and the diagnostic methods and treatments used. Data will be collected over 36 months.
Interventions
None listed
Sponsors
Study design
Eligibility
Inclusion criteria
* Participants diagnosed with non-small cell lung, colon, breast, gastric cancer and melanoma * Participants who give consent to the collection of their information after the first record and pathological confirmation of their cancer
Exclusion criteria
* Participants not living in the city or representative region of the study center
Design outcomes
Primary
| Measure | Time frame |
|---|---|
| Number of Participants with Malignant Melanoma (Occurrence Rate), Defined as New Cases Recorded in the Relevant Region in 1 Year/Population of the Region | 36 months |
| Number of Participants with Breast Cancer (Occurrence Rate), Defined as New Cases Recorded in the Relevant Region in 1 Year/Population of the Region | 36 months |
| Number of Participants with Non-Small Cell Lung Cancer (Occurrence Rate), Defined as New Cases Recorded in the Region in 1 Year Divided by (/) Population of the Region | 36 months |
| Number of Participants with Colon Cancer (Occurrence Rate), Defined as New Cases Recorded in the Relevant Region in 1 Year/Population of the Region | 36 months |
| Number of Participants with Gastric Cancer (Occurrence Rate), Defined as New Cases Recorded in the Relevant Region in 1 Year/Population of the Region | 36 months |
Secondary
| Measure | Time frame |
|---|---|
| Percentage of Participants With Metastasis Categorized by Treatment Regimens Used (ie, First-line, Second-line, Third-line, or Forth-line Chemotherapy) | 36 months |
| Overall Survival (OS) | 36 months |
| Progression-free Survival (PFS) as Assessed by Response Evaluation Criteria in Solid Tumors (RECIST) | 36 months |
| Percentage of Participants With Family History of Cancer and Other Conditions | 36 months |
| Percentage of Participants Categorized by Tumor Size | 36 months |
| Percentage of Participants Categorized by Diagnostic Methods | 36 months |
| Percentage of Participants With Metastasis | 36 months |
| Percentage of Participants Categorized by Tumor Localization | 36 months |
| Percentage of Participants With History of Another Primary Cancer | 36 months |
| Percentage of Participants Categorized by Histopathology Diagnosis | 36 months |
| Percentage of Participants Categorized by the Staging System | 36 months |
| Percentage of Participants Categorized by Surgery Type | 36 months |
| Percentage of Participants Categorized by Type of Treatments Administered (ie, Adjuvant and Neoadjuvant Treatments) | 36 months |
Countries
Turkey (Türkiye)