Chronic Obstructive Pulmonary Disease (COPD)
Conditions
Keywords
COPD, QVA149
Brief summary
This study will assess the efficacy, safety and tolerability of indacaterol maleate/glycopyrronium bromide in patients with moderate to severe airflow limitation.
Interventions
QVA149 was supplied in a capsule form in blister packs for use in the Novartis Concept1 SDDPI
QAB149 was supplied in capsule form in blister packs for use in the Novartis Concept1 SDDPI.
NVA237 was supplied in capsule form in blister packs for use in the Novartis Concept1 SDDPI.
Placebo was supplied in capsule form in blister packs for use in the Novartis Concept1 SDDPI.
Sponsors
Study design
Eligibility
Inclusion criteria
* Male and female patients that have signed informed consent and are \>/= 40 years of age. * Patients with stable COPD according to GOLD 2011. * Patients with a post-bronchodilator FEV1 of \>/= 30% and \< 80% predicted and a post-bronchodilator FEV1/FVC \<0.70. * Current or ex-smokers who have a smoking history of at least 10 pack years. * Patients with an mMRC grade 2 or greater.
Exclusion criteria
* Patients with Type I or uncontrolled Type II diabetes - Patients with a history of long QT syndrome or whose QTc measured at Visit 101 (Fridericia method) is prolonged (\>450 ms for males and females) and confirmed by a central assessor. (These patients should not be re-screened.) * Patients who have a clinically significant ECG abnormality at Visit 101 or Visit 102. (These patients should not be re-screened.) * Patients with a history of malignancy of any organ system, treated or untreated, within the last five years. * Patients with narrow-angle glaucoma, BPH or bladder-neck obstruction or moderate-severe renal impairment or urinary retention. * Patients who had a COPD exacerbation within 6 weeks prior to screening. * Patients who have a respiratory tract infection within 4 weeks prior to screening. * Patients requiring long term oxygen therapy prescribed for more than 12 hr per day. * Patients with a history of asthma. 8. Patients with an onset of respiratory symptoms, including COPD diagnosis, prior to age 40 years. * Patients with a blood eosinophil count of greater than 600 mm/3 during run-in. * Patients with concomitant pulmonary disease. * Patients with a diagnosis of alpha-1 anti-trypsin deficiency. * Patients with active pulmonary tuberculosis. * Patients in the active phase of a pulmonary rehabilitation programme. * Other protocol-defined inclusion/
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h)) | baseline (BL), 12 weeks | Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FEV1 was defined as the average of the pre-dose FEV1 measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FEV1 measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction. Missing values of FEV1 AUC0-12 at Day 1 and Week 12 will not imputed. The trapezoidal rule was used to calculate FEV1 AUC and then normalized to the length of time. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Change From Baseline in St. George's Respiratory Questionnaire (SGRQ) Total Score | BL, 12 Weeks | Participants reported change in health status by using the SGRQ. The SGRQ contains 50 items divided into 2 parts covering 3 aspects of health related to COPD: Part I covers Symptoms and is concerned with respiratory symptoms, their frequency and severity; Part II covers Activity and is concerned with activities that cause or are limited by breathlessness; Part II is also concerned with Impacts, which covers a range of aspects concerned with social functioning and psychological disturbances resulting from airways disease. A score was calculated for each of these 3 subscales and a Total score was calculated. In each case the lowest possible value is zero and the highest 100. Higher values correspond to greater impairment of health status. Missing week 12 data were imputed with Last Observation Carried Forward (LOCF) method but only if measured at day \>= 29. A negative change from baseline indicates improvement. |
| Percentage of Participants With a Clinically Important Improvement of at Least 4 Units in the SGRQ Total Score | 12 weeks | Participants reported change in health status by using the SGRQ. The SGRQ contains 50 items divided into 2 parts covering 3 aspects of health related to COPD: Part I covers Symptoms and is concerned with respiratory symptoms, their frequency and severity; Part II covers Activity and is concerned with activities that cause or are limited by breathlessness; Part II is also concerned with Impacts, which covers a range of aspects concerned with social functioning and psychological disturbances resulting from airways disease. A score was calculated for each of these 3 subscales and a Total score was calculated. In each case the lowest possible value is zero and the highest 100. Higher values correspond to greater impairment of health status. |
| Change From Baseline in Trough FEV1 | BL, day 2, day 86 | Pulmonary function assessments were performed using centralized spirometry according to international standards. Trough FEV1 was analyzed using the same MMRM as specified for FEV1. Trough FEV1 was defined as the mean of FEV1 at 23 h 15 min and 23 h 45 min after the morning dose of the previous day. Before the mean was calculated, a time window of 10 - 13 hours post-evening dose was applied to these 2 measurements. Recordings outside the time window were set to missing. |
| Change From Baseline in Pre-dose Trough FEV1 | BL, day 85 | Pulmonary function assessments were performed using centralized spirometry according to international standards. Pre-dose trough FEV1 was analyzed using the same MMRM as specified for FEV1. Pre-dose trough FEV1 was defined as the mean of FEV1 at -45 min and -15 min before the morning dose. Since the time of evening dose of the previous day was not recorded at these visits, no time window was applied. |
| Change From Baseline in FEV1 | BL, Day 1: 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h55 min; Day 2: 23h15min, 23h45min; Day 15: -45min, -15min, 1h; Day 29: -45 min, -15min, 1h; Day 57: -45min, -15min, 1h; day 85: -45min, -15min, 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h; day 86: 23h15min; 23h45min | Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FEV1 was defined as the average of the pre-dose FEV1 measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FEV1 measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction. |
| Change From Baseline in FVC | BL, Day 1: 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h55 min; Day 2: 23h15min, 23h45min; Day 15: -45min, -15min, 1h; Day 29: -45 min, -15min, 1h; Day 57: -45min, -15min, 1h; day 85: -45min, -15min, 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h; day 86: 23h15min; 23h45min | Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FVC was defined as the average of the pre-dose FVC measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FVC measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction. |
| Secondary: Change From Baseline in Standardized FEV1 AUC (0-4 h), FEV1 AUC (4-8h), FEV1 AUC (8-12h) and FEV1 AUC (0-12 h) | BL, day 1, 12 weeks | Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FEV1 was defined as the average of the pre-dose FEV1 measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FEV1 measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction. The trapezoidal rule was used to calculate FEV1 AUC and then normalized to the length of time. |
| Transitional Dyspnea Index (TDI) Focal Score | BL, 12 weeks | The Baseline Dyspnea Index (BDI) / TDI is an instrument used to assess a participant's level of dyspnea. The BDI and TDI each have three domains: functional impairment, magnitude of task and magnitude of effort. BDI domains were rated from 0 (severe) to 4 (unimpaired) and rates summed for baseline focal score ranged from 0 to 12; lower scores mean worse severity. TDI domains were rated from -3 (major deterioration) to 3 (major improvement) and rates summed for transition focal score ranged from -9 to 9; negative scores indicate deterioration. A TDI focal score of ≥1 was defined as a clinically important improvement from baseline. |
| Secondary: Change From Baseline in Mean Daily Number of Puffs of Rescue Medication | BL, 12 weeks | Participants completed an electronic diary (eDiary) twice daily at the same time in the morning and evening to record the number of puffs of rescue medication taken in the previous 12 hours. A negative change from baseline indicates improvement. |
| Secondary: Change From Baseline in Mean Total Daily Symptom Score, Mean Daytime Total Symptom Score and Mean Nighttime Total Symptom Score | BL, 12 weeks | The participant recorded symptom scores twice daily in the eDiary. The daily clinical symptoms included: cough, wheezing, shortness of breath, sputum volume, sputum color, and night time awakening. The range of scores for each assessment is 0 to 3 where 0 indications No symptom and 3 indicates a Severe symptom. The maximum daytime total score is 27 and the maximum nighttime total score is 27. The total daily symptom score is obtained by adding the scores for the morning and evening symptoms for each day. The maximum possible total daily score is 54. A negative change from baseline indicated improvement. |
Countries
Colombia, Egypt, France, Guatemala, Hungary, Panama, Slovakia, Slovenia, United States
Participant flow
Recruitment details
Participants were randomized to each treatment arm in a 1:1:1:1 ratio.
Pre-assignment details
One thousand one participants were randomized. (One participant was randomized twice, took study drug twice and was counted twice in the randomized and safety sets). In the safety set, participants were analyzed according to the treatment received.
Participants by arm
| Arm | Count |
|---|---|
| QVA149 27.5/12.5 ug twice daily (b.i.d.) via Single Dose Dry Powder Inhaler (SDDPI) | 250 |
| QAB149 27.5 ug b.i.d. | 251 |
| NVA237 12.5 ug b.i.d. | 251 |
| Placebo b.i.d. | 249 |
| Total | 1,001 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 |
|---|---|---|---|---|---|
| Overall Study | Death | 0 | 1 | 0 | 0 |
| Overall Study | Lost to Follow-up | 0 | 0 | 2 | 1 |
| Overall Study | Physician Decision | 2 | 0 | 0 | 1 |
| Overall Study | Protocol deviation | 1 | 0 | 1 | 0 |
| Overall Study | Technical problems | 0 | 0 | 0 | 2 |
| Overall Study | Withdrawal by Subject | 3 | 9 | 3 | 9 |
Baseline characteristics
| Characteristic | QVA149 | QAB149 | NVA237 | Placebo | Total |
|---|---|---|---|---|---|
| Age, Continuous | 62.8 Years STANDARD_DEVIATION 8.46 | 63.7 Years STANDARD_DEVIATION 8.58 | 63.1 Years STANDARD_DEVIATION 8.53 | 62.5 Years STANDARD_DEVIATION 8.07 | 63.0 Years STANDARD_DEVIATION 8.41 |
| Sex: Female, Male Female | 96 Participants | 101 Participants | 107 Participants | 111 Participants | 415 Participants |
| Sex: Female, Male Male | 154 Participants | 150 Participants | 144 Participants | 138 Participants | 586 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk |
|---|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — | — / — |
| other Total, other adverse events | 60 / 250 | 51 / 251 | 62 / 251 | 71 / 248 |
| serious Total, serious adverse events | 6 / 250 | 5 / 251 | 12 / 251 | 13 / 248 |
Outcome results
Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h))
Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FEV1 was defined as the average of the pre-dose FEV1 measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FEV1 measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction. Missing values of FEV1 AUC0-12 at Day 1 and Week 12 will not imputed. The trapezoidal rule was used to calculate FEV1 AUC and then normalized to the length of time.
Time frame: baseline (BL), 12 weeks
Population: Full Analysis Set: The full analysis set included all randomized participants who received at least one dose of study treatment. Participants, who were missing day 1 and/or week 12 FEV1 AUC 0-12h measurements, were not included in the analysis.
| Arm | Measure | Value (LEAST_SQUARES_MEAN) | Dispersion |
|---|---|---|---|
| QVA149 | Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h)) | 0.234 Liters | Standard Error 0.0134 |
| QAB149 | Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h)) | 0.122 Liters | Standard Error 0.0134 |
| NVA237 | Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h)) | 0.155 Liters | Standard Error 0.0134 |
| Placebo | Primary: Change From Baseline in Standardized Forced Expiratory Volume in 1 Second (FEV1) Area Under the Curve (AUC) (0-12 Hours (h)) | -0.028 Liters | Standard Error 0.0137 |
Change From Baseline in FEV1
Pulmonary function assessments were performed using centralized spirometry according to international standards. Baseline FEV1 was defined as the average of the pre-dose FEV1 measured at -45 minutes (min) and -15 min at day 1. A mixed model for repeated measures (MMRM), used for this analysis, included terms of treatment, baseline FEV1 measurements, smoking status at baseline, baseline inhaled corticosteroid (ICS) use, region, baseline FEV1 \* visit interaction, and visit, treatment \* visit interaction.
Time frame: BL, Day 1: 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h55 min; Day 2: 23h15min, 23h45min; Day 15: -45min, -15min, 1h; Day 29: -45 min, -15min, 1h; Day 57: -45min, -15min, 1h; day 85: -45min, -15min, 5min, 15min, 1h, 2h, 4h, 6h, 8h, 11h; day 86: 23h15min; 23h45min
Population: Full Analysis Set (FAS): The FAS included all randomized participants who received at least one dose of study medication. Participants, who has both baseline and post baseline values for a given time point, were included in the analysis for that time point.
| Arm | Measure | Group | Value (LEAST_SQUARES_MEAN) | Dispersion |
|---|---|---|---|---|
| QVA149 | Change From Baseline in FEV1 | day 1, 11 h 55 min(n=242,243,244,239) | 0.116 Liters | Standard Error 0.0114 |
| QVA149 | Change From Baseline in FEV1 | day 1, 15 min (n=248,251,249,244) | 0.160 Liters | Standard Error 0.007 |
| QVA149 | Change From Baseline in FEV1 | day 29, -45 min (n=243,249,246,240) | 0.213 Liters | Standard Error 0.0132 |
| QVA149 | Change From Baseline in FEV1 | day 2, 23 h 15 min (n=241,246,245,241) | 0.201 Liters | Standard Error 0.0111 |
| QVA149 | Change From Baseline in FEV1 | day 86, 23 h 45 min (n=246,251,248,244) | 0.221 Liters | Standard Error 0.0144 |
| QVA149 | Change From Baseline in FEV1 | day 15, 1 h (n=249,251,249,246) | 0.321 Liters | Standard Error 0.0134 |
| QVA149 | Change From Baseline in FEV1 | day 15, -15 min (n=243,248,246,241) | 0.238 Liters | Standard Error 0.0124 |
| QVA149 | Change From Baseline in FEV1 | day 2, 23 h 45 min (n= 246,251,248,244) | 0.216 Liters | Standard Error 0.0111 |
| QVA149 | Change From Baseline in FEV1 | day 85, 6 h (n=247,246,244,239) | 0.226 Liters | Standard Error 0.0149 |
| QVA149 | Change From Baseline in FEV1 | day 15, - 45 min (243,249,246,240) | 0.208 Liters | Standard Error 0.0126 |
| QVA149 | Change From Baseline in FEV1 | day 85, 4 h (n=247,247,248,237) | 0.260 Liters | Standard Error 0.015 |
| QVA149 | Change From Baseline in FEV1 | day 1, 1 h (n=249,251,249,246) | 0.199 Liters | Standard Error 0.0082 |
| QVA149 | Change From Baseline in FEV1 | day 86, 23 h 15 min (n=241,246,245,241) | 0.206 Liters | Standard Error 0.0148 |
| QVA149 | Change From Baseline in FEV1 | day 85, 2 h (n=249,249,248,246) | 0.315 Liters | Standard Error 0.0146 |
| QVA149 | Change From Baseline in FEV1 | day 85, 1 h (n=249,251,249,246) | 0.293 Liters | Standard Error 0.0144 |
| QVA149 | Change From Baseline in FEV1 | day 1, 2 h (n=249,249,248,246) | 0.237 Liters | Standard Error 0.0091 |
| QVA149 | Change From Baseline in FEV1 | day 57, 1 h (n=249,251,249,246) | 0.319 Liters | Standard Error 0.0143 |
| QVA149 | Change From Baseline in FEV1 | day 85, 15 min (n=248,251,249,244) | 0.269 Liters | Standard Error 0.0141 |
| QVA149 | Change From Baseline in FEV1 | day 85, 5 min (n=248,249,249,243) | 0.246 Liters | Standard Error 0.0142 |
| QVA149 | Change From Baseline in FEV1 | day 1, 4 h (n=247,247,248,237) | 0.220 Liters | Standard Error 0.0099 |
| QVA149 | Change From Baseline in FEV1 | day 85, 11 h 55 min(n=242,243,244,239) | 0.163 Liters | Standard Error 0.0147 |
| QVA149 | Change From Baseline in FEV1 | day 85, - 15 min (n=243,248,246,241) | 0.199 Liters | Standard Error 0.0138 |
| QVA149 | Change From Baseline in FEV1 | day 85, -45 min (n=243,249,246,240) | 0.187 Liters | Standard Error 0.0134 |
| QVA149 | Change From Baseline in FEV1 | day 1, 6 h (n=247,246,244,239) | 0.181 Liters | Standard Error 0.0103 |
| QVA149 | Change From Baseline in FEV1 | day 1, 5 min (n=248,249,249,243) | 0.117 Liters | Standard Error 0.0061 |
| QVA149 | Change From Baseline in FEV1 | day 57, -15 min (n=243,248,246,241) | 0.224 Liters | Standard Error 0.0136 |
| QVA149 | Change From Baseline in FEV1 | day 57, -45 min (n=243,249,246,240) | 0.203 Liters | Standard Error 0.0136 |
| QVA149 | Change From Baseline in FEV1 | day 1, 8 h (n=248,247,245,242) | 0.165 Liters | Standard Error 0.0102 |
| QVA149 | Change From Baseline in FEV1 | day 85, 8 h (n=248,247,245,242) | 0.198 Liters | Standard Error 0.0146 |
| QVA149 | Change From Baseline in FEV1 | day 29, 1 h (n=249,251,249,246) | 0.320 Liters | Standard Error 0.0135 |
| QVA149 | Change From Baseline in FEV1 | day 29, -15 min (n=243,248,246,241) | 0.235 Liters | Standard Error 0.0132 |
| QAB149 | Change From Baseline in FEV1 | day 85, 1 h (n=249,251,249,246) | 0.141 Liters | Standard Error 0.0144 |
| QAB149 | Change From Baseline in FEV1 | day 1, 15 min (n=248,251,249,244) | 0.090 Liters | Standard Error 0.0069 |
| QAB149 | Change From Baseline in FEV1 | day 1, 1 h (n=249,251,249,246) | 0.089 Liters | Standard Error 0.0082 |
| QAB149 | Change From Baseline in FEV1 | day 1, 2 h (n=249,249,248,246) | 0.109 Liters | Standard Error 0.0091 |
| QAB149 | Change From Baseline in FEV1 | day 1, 4 h (n=247,247,248,237) | 0.108 Liters | Standard Error 0.0099 |
| QAB149 | Change From Baseline in FEV1 | day 1, 6 h (n=247,246,244,239) | 0.085 Liters | Standard Error 0.0104 |
| QAB149 | Change From Baseline in FEV1 | day 1, 8 h (n=248,247,245,242) | 0.077 Liters | Standard Error 0.0101 |
| QAB149 | Change From Baseline in FEV1 | day 1, 11 h 55 min(n=242,243,244,239) | 0.029 Liters | Standard Error 0.0114 |
| QAB149 | Change From Baseline in FEV1 | day 2, 23 h 15 min (n=241,246,245,241) | 0.105 Liters | Standard Error 0.011 |
| QAB149 | Change From Baseline in FEV1 | day 2, 23 h 45 min (n= 246,251,248,244) | 0.118 Liters | Standard Error 0.0109 |
| QAB149 | Change From Baseline in FEV1 | day 15, - 45 min (243,249,246,240) | 0.114 Liters | Standard Error 0.0124 |
| QAB149 | Change From Baseline in FEV1 | day 15, -15 min (n=243,248,246,241) | 0.143 Liters | Standard Error 0.0123 |
| QAB149 | Change From Baseline in FEV1 | day 15, 1 h (n=249,251,249,246) | 0.179 Liters | Standard Error 0.0133 |
| QAB149 | Change From Baseline in FEV1 | day 29, -45 min (n=243,249,246,240) | 0.127 Liters | Standard Error 0.0131 |
| QAB149 | Change From Baseline in FEV1 | day 29, -15 min (n=243,248,246,241) | 0.147 Liters | Standard Error 0.0131 |
| QAB149 | Change From Baseline in FEV1 | day 29, 1 h (n=249,251,249,246) | 0.170 Liters | Standard Error 0.0135 |
| QAB149 | Change From Baseline in FEV1 | day 57, -45 min (n=243,249,246,240) | 0.104 Liters | Standard Error 0.0136 |
| QAB149 | Change From Baseline in FEV1 | day 57, -15 min (n=243,248,246,241) | 0.125 Liters | Standard Error 0.0135 |
| QAB149 | Change From Baseline in FEV1 | day 57, 1 h (n=249,251,249,246) | 0.163 Liters | Standard Error 0.0143 |
| QAB149 | Change From Baseline in FEV1 | day 85, -45 min (n=243,249,246,240) | 0.090 Liters | Standard Error 0.0135 |
| QAB149 | Change From Baseline in FEV1 | day 85, - 15 min (n=243,248,246,241) | 0.109 Liters | Standard Error 0.0137 |
| QAB149 | Change From Baseline in FEV1 | day 85, 5 min (n=248,249,249,243) | 0.151 Liters | Standard Error 0.0143 |
| QAB149 | Change From Baseline in FEV1 | day 85, 15 min (n=248,251,249,244) | 0.153 Liters | Standard Error 0.0142 |
| QAB149 | Change From Baseline in FEV1 | day 1, 5 min (n=248,249,249,243) | 0.076 Liters | Standard Error 0.006 |
| QAB149 | Change From Baseline in FEV1 | day 85, 2 h (n=249,249,248,246) | 0.159 Liters | Standard Error 0.0147 |
| QAB149 | Change From Baseline in FEV1 | day 85, 4 h (n=247,247,248,237) | 0.145 Liters | Standard Error 0.0151 |
| QAB149 | Change From Baseline in FEV1 | day 85, 6 h (n=247,246,244,239) | 0.122 Liters | Standard Error 0.015 |
| QAB149 | Change From Baseline in FEV1 | day 85, 8 h (n=248,247,245,242) | 0.107 Liters | Standard Error 0.0147 |
| QAB149 | Change From Baseline in FEV1 | day 85, 11 h 55 min(n=242,243,244,239) | 0.078 Liters | Standard Error 0.015 |
| QAB149 | Change From Baseline in FEV1 | day 86, 23 h 15 min (n=241,246,245,241) | 0.130 Liters | Standard Error 0.0147 |
| QAB149 | Change From Baseline in FEV1 | day 86, 23 h 45 min (n=246,251,248,244) | 0.144 Liters | Standard Error 0.0144 |
| NVA237 | Change From Baseline in FEV1 | day 1, 8 h (n=248,247,245,242) | 0.112 Liters | Standard Error 0.0103 |
| NVA237 | Change From Baseline in FEV1 | day 29, 1 h (n=249,251,249,246) | 0.216 Liters | Standard Error 0.0136 |
| NVA237 | Change From Baseline in FEV1 | day 1, 11 h 55 min(n=242,243,244,239) | 0.066 Liters | Standard Error 0.0114 |
| NVA237 | Change From Baseline in FEV1 | day 57, -45 min (n=243,249,246,240) | 0.117 Liters | Standard Error 0.0137 |
| NVA237 | Change From Baseline in FEV1 | day 1, 6 h (n=247,246,244,239) | 0.135 Liters | Standard Error 0.0104 |
| NVA237 | Change From Baseline in FEV1 | day 85, 8 h (n=248,247,245,242) | 0.133 Liters | Standard Error 0.0149 |
| NVA237 | Change From Baseline in FEV1 | day 57, -15 min (n=243,248,246,241) | 0.147 Liters | Standard Error 0.0136 |
| NVA237 | Change From Baseline in FEV1 | day 57, 1 h (n=249,251,249,246) | 0.221 Liters | Standard Error 0.0144 |
| NVA237 | Change From Baseline in FEV1 | day 85, -45 min (n=243,249,246,240) | 0.096 Liters | Standard Error 0.0135 |
| NVA237 | Change From Baseline in FEV1 | day 1, 4 h (n=247,247,248,237) | 0.167 Liters | Standard Error 0.0099 |
| NVA237 | Change From Baseline in FEV1 | day 85, - 15 min (n=243,248,246,241) | 0.123 Liters | Standard Error 0.0138 |
| NVA237 | Change From Baseline in FEV1 | day 85, 11 h 55 min(n=242,243,244,239) | 0.105 Liters | Standard Error 0.015 |
| NVA237 | Change From Baseline in FEV1 | day 85, 5 min (n=248,249,249,243) | 0.143 Liters | Standard Error 0.0142 |
| NVA237 | Change From Baseline in FEV1 | day 1, 2 h (n=249,249,248,246) | 0.197 Liters | Standard Error 0.0092 |
| NVA237 | Change From Baseline in FEV1 | day 85, 15 min (n=248,251,249,244) | 0.179 Liters | Standard Error 0.0141 |
| NVA237 | Change From Baseline in FEV1 | day 15, - 45 min (243,249,246,240) | 0.108 Liters | Standard Error 0.0126 |
| NVA237 | Change From Baseline in FEV1 | day 85, 1 h (n=249,251,249,246) | 0.208 Liters | Standard Error 0.0144 |
| NVA237 | Change From Baseline in FEV1 | day 1, 1 h (n=249,251,249,246) | 0.176 Liters | Standard Error 0.0083 |
| NVA237 | Change From Baseline in FEV1 | day 86, 23 h 45 min (n=246,251,248,244) | 0.132 Liters | Standard Error 0.0146 |
| NVA237 | Change From Baseline in FEV1 | day 85, 2 h (n=249,249,248,246) | 0.216 Liters | Standard Error 0.0148 |
| NVA237 | Change From Baseline in FEV1 | day 86, 23 h 15 min (n=241,246,245,241) | 0.117 Liters | Standard Error 0.0149 |
| NVA237 | Change From Baseline in FEV1 | day 85, 4 h (n=247,247,248,237) | 0.172 Liters | Standard Error 0.0151 |
| NVA237 | Change From Baseline in FEV1 | day 2, 23 h 45 min (n= 246,251,248,244) | 0.137 Liters | Standard Error 0.0111 |
| NVA237 | Change From Baseline in FEV1 | day 1, 15 min (n=248,251,249,244) | 0.126 Liters | Standard Error 0.007 |
| NVA237 | Change From Baseline in FEV1 | day 15, -15 min (n=243,248,246,241) | 0.132 Liters | Standard Error 0.0124 |
| NVA237 | Change From Baseline in FEV1 | day 2, 23 h 15 min (n=241,246,245,241) | 0.128 Liters | Standard Error 0.0111 |
| NVA237 | Change From Baseline in FEV1 | day 15, 1 h (n=249,251,249,246) | 0.212 Liters | Standard Error 0.0134 |
| NVA237 | Change From Baseline in FEV1 | day 85, 6 h (n=247,246,244,239) | 0.139 Liters | Standard Error 0.0151 |
| NVA237 | Change From Baseline in FEV1 | day 29, -45 min (n=243,249,246,240) | 0.117 Liters | Standard Error 0.0132 |
| NVA237 | Change From Baseline in FEV1 | day 29, -15 min (n=243,248,246,241) | 0.138 Liters | Standard Error 0.0132 |
| NVA237 | Change From Baseline in FEV1 | day 1, 5 min (n=248,249,249,243) | 0.072 Liters | Standard Error 0.0061 |
| Placebo | Change From Baseline in FEV1 | day 85, 6 h (n=247,246,244,239) | -0.011 Liters | Standard Error 0.0155 |
| Placebo | Change From Baseline in FEV1 | day 29, -15 min (n=243,248,246,241) | -0.013 Liters | Standard Error 0.0134 |
| Placebo | Change From Baseline in FEV1 | day 29, 1 h (n=249,251,249,246) | -0.004 Liters | Standard Error 0.0137 |
| Placebo | Change From Baseline in FEV1 | day 1, 6 h (n=247,246,244,239) | -0.005 Liters | Standard Error 0.0106 |
| Placebo | Change From Baseline in FEV1 | day 85, 1 h (n=249,251,249,246) | -0.018 Liters | Standard Error 0.0147 |
| Placebo | Change From Baseline in FEV1 | day 15, -15 min (n=243,248,246,241) | -0.025 Liters | Standard Error 0.0124 |
| Placebo | Change From Baseline in FEV1 | day 57, -45 min (n=243,249,246,240) | -0.037 Liters | Standard Error 0.014 |
| Placebo | Change From Baseline in FEV1 | day 29, -45 min (n=243,249,246,240) | -0.030 Liters | Standard Error 0.0133 |
| Placebo | Change From Baseline in FEV1 | day 86, 23 h 15 min (n=241,246,245,241) | -0.023 Liters | Standard Error 0.015 |
| Placebo | Change From Baseline in FEV1 | day 85, 2 h (n=249,249,248,246) | -0.001 Liters | Standard Error 0.015 |
| Placebo | Change From Baseline in FEV1 | day 57, -15 min (n=243,248,246,241) | -0.014 Liters | Standard Error 0.0139 |
| Placebo | Change From Baseline in FEV1 | day 85, 8 h (n=248,247,245,242) | -0.039 Liters | Standard Error 0.0153 |
| Placebo | Change From Baseline in FEV1 | day 1, 15 min (n=248,251,249,244) | 0.005 Liters | Standard Error 0.007 |
| Placebo | Change From Baseline in FEV1 | day 57, 1 h (n=249,251,249,246) | -0.016 Liters | Standard Error 0.0146 |
| Placebo | Change From Baseline in FEV1 | day 1, 4 h (n=247,247,248,237) | 0.019 Liters | Standard Error 0.0101 |
| Placebo | Change From Baseline in FEV1 | day 1, 5 min (n=248,249,249,243) | -0.001 Liters | Standard Error 0.0062 |
| Placebo | Change From Baseline in FEV1 | day 1, 8 h (n=248,247,245,242) | -0.019 Liters | Standard Error 0.0104 |
| Placebo | Change From Baseline in FEV1 | day 85, -45 min (n=243,249,246,240) | -0.032 Liters | Standard Error 0.0138 |
