Acute Pain
Conditions
Brief summary
This is a dose-finding study to determine if the sublingual administration of the Sufentanil NanoTab is safe and effective in the treatment of post-operative pain.
Interventions
Sponsors
Study design
Eligibility
Inclusion criteria
* patients scheduled for bunion surgery
Exclusion criteria
* daily opioid use * drug or alcohol abuse * pregnant or breastfeeding women
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| SPID-12 | 12 hours | The primary outcome measure is the summed pain intensity difference over the 12-hour study period (SPID-12). A pain intensity score ranging from 0 (no pain) to 10 (worst possible pain) is obtained at baseline and throughout the 12 hour study period. The SPID-12 is calculated by summing the difference between baseline pain score and pain score at each assessment time point. The SPID-12 ranges from -120 (indicative of an increase in pain) to 120 (indicative of a decrease in pain). A higher SPID-12 score is better. |
Countries
United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| Sufentanil NanoTab 20 mcg Sufentanil NanoTab 20 mcg as needed every 60 minutes for 12 hours | 40 |
| Sufentanil NanoTab 30 mcg Sufentanil NanoTab 30 mcg as needed every 60 minutes for 12 hours | 40 |
| Placebo NanoTab Placebo NanoTab as needed every 60 minutes for 12 hours | 20 |
| Total | 100 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 |
|---|---|---|---|---|
| Overall Study | Adverse Event | 0 | 2 | 0 |
| Overall Study | Drug Dosing Error | 1 | 0 | 0 |
| Overall Study | Lack of Efficacy | 2 | 3 | 1 |
Baseline characteristics
| Characteristic | Sufentanil NanoTab 20 mcg | Sufentanil NanoTab 30 mcg | Placebo NanoTab | Total |
|---|---|---|---|---|
| Age, Categorical <=18 years | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Age, Categorical >=65 years | 1 Participants | 2 Participants | 1 Participants | 4 Participants |
| Age, Categorical Between 18 and 65 years | 39 Participants | 38 Participants | 19 Participants | 96 Participants |
| Ethnicity (NIH/OMB) Hispanic or Latino | 8 Participants | 5 Participants | 4 Participants | 17 Participants |
| Ethnicity (NIH/OMB) Not Hispanic or Latino | 32 Participants | 35 Participants | 16 Participants | 83 Participants |
| Ethnicity (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) American Indian or Alaska Native | 1 Participants | 0 Participants | 0 Participants | 1 Participants |
| Race (NIH/OMB) Asian | 2 Participants | 1 Participants | 1 Participants | 4 Participants |
| Race (NIH/OMB) Black or African American | 7 Participants | 12 Participants | 4 Participants | 23 Participants |
| Race (NIH/OMB) More than one race | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) Native Hawaiian or Other Pacific Islander | 0 Participants | 1 Participants | 0 Participants | 1 Participants |
| Race (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race (NIH/OMB) White | 30 Participants | 26 Participants | 15 Participants | 71 Participants |
| Region of Enrollment United States | 40 participants | 40 participants | 20 participants | 100 participants |
| Sex: Female, Male Female | 19 Participants | 20 Participants | 10 Participants | 49 Participants |
| Sex: Female, Male Male | 21 Participants | 20 Participants | 10 Participants | 51 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk |
|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — |
| other Total, other adverse events | 23 / 40 | 30 / 40 | 1 / 20 |
| serious Total, serious adverse events | 2 / 40 | 0 / 40 | 0 / 20 |
Outcome results
SPID-12
The primary outcome measure is the summed pain intensity difference over the 12-hour study period (SPID-12). A pain intensity score ranging from 0 (no pain) to 10 (worst possible pain) is obtained at baseline and throughout the 12 hour study period. The SPID-12 is calculated by summing the difference between baseline pain score and pain score at each assessment time point. The SPID-12 ranges from -120 (indicative of an increase in pain) to 120 (indicative of a decrease in pain). A higher SPID-12 score is better.
Time frame: 12 hours
| Arm | Measure | Value (LEAST_SQUARES_MEAN) | Dispersion |
|---|---|---|---|
| Sufentanil NanoTab 20 mcg | SPID-12 | -5.65 units on a scale | Standard Error 2.55 |
| Sufentanil NanoTab 30 mcg | SPID-12 | 6.53 units on a scale | Standard Error 2.56 |
| Placebo NanoTab | SPID-12 | -7.12 units on a scale | Standard Error 3.64 |