Diabetes Mellitus, Type 2
Conditions
Keywords
Type 2 diabetes, intravenous, single dose
Brief summary
This is a trial in subjects with Type 2 diabetes mellitus to study the safety, tolerability and pharmacokinetics and pharmacodynamics of single escalating doses of PF-05231023.
Interventions
0.5 mg QD IV x 1 day
0.9% w/v sodium chloride injection, USP QD IVx 1 day
Sponsors
Study design
Eligibility
Inclusion criteria
* Male and female subjects between the ages of 30 and 65 years, inclusive, with a historical diagnosis of type 2 diabetes mellitus, diagnosed according to the American Diabetes Association guidelines. * Body Mass Index (BMI) of 25 to 35.5 kg/m2, and a total body weight \>50 kg (110 lbs). * HbA1c \>7% and not to exceed 10.5%.
Exclusion criteria
* Evidence or history of clinically significant hematological, renal, endocrine, pulmonary, gastrointestinal, cardiovascular, hepatic, psychiatric, neurologic, or allergic disease (including drug allergies, but excluding untreated, asymptomatic, seasonal allergies at time of dosing). * Diagnosis of Type 1 diabetes mellitus * Evidence of diabetic complications with significant end organ damage.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Participants With Abnormal Cardiac Rhythms Recorded by Telemetry | From 2 hours (H) pre-dose for intravenous bolus or 2 H prior to the start of infusion on Day 1 up to 8 H post-dose for bolus or 8 H following the end of the infusion on Day 1 | Criteria for abnormal cardiac rhythms was based on investigator's discretion and were reported as adverse event (AE), as planned. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 5 | Day 5 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich ELISA method. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 7 | Day 7 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich ELISA method. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 15 | Day 15 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich ELISA method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 1 | Day 1 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 2 | Day 2 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 3 | Day 3 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 5 | Day 5 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 7 | Day 7 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Levels: Day 15 | Day 15 | Plasma samples were assayed using a validated, sensitive, and specific ICMA fluorescence method. |
| Number of Participants With Abnormal Physical Examination Findings | Day -1 up to Day 22 | Physical examination included assessment of height, weight, blood pressure and pulse rate. Criteria for abnormal physical findings was based on investigator's discretion and were reported as adverse event (AE), as planned. |
| Number of Participants With Treatment-Emergent Adverse Events (AEs) or Serious Adverse Events (SAEs) | Day 1 up to Day 22 | An AE was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent are events between first dose of study drug and up to 22 days after last dose that were absent before treatment or that worsened relative to pretreatment state. |
| Number of Participants With Abnormal Laboratory Values | Day -1 up to Day 15 | Criteria for laboratory tests abnormalities included: hemoglobin, hematocrit and red blood cells (RBCs)(less than \[\<\] 0.8\*lower limit of normal\[LLN\]); leucocytes (\<0.6/greater than \[\>\]1.5\*upper limit of normal \[ULN\]); platelets (\<0.5\*LLN/\>1.75\*ULN); neutrophils, lymphocytes (\<0.8\*LLN/\>1.2\*ULN); eosinophils, basophils, monocytes (\>1.2\*ULN); total bilirubin, direct bilirubin, indirect bilirubin (\>1.5\*ULN); aspartate aminotransferase (AST), alanine aminotransferase (ALT), alkaline phosphatase (\>3\*ULN), total protein, albumin (\<0.8\*LLN/\>1.2\*ULN); creatinine, urea (\>1.3\*ULN); glucose (\<0.6\*LLN/\>1.5\*ULN); uric acid (\>1.2\*ULN); sodium, potassium, chloride, calcium, bicarbonate (\<0.9\*LLN/\>1.1\*ULN); urine RBCs, urine white blood cells (WBCs) (\> or equal\[=\]20 high-powered field), urine bacteria \>20 high-powered field. Total number of participants with any laboratory abnormalities was reported. |
| Number of Participants With Vital Signs Abnormalities | Day 1 up to Day 15 | Criteria for vital signs abnormalities: supine systolic blood pressure (SBP) \<90 millimeter of mercury (mmHg), supine diastolic BP (DBP) \<50 mmHg, supine pulse rate \<40 beats per minute (bpm). Maximum increase or decrease from baseline in supine SBP \>=30 mmHg and maximum increase or decrease from baseline in supine DBP \>=20 mmHg. |
| Number of Participants With Electrocardiogram (ECG) Abnormalities | Screening up to Day 15 | Criteria for potential clinical concern in ECG parameters: maximum PR interval of greater than or equal to (\>=) 300 milliseconds (msec), maximum QRS interval \>=140 msec, maximum QTCF interval (Fridericia's Correction) of 450 to \<480 msec, 480 to \<500 msec and \>=500 msec, maximum increase of \>=25 percent (%) for baseline value of \>200 msec for PR interval and maximum increase of \>=50% for baseline value of less than or equal to (\<=) 200 msec for QRS interval, maximum increase from baseline of \>=30 msec to \<60 msec and maximum increase from baseline of \>60 msec in QTCF interval (Fridericia's Correction). |
| Number of Participants With Hypoglycemic Adverse Event Based on Capillary Glucose Levels | Day 0 up to Day 22 | Capillary blood glucose levels were collected to observe any hypoglycemic adverse events. Hypoglycemia was assessed as following categories; Severe hypoglycemia (1. Participant was unable to treat himself/herself, requiring assistance of another person to actively administer carbohydrate, glucagon 2. Exhibited one of following neurological symptoms memory loss, uncontrollable behavior, irrational behavior, unusual difficulty in awakening, suspected seizure, seizure or loss of consciousness, 3. Glucose \<50 mg/dL confirmed on repeat measure); Documented symptomatic hypoglycemia (1. Symptoms of hypoglycaemia accompanied by a measured glucose concentration \<=70 mg/dL); asymptomatic hypoglycemia (not accompanied by typical symptoms of hypoglycaemia but with a measured glucose concentration \<=70 mg/dL), and probable hypoglycemia (typical symptoms of hypoglycaemia are not accompanied by a glucose determination, but was presumably caused by a plasma glucose concentration \<=70 mg/dL). |
| Number of Participants With Blood Glucose Abnormalities | Day -1 up to Day 15 | Criteria for blood glucose abnormality: Blood glucose levels \<0.6\*lower limit of normal (LLN) or \>1.5\*upper limit of normal (ULN). |
| Number of Participants With Anti-Drug Antibodies (ADA): Day 1 | Day 1 | Assays for the determination of human anti-drug (Anti-PF-05231023) antibodies (ADA) was performed. |
| Number of Participants With Anti-Drug Antibodies (ADA): Day 8 | Day 8 | Assays for the determination of human anti-drug (Anti-PF-05231023) antibodies (ADA) was performed. |
| Number of Participants With Anti-Drug Antibodies (ADA): Day 15 | Day 15 | Assays for the determination of human anti-drug (Anti-PF-05231023) antibodies (ADA) was performed. |
| Number of Participants With Anti-Drug Antibodies (ADA): Day 22 | Day 22 | Assays for the determination of human anti-drug (Anti-PF-05231023) antibodies (ADA) was performed. |
| Number of Participants With Anti-Drug Antibodies (ADA): Day 34 | Day 34 | Assays for the determination of human anti-drug (Anti-PF-05231023) antibodies (ADA) was performed. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | Day 1 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich (enzyme-linked immunosorbent assay) ELISA method. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 2 | Day 2 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich ELISA method. |
| Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 3 | Day 3 | Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich ELISA method. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Time to Reach Maximum Observed Plasma Concentration (Tmax) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Participants who received PF-05231023 with C-terminal and N-terminal Tmax were reported. |
| Maximum Observed Plasma Concentration (Cmax) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Participants who received PF-05231023 with C-terminal and N-terminal Cmax were reported. |
| Plasma Terminal Half-Life (t1/2) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Plasma terminal half-life is the time measured for the plasma concentration to decrease by one half at the terminal phase. Participants who received PF-05231023 with C-terminal and N-terminal t1/2 were reported. |
| Apparent Clearance (CL) of PF-05231023 for Intravenous Bolus Dosing | Hour (H)-1 (1 H pre-dose to bolus [Bo]),H-0.5(0.5 H pre-dose to Bo),H 0 (prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Drug clearance is a quantitative measure of the rate at which a drug substance is removed from the blood.Participants who received PF-05231023 with C-terminal and N-terminal CL were reported. |
| Apparent Volume of Distribution (Vz) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Volume of distribution is defined as the theoretical volume in which the total amount of drug would need to be uniformly distributed to produce the desired plasma concentration of a drug. PF-05231023 with C-terminal and N-terminal Vz were reported. |
| Area Under the Curve From Time Zero to Extrapolated Infinite Time [AUC (0 - ∞)] of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | AUC (0 - ∞)= Area under the plasma concentration versus time curve (AUC) from time zero (pre-dose) to extrapolated infinite time (0 - ∞). It is obtained from AUC (0 - t) plus AUC (t - ∞). PF-05231023 with C-terminal and N-terminal AUC (0 - ∞) were reported. |
| Back-extrapolated Concentration at Time Zero (C0) of PF-05231023 | 0.25 H post-dose to Bo on Day 1 | C0 was estimated by back-extrapolating from the first 2 concentration values using the log-linear regression on the first 2 data points (where second concentration was less than \[\<\] first concentration) to back-extrapolate C0. PF-05231023 with C-terminal and N-terminal C0 were reported. |
| Volume of Distribution at Steady State (Vss) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Vss was calculated by dividing the area under the first moment curve from time zero to infinity \[AUMC(0-∞)\] with the product of area under the curve from time zero to extrapolated infinite time \[AUC (0 - ∞)\] and apparent clearance (CL). PF-05231023 with C-terminal and N-terminal Vss were reported. |
| Area Under the Curve From Time Zero to Time of Last Quantifiable Plasma Concentration (AUClast) of PF-05231023 | Hour(H)-1(prior to start of infusion[In] or 1 H pre-dose to bolus[Bo]),H-0.5(0.5 H post start of In or 0.5 H pre-dose to Bo),H 0(end of In or prior to Bo),0.25,0.5,1,1.5,2,3,5,8,12 H post end of In or post-dose to Bo on Day 1;Day 2,3,4,5,6,8,15,22 | Area under the plasma concentration time-curve from zero to the last measured concentration (AUClast). Participants who received PF-05231023 with C-terminal and N-terminal AUClast were reported. |
Countries
United States
Participant flow
Recruitment details
Participants with a historical diagnosis of type 2 diabetes mellitus (T2DM), diagnosed according to the American Diabetes Association (ADA) guidelines and those with well-controlled diabetes were recruited in the study.
Pre-assignment details
Dose of PF-05231023 was escalated based on sponsor's and investigator's discretion, depending upon safety, tolerability and pharmacokinetic profile of PF-05231023.
Participants by arm
| Arm | Count |
|---|---|
| PF-05231023 0.5 mg Single dose of PF-05231023 0.5 milligram (mg) intravenous bolus injection on Day 1. | 10 |
| PF-05231023 1.5 mg Single dose of PF-05231023 1.5 mg, intravenous bolus injection on Day 1. | 10 |
| PF-05231023 5 mg Single dose of PF-05231023 5 mg intravenous infusion over approximately 1 hour on Day 1. | 10 |
| PF-05231023 15 mg Single dose of PF-05231023 15 mg intravenous infusion over approximately 1 hour on Day 1. | 10 |
| PF-05231023 50 mg Single dose of PF-05231023 50 mg intravenous infusion over approximately 1 hour on Day 1. | 10 |
| PF-05231023 100 mg Single dose of PF-05231023 100 mg intravenous infusion over approximately 1 hour on Day 1. | 10 |
| PF-05231023 200 mg Single dose of PF-05231023 200 mg intravenous infusion over approximately 1 hour on Day 1. | 10 |
| Placebo Single dose of placebo matched to either intravenous bolus injection or intravenous infusion over approximately 1 hour on Day 1. | 14 |
| Total | 84 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 | FG005 | FG006 | FG007 |
|---|---|---|---|---|---|---|---|---|---|
| Overall Study | Lost to Follow-up | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baseline characteristics
| Characteristic | PF-05231023 0.5 mg | PF-05231023 1.5 mg | PF-05231023 5 mg | PF-05231023 15 mg | PF-05231023 50 mg | PF-05231023 100 mg | PF-05231023 200 mg | Placebo | Total |
|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | 59.4 years STANDARD_DEVIATION 4.1 | 58.4 years STANDARD_DEVIATION 3.9 | 53.8 years STANDARD_DEVIATION 7.2 | 53.3 years STANDARD_DEVIATION 8.2 | 54.5 years STANDARD_DEVIATION 8.6 | 55.2 years STANDARD_DEVIATION 7.3 | 57.2 years STANDARD_DEVIATION 5.7 | 52.9 years STANDARD_DEVIATION 6.8 | 55.5 years STANDARD_DEVIATION 6.8 |
| Sex: Female, Male Female | 4 Participants | 3 Participants | 2 Participants | 2 Participants | 3 Participants | 2 Participants | 3 Participants | 5 Participants | 24 Participants |
| Sex: Female, Male Male | 6 Participants | 7 Participants | 8 Participants | 8 Participants | 7 Participants | 8 Participants | 7 Participants | 9 Participants | 60 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk | EG006 affected / at risk | EG007 affected / at risk |
|---|---|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — | — / — | — / — | — / — | — / — | — / — |
| other Total, other adverse events | 4 / 10 | 3 / 10 | 3 / 10 | 2 / 10 | 7 / 10 | 2 / 10 | 8 / 10 | 5 / 14 |
| serious Total, serious adverse events | 0 / 10 | 0 / 10 | 0 / 10 | 0 / 10 | 0 / 10 | 0 / 10 | 0 / 10 | 0 / 14 |
Outcome results
Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1
Plasma samples for IGF-1, and GH were analyzed using a validated, sensitive, and specific immunochromatographic membrane assay (ICMA) fluorescence method. Plasma samples for IGFBP-1, IGFBP-2 were assayed using a validated, sensitive, and specific colorimetric sandwich (enzyme-linked immunosorbent assay) ELISA method.
Time frame: Day 1
Population: Pharmacodynamic analysis set included all participants treated with PF-05231023 or placebo who had at least 1 pharmacodynamic endpoint. 'N' (number of participants analyzed) signifies participants who were evaluable for this outcome measure.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| PF-05231023 0.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 137.2 nanogram per milliliter (ng/mL) | Standard Deviation 69.33 |
| PF-05231023 0.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 1.83 nanogram per milliliter (ng/mL) | Standard Deviation 1.414 |
| PF-05231023 0.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 173.5 nanogram per milliliter (ng/mL) | Standard Deviation 109.33 |
| PF-05231023 0.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.178 nanogram per milliliter (ng/mL) | Standard Deviation 0.2981 |
| PF-05231023 1.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 134.2 nanogram per milliliter (ng/mL) | Standard Deviation 50 |
| PF-05231023 1.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 142.3 nanogram per milliliter (ng/mL) | Standard Deviation 47.1 |
| PF-05231023 1.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 1.02 nanogram per milliliter (ng/mL) | Standard Deviation 0.525 |
| PF-05231023 1.5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.121 nanogram per milliliter (ng/mL) | Standard Deviation 0.1521 |
| PF-05231023 5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 2.63 nanogram per milliliter (ng/mL) | Standard Deviation 2.954 |
| PF-05231023 5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.133 nanogram per milliliter (ng/mL) | Standard Deviation 0.1629 |
| PF-05231023 5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 143.4 nanogram per milliliter (ng/mL) | Standard Deviation 42.8 |
| PF-05231023 5 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 143.8 nanogram per milliliter (ng/mL) | Standard Deviation 48.44 |
| PF-05231023 15 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.222 nanogram per milliliter (ng/mL) | Standard Deviation 0.2189 |
| PF-05231023 15 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 146.8 nanogram per milliliter (ng/mL) | Standard Deviation 50.97 |
| PF-05231023 15 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 2.81 nanogram per milliliter (ng/mL) | Standard Deviation 2.454 |
| PF-05231023 15 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 197.1 nanogram per milliliter (ng/mL) | Standard Deviation 147.01 |
| PF-05231023 50 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.316 nanogram per milliliter (ng/mL) | Standard Deviation 0.4162 |
| PF-05231023 50 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 108.8 nanogram per milliliter (ng/mL) | Standard Deviation 39.77 |
| PF-05231023 50 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 128.4 nanogram per milliliter (ng/mL) | Standard Deviation 35.44 |
| PF-05231023 50 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 1.20 nanogram per milliliter (ng/mL) | Standard Deviation 0.995 |
| PF-05231023 100 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-1 | 2.23 nanogram per milliliter (ng/mL) | Standard Deviation 3.138 |
| PF-05231023 100 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 135.7 nanogram per milliliter (ng/mL) | Standard Deviation 59.12 |
| PF-05231023 100 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGFBP-2 | 147.9 nanogram per milliliter (ng/mL) | Standard Deviation 89.58 |
| PF-05231023 100 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | GH | 0.296 nanogram per milliliter (ng/mL) | Standard Deviation 0.5557 |
| PF-05231023 200 mg | Insulin-like Growth Factor - 1 (IGF-1), Insulin-like Growth Factor Binding Protein-1 (IGFBP-1), Insulin-like Growth Factor Binding Protein-2 (IGFBP-2), Growth Hormone (GH) Levels: Day 1 | IGF-1 | 153.1 nanogram per milliliter (ng/mL) | Standard Deviation 51.57 |
