Diabetes Mellitus, Type 2, NIDDM
Conditions
Keywords
Pharmacokinetics PK Pharmacodynamics PD T2DM Phase 1 Type 2 diabetes mellitus safety and tolerability
Brief summary
The purpose of this study is to characterize the safety, tolerability, pharmacokinetics (PK), and pharmacodynamics (PD) of PF-04937319 following multiple (14 days) escalating oral doses in patients with type 2 diabetes.
Interventions
Subjects will be dosed with PF-04937319 for 14 days. The doses planned are 10, 30, 100 and 300 mg QD. All doses will be administered as tablets (10 and 100 mg strengths). In each Cohort, 9 patients will receive PF 04937319 and 3 will receive placebo. An additional cohort of 12 patients (9 active, 3 placebo) may be performed to explore a QD or BID dose. The dose for this additional cohort could be a dose already studied or a new dose that is within the exposure stopping criteria.
Placebo to match PF-04937319 will be provided. Subjects will be dosed for 14 days. In each cohort 9 subjects will receive PF-04937319 and 3 will receive placebo.
Sponsors
Study design
Eligibility
Inclusion criteria
* Patients with type 2 diabetes mellitus who are taking metformin only. * Treatment should be stable, where this is defined as no change in the treatment, including dose, over the past 2 months. Regimens may include once daily and twice daily dosing only. * Male and/or female patients (females will be women of non childbearing potential) * Body Mass Index (BMI) of 18.5 to 45.0 kg/m2; and a total body weight \>50 kg (110 lbs). * HbA1c between 7.0% and 10.0%.
Exclusion criteria
* Evidence or history of clinically significant hematological, renal, endocrine, pulmonary, gastrointestinal, cardiovascular, hepatic, psychiatric, neurologic, or allergic disease (including drug allergies, but excluding untreated, asymptomatic, seasonal allergies at time of dosing). Patients who have chronic conditions other than T2DM (for example, hypercholesterolemia or hypertension) but are controlled by either diet or stable (for the last 2 months) doses of medications may be included as well (for example, a subject with hypercholesterolemia on appropriate treatment is eligible). * Evidence or history of diabetic complications with significant end organ damage, eg, proliferative retinopathy and/or macular edema, creatinine clearance less than 60 mL/min * Any condition possibly affecting drug absorption (eg, gastrectomy) * History of stroke or transient ischemic attack or myocardial infarction within the past 6 months * History of coronary artery bypass graft or stent implantation. * Clinically significant peripheral vascular disease (eg, manifested by claudication). * Any history or clinical evidence of congestive heart failure, NYHA Classes II to IV. * One or more self reported significant/severe/requiring treatment episodes of hypoglycemia within the last 3 months, or two or more self reported significant/severe/requiring treatment episodes of hypoglycaemia within the last 6 months. * Current history of angina/unstable angina. * Milk or soy allergy
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Percent Change From Baseline in Glucose Area Under the Curve From Time 2 to 6 Hours (AUC [2-6]) After a Mixed Meal Tolerance Test (MMTT) at Day 14 | -46, -45.75, -45.5, -45, -44.5, -44, -43, -42 hrs pre-dose on Day -1; 2, 2.25, 2.5, 3, 3.5, 4, 5, 6 hrs post-dose on Day 14 (fasted condition) | Percent change from baseline in area under the plasma glucose concentration-time curve as determined by standardized MMTT. Linear trapezoidal method was used to compute AUC. Baseline value was the AUC (2-6) calculated on Day -1. |
| Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 (fasted condition) | AUCtau is the area under the plasma concentration versus time curve from time zero (pre-dose) to the end of the dosing interval (tau), here dosing interval is 24 hours. |
| Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition) | — |
| Time to Reach Maximum Observed Plasma Concentration at Steady State (Tmax, ss) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition) | — |
| Percentage of Unchanged Drug Excreted in the Urine Over Dosing Interval (Ae[%]) on Day 14 | 0 hour (pre-dose) through 24 hours post-dose on Day 14 | Percentage of drug excreted unchanged in urine calculated as overall amount of unchanged drug excreted in the urine over the dosing interval (24 hours) divided by total daily dose multiplied by 100. |
| Apparent Oral Clearance (CL/F) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition) | Drug clearance is a quantitative measure of the rate at which a drug substance is removed from the blood. |
| Apparent Volume of Distribution (Vz/F) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition) | Volume of distribution is defined as the theoretical volume in which the total amount of drug would need to be uniformly distributed to produce the desired plasma concentration of a drug. |
| Observed Accumulation Ratio for AUCtau (Rac) | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 and Day 14 (fasted condition) | Accumulation ratio for AUCtau (Rac) was calculated as area under the curve from time zero to end of dosing interval (AUCtau) on Day 14 divided by area under the curve from time zero to end of dosing interval (AUCtau) on Day 1. Dosing interval = 24 hours. |
| Observed Accumulation Ratio for Cmax (Rac, Cmax) | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 and Day 14 (fasted condition) | Accumulation ratio for Cmax (Rac, Cmax) was calculated as maximum observed plasma concentration (Cmax) on Day 14 divided by maximum observed plasma concentration (Cmax) on Day 1. |
| Percent Change From Baseline in Glucose Area Under the Curve From Time 2 to 6 Hours (AUC [2-6]) After a Mixed Meal Tolerance Test (MMTT) at Day 1 | -46, -45.75, -45.5, -45, -44.5, -44, -43, -42 hrs pre-dose on Day -1; 2, 2.25, 2.5, 3, 3.5, 4, 5, 6 hrs post-dose on Day 1 (fasted condition) | Percent change from baseline in area under the plasma glucose concentration-time curve as determined by standardized MMTT. Linear trapezoidal method was used to compute AUC. Baseline value was the AUC (2-6) calculated on Day -1. |
| Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16 hours post morning dose on Day 14 (fasted condition) | — |
| Plasma Decay Half-Life (t1/2) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24, 36, 48 hours post morning dose on Day 14 (fasted condition) | Plasma decay half-life is the time measured for the plasma concentration to decrease by one half. |
| Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition) | AUCtau, ss = Area under the plasma concentration versus time curve from time zero (pre-dose) to the end of the dosing interval (tau) at steady state, here dosing interval is 24 hours. |
| Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | Baseline (Day 1) up to 14 days after last dose of study treatment (up to 28 days) | An AE was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent are events between first dose of study drug and up to 14 days after last dose that were absent before treatment or that worsened relative to pre-treatment state. |
| Maximum Observed Plasma Concentration (Cmax) On Day 1 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours (hrs) post morning dose on Day 1 (fasted condition) | — |
| Maximum Observed Plasma Concentration (Cmax) On Day 6 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8 hours post-dose on Day 6 (fed condition) | — |
| Time to Reach Maximum Observed Plasma Concentration (Tmax) on Day 1 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 (fasted condition) | — |
| Time to Reach Maximum Observed Plasma Concentration (Tmax) on Day 6 | 0 (pre-dose), 0.5, 1.5, 3, 5, 8 hours post-dose on Day 6 (fed condition) | — |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Percent Change From Baseline in Insulin Area Under the Curve From Time 2 to 6 Hours (AUC [2-6]) After a Mixed Meal Tolerance Test (MMTT) at Day 1 and 14 | -46, -45.75, -45.5, -45, -44.5, -44, -43, -42 hrs pre-dose on Day -1; 2, 2.25, 2.5, 3, 3.5, 4, 5, 6 hrs post-dose on Day 1 and 14 (fasted condition) | Percent change from baseline in area under the plasma insulin concentration-time curve as determined by standardized MMTT. Linear trapezoidal method was used to compute AUC. Baseline value was the AUC (2-6) calculated on Day -1. |
| Percent Change From Baseline in C-peptide Area Under the Curve From Time 2 to 6 Hours (AUC [2-6]) After a Mixed Meal Tolerance Test (MMTT) at Day 1 and 14 | -46, -45.75, -45.5, -45, -44.5, -44, -43, -42 hrs pre-dose on Day -1; 2, 2.25, 2.5, 3, 3.5, 4, 5, 6 hrs post-dose on Day 1 and 14 (fasted condition) | Percent change from baseline in area under the plasma C-peptide concentration-time curve as determined by standardized MMTT. Linear trapezoidal method was used to compute AUC. Baseline value was the AUC (2-6) calculated on Day -1. |
| Change From Baseline in Average Plasma Glucose at Day 1, 6, 14 | -46, -44, -42, -40, -38, -36, -30, -27 hrs pre-dose on Day -1; 2, 6, 8, 10, 12,18,21 hrs post-dose on Day 1, 6 and 14; additional 0 hr (pre-dose) on Day 6 and 4 hr post-dose on Day 1 and 14 | Glucometer testing performed by finger-stick at 8 time points per day to measure glucose levels. Average plasma glucose was calculated as area under the plasma glucose concentration-time curve from 0 to 24 hours (AUC \[0-24\]) divided by 24. |
| Change From Baseline in Fasting Plasma Glucose at Day 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 and 15 | Baseline (Pre-dose on Day 1), Day 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | — |
| Change From Baseline in Triglyceride (TG) Level at Day 3, 6, 10, 14, 16 and Follow-up | Baseline (Day -2), Day 3, 6, 10, 14, 16 and Follow-up (7 to 14 days after last dose of study medication) | Blood sample for lipid biomarker was taken following 12-hours fasting. Baseline value was collected on Day -2 for lipids. |
| Change From Baseline in Total Cholesterol (TC) Level at Day 3, 6, 10, 14, 16 and Follow-up | Baseline (Day -2), Day 3, 6, 10, 14, 16 and Follow-up (7 to 14 days after last dose of study medication) | Blood sample for lipid biomarker was taken following 12-hours fasting. Baseline value was collected on Day -2 for lipids. |
| Change From Baseline in High Density Lipoprotein-Cholesterol (HDL-C) Level at Day 3, 6, 10, 14, 16 and Follow-up | Baseline (Day -2), Day 3, 6, 10, 14, 16 and Follow-up (7 to 14 days after last dose of study medication) | Blood sample for lipid biomarker was taken following 12-hours fasting. Baseline value was collected on Day -2 for lipids. |
| Change From Baseline in Lactate Level at Day 6 and 14 | Baseline (Day 1), Day 6 and 14 | Baseline value was collected at 0 hour on Day 1 for lactate. |
| Change From Baseline in Low Density Lipoprotein-Cholesterol (LDL-C) Level at Day 3, 6, 10, 14, 16 and Follow-up | Baseline (Day -2), Day 3, 6, 10, 14, 16 and Follow-up (7 to 14 days after last dose of study medication) | Blood sample for lipid biomarker was taken following 12-hours fasting. Baseline value was collected on Day -2 for lipids. |
Countries
United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| PF-04937319 10 mg Participants received PF-04937319 10 milligram (mg) tablet orally once daily for 14 days. | 9 |
| PF-04937319 30 mg Participants received PF-04937319 30 mg (3 tablets of 10 mg) orally once daily for 14 days. | 9 |
| PF-04937319 50 mg Participants received PF-04937319 50 mg (5 tablets of 10 mg) orally once daily for 14 days. | 9 |
| PF-04937319 100 mg Participants received PF-04937319 100 mg tablet orally once daily for 14 days. | 9 |
| PF-04937319 300 mg Participants received PF-04937319 300 mg (3 tablets of 100 mg) orally once daily for 14 days. | 9 |
| Placebo Participants received placebo matched to PF-04937319 tablet orally once daily for 14 days. | 16 |
| Total | 61 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 | FG005 |
|---|---|---|---|---|---|---|---|
| Overall Study | Adverse Event | 1 | 0 | 0 | 0 | 2 | 1 |
Baseline characteristics
| Characteristic | PF-04937319 50 mg | PF-04937319 100 mg | PF-04937319 300 mg | Placebo | Total | PF-04937319 10 mg | PF-04937319 30 mg |
|---|---|---|---|---|---|---|---|
| Age, Continuous | 54.2 years STANDARD_DEVIATION 5.4 | 51.4 years STANDARD_DEVIATION 10.6 | 56.4 years STANDARD_DEVIATION 5.8 | 57.3 years STANDARD_DEVIATION 5.8 | 54.4 years STANDARD_DEVIATION 7.7 | 55.6 years STANDARD_DEVIATION 9.2 | 49.4 years STANDARD_DEVIATION 7.8 |
| Gender Female | 2 Participants | 3 Participants | 3 Participants | 6 Participants | 18 Participants | 4 Participants | 0 Participants |
| Gender Male | 7 Participants | 6 Participants | 6 Participants | 10 Participants | 43 Participants | 5 Participants | 9 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk |
|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — | — / — | — / — | — / — |
| other Total, other adverse events | 6 / 9 | 5 / 9 | 0 / 9 | 3 / 9 | 8 / 9 | 5 / 16 |
| serious Total, serious adverse events | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 16 |
Outcome results
Apparent Oral Clearance (CL/F) on Day 14
Drug clearance is a quantitative measure of the rate at which a drug substance is removed from the blood.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Apparent Oral Clearance (CL/F) on Day 14 | 21.86 liter per hour | Geometric Coefficient of Variation 25 |
| PF-04937319 30 mg | Apparent Oral Clearance (CL/F) on Day 14 | 32.32 liter per hour | Geometric Coefficient of Variation 23 |
| PF-04937319 50 mg | Apparent Oral Clearance (CL/F) on Day 14 | 26.48 liter per hour | Geometric Coefficient of Variation 34 |
| PF-04937319 100 mg | Apparent Oral Clearance (CL/F) on Day 14 | 31.56 liter per hour | Geometric Coefficient of Variation 37 |
| PF-04937319 300 mg | Apparent Oral Clearance (CL/F) on Day 14 | 40.29 liter per hour | Geometric Coefficient of Variation 43 |
Apparent Volume of Distribution (Vz/F) on Day 14
Volume of distribution is defined as the theoretical volume in which the total amount of drug would need to be uniformly distributed to produce the desired plasma concentration of a drug.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Apparent Volume of Distribution (Vz/F) on Day 14 | 205.3 liter | Geometric Coefficient of Variation 20 |
| PF-04937319 30 mg | Apparent Volume of Distribution (Vz/F) on Day 14 | 311.6 liter | Geometric Coefficient of Variation 32 |
| PF-04937319 50 mg | Apparent Volume of Distribution (Vz/F) on Day 14 | 236.7 liter | Geometric Coefficient of Variation 27 |
| PF-04937319 100 mg | Apparent Volume of Distribution (Vz/F) on Day 14 | 314.0 liter | Geometric Coefficient of Variation 28 |
| PF-04937319 300 mg | Apparent Volume of Distribution (Vz/F) on Day 14 | 475.2 liter | Geometric Coefficient of Variation 48 |
Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14
AUCtau, ss = Area under the plasma concentration versus time curve from time zero (pre-dose) to the end of the dosing interval (tau) at steady state, here dosing interval is 24 hours.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 458.0 nanogram*hour per milliliter | Geometric Coefficient of Variation 35 |
| PF-04937319 30 mg | Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 928.7 nanogram*hour per milliliter | Geometric Coefficient of Variation 23 |
| PF-04937319 50 mg | Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 1889 nanogram*hour per milliliter | Geometric Coefficient of Variation 52 |
| PF-04937319 100 mg | Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 3167 nanogram*hour per milliliter | Geometric Coefficient of Variation 40 |
| PF-04937319 300 mg | Area Under the Curve From Time Zero to End of Dosing Interval at Steady State (AUCtau, ss) on Day 14 | 7446 nanogram*hour per milliliter | Geometric Coefficient of Variation 42 |
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1
AUCtau is the area under the plasma concentration versus time curve from time zero (pre-dose) to the end of the dosing interval (tau), here dosing interval is 24 hours.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 407.0 nanogram*hour per milliliter | Geometric Coefficient of Variation 29 |
| PF-04937319 30 mg | Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 867.7 nanogram*hour per milliliter | Geometric Coefficient of Variation 21 |
| PF-04937319 50 mg | Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 1456 nanogram*hour per milliliter | Geometric Coefficient of Variation 48 |
| PF-04937319 100 mg | Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 2749 nanogram*hour per milliliter | Geometric Coefficient of Variation 38 |
| PF-04937319 300 mg | Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) on Day 1 | 6034 nanogram*hour per milliliter | Geometric Coefficient of Variation 40 |
Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 51.09 ng/mL | Geometric Coefficient of Variation 27 |
| PF-04937319 30 mg | Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 79.30 ng/mL | Geometric Coefficient of Variation 31 |
| PF-04937319 50 mg | Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 171.3 ng/mL | Geometric Coefficient of Variation 36 |
| PF-04937319 100 mg | Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 251.5 ng/mL | Geometric Coefficient of Variation 44 |
| PF-04937319 300 mg | Maximum Observed Plasma Concentration at Steady State (Cmax, ss) On Day 14 | 555.9 ng/mL | Geometric Coefficient of Variation 44 |
Maximum Observed Plasma Concentration (Cmax) On Day 1
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours (hrs) post morning dose on Day 1 (fasted condition)
Population: Pharmacokinetic (PK) parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Maximum Observed Plasma Concentration (Cmax) On Day 1 | 38.22 nanogram per milliliter (ng/mL) | Geometric Coefficient of Variation 25 |
| PF-04937319 30 mg | Maximum Observed Plasma Concentration (Cmax) On Day 1 | 69.49 nanogram per milliliter (ng/mL) | Geometric Coefficient of Variation 32 |
| PF-04937319 50 mg | Maximum Observed Plasma Concentration (Cmax) On Day 1 | 119.4 nanogram per milliliter (ng/mL) | Geometric Coefficient of Variation 38 |
| PF-04937319 100 mg | Maximum Observed Plasma Concentration (Cmax) On Day 1 | 245.4 nanogram per milliliter (ng/mL) | Geometric Coefficient of Variation 42 |
| PF-04937319 300 mg | Maximum Observed Plasma Concentration (Cmax) On Day 1 | 449.3 nanogram per milliliter (ng/mL) | Geometric Coefficient of Variation 39 |
Maximum Observed Plasma Concentration (Cmax) On Day 6
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8 hours post-dose on Day 6 (fed condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Maximum Observed Plasma Concentration (Cmax) On Day 6 | 57.73 ng/mL | Geometric Coefficient of Variation 17 |
| PF-04937319 30 mg | Maximum Observed Plasma Concentration (Cmax) On Day 6 | 122.3 ng/mL | Geometric Coefficient of Variation 17 |
| PF-04937319 50 mg | Maximum Observed Plasma Concentration (Cmax) On Day 6 | 234.1 ng/mL | Geometric Coefficient of Variation 24 |
| PF-04937319 100 mg | Maximum Observed Plasma Concentration (Cmax) On Day 6 | 421.5 ng/mL | Geometric Coefficient of Variation 31 |
| PF-04937319 300 mg | Maximum Observed Plasma Concentration (Cmax) On Day 6 | 970.6 ng/mL | Geometric Coefficient of Variation 35 |
Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16 hours post morning dose on Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 1.380 ng/mL | Geometric Coefficient of Variation 83 |
| PF-04937319 30 mg | Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 10.56 ng/mL | Geometric Coefficient of Variation 43 |
| PF-04937319 50 mg | Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 22.73 ng/mL | Geometric Coefficient of Variation 103 |
| PF-04937319 100 mg | Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 41.68 ng/mL | Geometric Coefficient of Variation 64 |
| PF-04937319 300 mg | Minimum Observed Plasma Trough Concentration at Steady State (Cmin, ss) on Day 14 | 129.8 ng/mL | Geometric Coefficient of Variation 62 |
Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
An AE was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent are events between first dose of study drug and up to 14 days after last dose that were absent before treatment or that worsened relative to pre-treatment state.
Time frame: Baseline (Day 1) up to 14 days after last dose of study treatment (up to 28 days)
Population: Safety analysis set included all participants who received at least 1 dose of study medication.
| Arm | Measure | Group | Value (NUMBER) |
|---|---|---|---|
| PF-04937319 10 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| PF-04937319 10 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 6 participants |
| PF-04937319 30 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| PF-04937319 30 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 5 participants |
| PF-04937319 50 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 0 participants |
| PF-04937319 50 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| PF-04937319 100 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| PF-04937319 100 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 3 participants |
| PF-04937319 300 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 8 participants |
| PF-04937319 300 mg | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| Placebo | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | SAEs | 0 participants |
| Placebo | Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs) | AEs | 5 participants |
Observed Accumulation Ratio for AUCtau (Rac)
Accumulation ratio for AUCtau (Rac) was calculated as area under the curve from time zero to end of dosing interval (AUCtau) on Day 14 divided by area under the curve from time zero to end of dosing interval (AUCtau) on Day 1. Dosing interval = 24 hours.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 and Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Observed Accumulation Ratio for AUCtau (Rac) | 1.204 ratio | Geometric Coefficient of Variation 22 |
| PF-04937319 30 mg | Observed Accumulation Ratio for AUCtau (Rac) | 1.069 ratio | Geometric Coefficient of Variation 15 |
| PF-04937319 50 mg | Observed Accumulation Ratio for AUCtau (Rac) | 1.296 ratio | Geometric Coefficient of Variation 24 |
| PF-04937319 100 mg | Observed Accumulation Ratio for AUCtau (Rac) | 1.152 ratio | Geometric Coefficient of Variation 22 |
| PF-04937319 300 mg | Observed Accumulation Ratio for AUCtau (Rac) | 1.118 ratio | Geometric Coefficient of Variation 40 |
Observed Accumulation Ratio for Cmax (Rac, Cmax)
Accumulation ratio for Cmax (Rac, Cmax) was calculated as maximum observed plasma concentration (Cmax) on Day 14 divided by maximum observed plasma concentration (Cmax) on Day 1.
Time frame: 0 (pre-dose), 0.5, 1.5, 3, 5, 8, 12, 16, 24 hours post morning dose on Day 1 and Day 14 (fasted condition)
Population: PK parameter analysis population included all enrolled participants treated with PF-04937319 who had at least 1 of the PK parameters of interest. Here 'N' (number of participants analyzed) signifies participants evaluable for this measure.
| Arm | Measure | Value (GEOMETRIC_MEAN) | Dispersion |
|---|---|---|---|
| PF-04937319 10 mg | Observed Accumulation Ratio for Cmax (Rac, Cmax) | 1.414 ratio | Geometric Coefficient of Variation 41 |
| PF-04937319 30 mg | Observed Accumulation Ratio for Cmax (Rac, Cmax) | 1.141 ratio | Geometric Coefficient of Variation 28 |
| PF-04937319 50 mg | Observed Accumulation Ratio for Cmax (Rac, Cmax) | 1.437 ratio | Geometric Coefficient of Variation 17 |
