Psoriasis
Conditions
Keywords
Multi Site, Randomized, Placebo Controlled, Double Blind, Parallel Group, chronic plaque psoriasis, topical treatment, skin diseases, papulosquamous
Brief summary
The study is being conducted to see whether CP-690,550 ointment has potential as a safe and effective treatment for adult patients with mild to moderate chronic plaque psoriasis.
Interventions
2% CP-690,550 Ointment 1 twice daily for 4 weeks
Vehicle 1 twice daily for 4 weeks
2% CP-690,550 Ointment 2 twice daily for 4 weeks
Vehicle 2 twice daily for 4 weeks
Sponsors
Study design
Eligibility
Inclusion criteria
* Mild to moderate chronic plaque psoriasis (psoriasis vulgaris), with the duration of at least 6 months; * A target plaque of at least 9 sq. cm.
Exclusion criteria
* Demonstrates rebound or flare of chronic plaque psoriasis; * Non plaque form of psoriasis; * Currently have or history of psoriatic arthritis; * Current drug induced psoriasis; * Currently on systemic therapy or was on systemic therapy for psoriasis within the previous 6 months; * Currently on phototherapy for psoriasis or was on phototherapy within the previous 3 months
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4 | Baseline, Week 4 | Target plaque was evaluated individually for signs of induration, scaling and erythema. Each of the 3 signs was rated on 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. The individual signs severity sub scores were summed to calculate TPSS. The total score varied in increments of 1 and ranged from 1 to 12, with higher scores representing greater severity of psoriasis. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Change From Baseline in Target Plaque Severity Score (TPSS) of Erythema, Induration and Scaling at Weeks 1, 2, 3 and 4 | Baseline, Weeks 1, 2, 3, 4 | Target plaque severity was evaluated individually for signs of induration, scaling and erythema. Each of the 3 signs was rated on 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. |
| Percentage of Participants With Treatment Area Overall Severity of Psoriasis Response of Clear (0) or Almost Clear (1) | Week 1, 2, 3, 4 | Treatment area overall severity of psoriasis is global consideration of the erythema, induration and scaling across all psoriatic lesions, rated separately over the treatment area according to a 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. The severity scores are summed and averaged after which the total average is rounded to the nearest whole number score to determine the treatment area overall severity of psoriasis score and category. Total possible score range: 0=clear, 1=almost clear, 2=mild, 3=moderate, 4=severe. |
| Percentage of Participants Achieving Decrease From Baseline of Greater Than or Equal to 2 Points in Treatment Area Overall Severity of Psoriasis Score | Week 1, 2, 3, 4 | Treatment area overall severity of psoriasis is global consideration of the erythema, induration and scaling across all psoriatic lesions, rated separately over the treatment area according to a 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. The severity scores are summed and averaged after which the total average is rounded to the nearest whole number score to determine the treatment area overall severity of psoriasis score and category. Total possible score: 0=clear, 1=almost clear, 2=mild, 3=moderate, 4=severe. |
| Percent Change From Baseline in Target Plaque Area at Week 1, 2, 3 and 4 | Baseline, Week 1, 2, 3, 4 | A tracing of the target plaque on transparent film was used to quantify the target plaque area. The target plaque area was calculated by image analysis (planimetry). At baseline, target plaque area was determined prior to randomization to confirm the target plaque size of at least 9 cm\^2. |
| Itch Severity Item (ISI) | Baseline, Week 1, 2, 3, 4 | The severity of itch was assessed using a single-item Patient Reported Outcome (PRO). Participants were asked to assess their worst itching due to psoriasis at the treatment area over the past 24 hours on a numeric rating scale ranging from of 0-10 where, 0=no itching and 10=worst possible itching. |
| Change From Baseline in the Treatment Area Itch Severity Item (ISI) at Week 1, 2, 3 and 4 | Baseline, Week 1, 2, 3, 4 | The severity of itch was assessed using a single-item PRO. Participants were asked to assess their worst itching due to psoriasis at the treatment area over the past 24 hours on a numeric rating scale ranging from of 0-10 where, 0=no itching and 10=worst possible itching. |
| Percentage of Participants in Each Patient Satisfaction With Study Medication (PSSM) Response Category | Week 4 | The PSSM evaluates overall participants satisfaction with the study treatment. Participants response evaluation was based on single 7-point item: 1=very satisfied, 2=somewhat satisfied, 3=slightly satisfied, 4=neither satisfied nor dissatisfied, 5=slightly dissatisfied, 6=somewhat dissatisfied, and 7=very dissatisfied. |
| Number of Participants With Administration Site Adverse Events | Baseline up to follow up visit (Day 36-39 after last dose of study treatment) (up to maximum of 9.5 weeks) | An adverse event was any untoward medical occurrence attributed to study drug in a participant who received study drug. Application site adverse event included documentation of any clinically significant local reaction, e.g erosion, vesicles or scabbing. |
| Number of Participants With Burning/Stinging of Psoriatic or Perilesional Skin in The Treatment Area | Baseline, Week 1, 2, 3, 4 | Burning/stinging symptoms at the treatment area including target plaque, additional plaque/s within the treatment area (if any) and treated perilesional skin (if any) were queried from the participants and scored by the investigator using a 4-point scale: 0=none; 1=Mild; 2=Moderate; 3=Severe. Except at baseline pre-dosing, burning/stinging was assessed for 2 time periods based on the maximum burning or stinging that the participant has experienced: Immediate (within 5 minutes after application); Persistent (beyond 5 minutes after application). |
| Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Weeks 1, 2 and 3 | Baseline, Weeks 1, 2, 3 | Target plaque was evaluated individually for signs of induration, scaling and erythema. Each of the 3 signs was rated on 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. The individual signs severity sub scores were summed to calculate TPSS. The total score varied in increments of 1 and ranged from 1 to 12, with higher scores representing greater severity of psoriasis. |
| Change From Baseline in Systolic and Diastolic Blood Pressure at Week 1, 2, 3, 4 | Baseline, Week 1, 2, 3, 4 | Blood pressure (BP) was measured in duplicate (approximately 5 minutes apart) using a standard calibrated BP measuring device. BP defined as pressure exerted by circulating blood upon walls of blood vessels. Diastolic BP is minimum pressure in arteries, near beginning of cardiac cycle when ventricles are filled with blood. Systolic BP is peak pressure in arteries, near end of the cardiac cycle when ventricles are contracting. Normal blood pressure is less than 120 millimeters of mercury (mmHg) systolic and less than 80 mmHg diastolic. Change=value at week 1, 2, 3, 4 minus value at baseline. |
| Change From Baseline in Heart Rate at Week 1, 2, 3, 4 | Baseline, Week 1, 2, 3, 4 | Heart (pulse) rate was measured in duplicate (approximately 5 minutes apart) for a minimum of 30 seconds. Heart rate is the number of heartbeats per unit of time, usually per minute. The heart rate is based on the number of contractions of the ventricles (the lower chambers of the heart). Change=value at week 1, 2, 3, 4 minus value at baseline. |
| Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline, Week 4 | A single standard supine 12-lead Electrocardiogram (ECG) was performed after the participant had rested quietly for at least 10 minutes. ECG parameters included RR interval, PR interval, QRS complex, QT interval, QTcB (corrected for heart rate using Bazett's formula) interval, and QTcF (corrected for heart rate using Fridericia's formula) interval. |
| Change From Baseline in Hemoglobin Level at Week 2, 4 | Baseline, Week 2, 4 | — |
| Change From Baseline in Platelet and Neutrophil Count at Week 2, 4 | Baseline, Week 2, 4 | — |
| Change From Baseline in Creatinine Level at Week 2, 4 | Baseline, Week 2, 4 | — |
| Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline, Week 2, 4 | — |
| Plasma Concentration of CP-690,550 | 0 (predose), 1, 2 and 4-9 hours postdose on Day 29 or early termination | Summary statistics were calculated by setting concentration values below the lower limit of quantification (lower limit of quantification=0.1 nanogram per milliliter \[ng/mL\]) to zero. Summary statistics were not presented if number of observations above lower limit of quantification (NALQ) = 0. |
| Number of Participants With Draize Score of Perilesional Skin in The Treatment Area | Baseline, Week 1, 2, 3, 4 | Draize scoring evaluated perilesional skin within treatment area for erythema and presence/absence of other signs and symptoms. Erythema score ranged from 0 to 4 as: 0(no reaction visible), 1(trace reactions- barely perceptible pinkness), 2(mild reaction- readily visible pinkness), 3(moderate reaction- definite redness), 4 (Strong to severe reaction- very intense redness). Letter grade defined as: J(Burning, stinging, itching), E(Edema), P(Papules), V(Vesicles), B(Bulla reaction), S(Spreading), W(Weeping), I(Induration), XC(Additional comments). Superficial observations defined as: G(Glazing), Y(Peeling), C(Scab), D(Hyperpigmentation), H(Hypopigmentation), F(Fissuring), R(Erosion), U(Ulceration), K(Scaling). Erythema and other signs/symptoms with at least 1 participant with Draize Score of Perilesional Skin in the treatment area were reported in this outcome measure. |
Countries
Canada, United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| 2% CP-690,550 Ointment 1 CP-690,550 2% ointment 1, containing a dermal penetration agent, was applied topically to a 300 cm\^2 treatment area twice daily at an application coverage of 3 mg/cm\^2 for 4 weeks. | 23 |
| Vehicle 1 Placebo ointment (Vehicle 1), matched to 2% CP-690,550 ointment 1, containing a dermal penetration agent, was applied topically to a 300 cm\^2 treatment area twice daily at an application coverage of 3 mg/cm\^2 for 4 weeks. | 13 |
| 2% CP-690,550 Ointment 2 CP-690,550 2% ointment 2, without a dermal penetration agent, was applied topically to a 300 cm\^2 treatment area twice daily at an application coverage of 3 mg/cm\^2 for 4 weeks. | 25 |
| Vehicle 2 Placebo ointment (Vehicle 2), matched to 2% CP-690,550 ointment 2, without a dermal penetration agent, was applied topically to a 300 cm\^2 treatment area twice daily at an application coverage of 3 mg/cm\^2 for 4 weeks | 10 |
| Total | 71 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 |
|---|---|---|---|---|---|
| Overall Study | Lost to Follow-up | 0 | 0 | 0 | 1 |
| Overall Study | Protocol Violation | 0 | 0 | 1 | 0 |
| Overall Study | Withdrawal by Subject | 1 | 0 | 0 | 0 |
Baseline characteristics
| Characteristic | 2% CP-690,550 Ointment 1 | Vehicle 1 | 2% CP-690,550 Ointment 2 | Vehicle 2 | Total |
|---|---|---|---|---|---|
| Age, Customized 18 to 44 years | 7 Participants | 5 Participants | 5 Participants | 4 Participants | 21 Participants |
| Age, Customized 45 to 64 years | 12 Participants | 5 Participants | 13 Participants | 6 Participants | 36 Participants |
| Age, Customized Greater than or equal to 65 years | 4 Participants | 3 Participants | 7 Participants | 0 Participants | 14 Participants |
| Sex: Female, Male Female | 6 Participants | 8 Participants | 10 Participants | 4 Participants | 28 Participants |
| Sex: Female, Male Male | 17 Participants | 5 Participants | 15 Participants | 6 Participants | 43 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk |
|---|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — | — / — |
| other Total, other adverse events | 10 / 23 | 3 / 13 | 9 / 25 | 3 / 10 |
| serious Total, serious adverse events | 0 / 23 | 0 / 13 | 0 / 25 | 0 / 10 |
Outcome results
Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4
Target plaque was evaluated individually for signs of induration, scaling and erythema. Each of the 3 signs was rated on 5-point severity scale ranged from 0 to 4: 0=none, 1=slight, 2=moderate, 3=marked, 4=very marked. The individual signs severity sub scores were summed to calculate TPSS. The total score varied in increments of 1 and ranged from 1 to 12, with higher scores representing greater severity of psoriasis.
Time frame: Baseline, Week 4
Population: Full analysis set (FAS) included all participants who were randomized to study and received at least 1 dose of investigational drug (CP-690,550 or vehicle). Here Overall Number of Participants Analyzed signifies those participants who were evaluable for this measure.
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| 2% CP-690,550 Ointment 1 | Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4 | -53.97 percent change | Standard Deviation 29.93 |
| Vehicle 1 | Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4 | -41.01 percent change | Standard Deviation 20.29 |
| 2% CP-690,550 Ointment 2 | Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4 | -24.26 percent change | Standard Deviation 33.43 |
| Vehicle 2 | Percent Change From Baseline in Target Plaque Severity Score (TPSS) at Week 4 | -17.24 percent change | Standard Deviation 25.4 |
Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4
Time frame: Baseline, Week 2, 4
Population: FAS population included all participants who were randomized to the study and received at least one dose of the randomized investigational drug (CP-690,550 or vehicle). Number Analyzed=participants evaluable for this measure at specified time points for each treatment group.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: ALT | -4.48 international unit per liter (IU/L) | Standard Deviation 14.88 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: AST | -2.00 international unit per liter (IU/L) | Standard Deviation 7.46 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: ALT | -5.76 international unit per liter (IU/L) | Standard Deviation 17.67 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: CK | 117.91 international unit per liter (IU/L) | Standard Deviation 67.38 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: CK | 4.14 international unit per liter (IU/L) | Standard Deviation 49.49 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: AST | -2.29 international unit per liter (IU/L) | Standard Deviation 7.18 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: AST | 24.57 international unit per liter (IU/L) | Standard Deviation 12.35 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: ALT | 32.22 international unit per liter (IU/L) | Standard Deviation 26.77 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: CK | -1.05 international unit per liter (IU/L) | Standard Deviation 40.05 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: ALT | 28.08 international unit per liter (IU/L) | Standard Deviation 16.01 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: AST | -1.08 international unit per liter (IU/L) | Standard Deviation 3.09 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: CK | 106.62 international unit per liter (IU/L) | Standard Deviation 73.11 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: CK | 19.62 international unit per liter (IU/L) | Standard Deviation 73.16 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: ALT | -3.23 international unit per liter (IU/L) | Standard Deviation 5.45 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: AST | -1.23 international unit per liter (IU/L) | Standard Deviation 3.83 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: CK | -11.00 international unit per liter (IU/L) | Standard Deviation 17.88 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: AST | 22.77 international unit per liter (IU/L) | Standard Deviation 6.69 |
| Vehicle 1 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: ALT | -3.54 international unit per liter (IU/L) | Standard Deviation 4.77 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: CK | -2.13 international unit per liter (IU/L) | Standard Deviation 25.91 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: AST | 23.04 international unit per liter (IU/L) | Standard Deviation 14.04 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: AST | 1.84 international unit per liter (IU/L) | Standard Deviation 4.59 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: AST | 0.70 international unit per liter (IU/L) | Standard Deviation 5.98 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: ALT | 24.28 international unit per liter (IU/L) | Standard Deviation 17.81 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: ALT | 2.12 international unit per liter (IU/L) | Standard Deviation 4.75 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: ALT | 0.61 international unit per liter (IU/L) | Standard Deviation 5.75 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: CK | 100.16 international unit per liter (IU/L) | Standard Deviation 61.2 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: CK | 13.00 international unit per liter (IU/L) | Standard Deviation 47.55 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: AST | 21.10 international unit per liter (IU/L) | Standard Deviation 5.38 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: CK | 93.10 international unit per liter (IU/L) | Standard Deviation 32.29 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Baseline: ALT | 27.60 international unit per liter (IU/L) | Standard Deviation 13.37 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: AST | 0.63 international unit per liter (IU/L) | Standard Deviation 3.46 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: CK | -6.88 international unit per liter (IU/L) | Standard Deviation 22.25 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: CK | 8.00 international unit per liter (IU/L) | Standard Deviation 56.44 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: AST | -2.00 international unit per liter (IU/L) | Standard Deviation 3.57 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 4: ALT | -0.13 international unit per liter (IU/L) | Standard Deviation 1.96 |
| Vehicle 2 | Change From Baseline in Aspartate Aminotransferase (AST), Alanine Aminotransferase (ALT) and Creatine Kinase (CK) Level at Week 2, 4 | Change at Week 2: ALT | -0.67 international unit per liter (IU/L) | Standard Deviation 7 |
Change From Baseline in Creatinine Level at Week 2, 4
Time frame: Baseline, Week 2, 4
Population: FAS population included all participants who were randomized to the study and received at least one dose of the randomized investigational drug (CP-690,550 or vehicle). Number Analyzed=participants evaluable for this measure at specified time points for each treatment group.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 2% CP-690,550 Ointment 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Baseline | 1.00 milligram per deciliter (mg/dL) | Standard Deviation 0.22 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 4 | -0.01 milligram per deciliter (mg/dL) | Standard Deviation 0.06 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 2 | -0.02 milligram per deciliter (mg/dL) | Standard Deviation 0.06 |
| Vehicle 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Baseline | 0.89 milligram per deciliter (mg/dL) | Standard Deviation 0.19 |
| Vehicle 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 4 | -0.01 milligram per deciliter (mg/dL) | Standard Deviation 0.07 |
| Vehicle 1 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 2 | -0.01 milligram per deciliter (mg/dL) | Standard Deviation 0.06 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 2 | 0.03 milligram per deciliter (mg/dL) | Standard Deviation 0.07 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Baseline | 0.93 milligram per deciliter (mg/dL) | Standard Deviation 0.14 |
| 2% CP-690,550 Ointment 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 4 | -0.02 milligram per deciliter (mg/dL) | Standard Deviation 0.07 |
| Vehicle 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Baseline | 0.89 milligram per deciliter (mg/dL) | Standard Deviation 0.17 |
| Vehicle 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 4 | -0.00 milligram per deciliter (mg/dL) | Standard Deviation 0.05 |
| Vehicle 2 | Change From Baseline in Creatinine Level at Week 2, 4 | Change at Week 2 | -0.04 milligram per deciliter (mg/dL) | Standard Deviation 0.09 |
Change From Baseline in Electrocardiogram (ECG) Findings at Week 4
A single standard supine 12-lead Electrocardiogram (ECG) was performed after the participant had rested quietly for at least 10 minutes. ECG parameters included RR interval, PR interval, QRS complex, QT interval, QTcB (corrected for heart rate using Bazett's formula) interval, and QTcF (corrected for heart rate using Fridericia's formula) interval.
Time frame: Baseline, Week 4
Population: Safety analysis set included all participants who received at least one dose of the investigational drug (CP-690,550 or vehicle). Here, Overall Number of Participants Analyzed signifies those participants who were evaluable for this measure.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: QTcB Interval | 7.1 milliseconds (msec) | Standard Deviation 16.83 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: QTcF Interval | 3.6 milliseconds (msec) | Standard Deviation 12.88 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: QT Interval | -2.7 milliseconds (msec) | Standard Deviation 11.4 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: RR Interval | 984.7 milliseconds (msec) | Standard Deviation 165.17 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: QTcB Interval | 406.3 milliseconds (msec) | Standard Deviation 24.59 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: PR Interval | 165.3 milliseconds (msec) | Standard Deviation 19.8 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: PR Interval | -3.5 milliseconds (msec) | Standard Deviation 11.89 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: RR Interval | -47.7 milliseconds (msec) | Standard Deviation 80.5 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: QTcF Interval | 404.0 milliseconds (msec) | Standard Deviation 17.23 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: QRS Complex | 92.8 milliseconds (msec) | Standard Deviation 5.94 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: QRS Complex | -1.5 milliseconds (msec) | Standard Deviation 7.33 |
| 2% CP-690,550 Ointment 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: QT Interval | 400.2 milliseconds (msec) | Standard Deviation 21.45 |
| Vehicle 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: RR Interval | -21.5 milliseconds (msec) | Standard Deviation 114.31 |
| Vehicle 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Baseline: QT Interval | 400.1 milliseconds (msec) | Standard Deviation 26.91 |
| Vehicle 1 | Change From Baseline in Electrocardiogram (ECG) Findings at Week 4 | Change at Week 4: PR Interval | 2.0 milliseconds (msec) | Standard Deviation 10.41 |
