Herpes Zoster, Herpes Zoster Vaccine
Conditions
Keywords
Immunogenicity, Subjects 70 years and older, Efficacy, Herpes Zoster, Safety, Adults, Vaccine
Brief summary
The purpose of this observer-blind study is to evaluate the efficacy, safety and immunogenicity of GSK Biologicals' candidate Herpes Zoster (HZ) vaccine in adults aged ≥ 70 years. Two studies (Zoster-006 \[NCT01165177\] and Zoster-022 \[NCT01165229\]) will be conducted concurrently to evaluate efficacy of GSK1437173A vaccine. A pooled analysis of data from both studies combined will be conducted contingent on each study achieving its objectives. This protocol posting also deals with the outcome measures related to the pooled analysis.
Detailed description
This protocol summary has been updated following Protocol Amendment 4 changes to study objectives and endpoints. Pooled analyses of ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229) will only be conducted if the primary objective herpes zoster vaccine efficacy (HZ VE) is demonstrated in both ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229) separately.
Interventions
Intramuscular injection
Intramuscular injection.
Sponsors
Study design
Eligibility
Inclusion criteria
* Subjects who the investigator believes will comply with the requirements of the protocol. * Written informed consent obtained from the subject. * A male or female aged 70 years or older at the time of the first vaccination.
Exclusion criteria
* Use of any investigational or non-registered product other than the study vaccine within 30 days preceding the first dose of study vaccine, or planned use during the study period. * Concurrently participating in another clinical study, at any time during the study period, in which the subject has been or will be exposed to an investigational or a non-investigational product. * Any confirmed or suspected immunosuppressive or immunodeficient condition resulting from disease or immunosuppressive/cytotoxic therapy History of HZ. * Previous vaccination against varicella or HZ. * History of allergic disease or reactions likely to be exacerbated by any component of the vaccine. Additionally, consider allergic reactions to other material or equipment related to study participation. * Significant underlying illness that in the opinion of the investigator would be expected to prevent completion of the study. * Receipt of immunoglobulins and/or any blood products within the 90 days preceding the first dose of study vaccine or planned administration during the study period. * Administration or planned administration of any other immunizations within 30 days before the first or second study vaccination or scheduled within 30 days after study vaccination. However, licensed non-replicating vaccines may be administered up to 8 days prior to each dose and/or at least 14 days after any dose of study vaccine. * Any other condition that, in the opinion of the investigator, might interfere with the evaluations required by the study. * Acute disease and/or fever at the time of enrolment. * Chronic administration of immunosuppressants or other immune-modifying drugs within six months prior to the first vaccine dose.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Subjects With Any Episodes of Herpes Zoster (HZ) | During the entire study period (3 to 5 year period following Day 0) | Confirmed HZ cases during the study in the modified total vaccinated cohort (mTVc). |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | During the entire study period (3 to 5 year period following Day 0) | Incidence of PHN calculated using the mTVc during the entire study period in subjects ≥ 70 years of age (YOA). |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | During the entire study period (3 to 5 year period following Day 0) | Occurrence of confirmed HZ during the entire study period in subjects ≥ 70 YOA. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Number of Subjects With Overall Mortality and HZ-related Mortality | During the entire study period (3 to 5 year period following Day 0) | The number of subjects with overall mortality and HZ related mortality were tabulated. Evaluation of VE in the reduction of overall and HZ related mortality as per study objective was not performed due to low number of events reported. |
| Number of Subjects With Confirmed HZ Episode Related Hospitalizations | During the entire study period (3 to 5 year period following Day 0) | Incidence of overall and HZ-related hospitalizations during the study. |
| Number of Subjects With HZ Related Complications | During the entire study period (3 to 5 year period following Day 0) | Incidence of HZ complications during the study in subjects with confirmed HZ. |
| Number of Subjects Receiving Pain Medication Associated With HZ | During the entire study period (3 to 5 year period following Day 0) | Incidence of use of pain medications throughout the study |
| Number of Days With Pain Medication Associated With HZ | During the entire study period (3 to 5 year period following Day 0) | Incidence of reduction of duration of pain medication associated with HZ throughout the study. |
| Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Within the 7-day (Days 0-6) post-vaccination period following each dose and across doses | Occurrence, intensity of each solicited local symptom within 7 days (Days 0-6) after each vaccination, in subjects included in the 7-day diary card subset; Assessed solicited local symptoms were pain, redness and swelling. Any = occurrence of the symptom regardless of intensity grade. Grade 3 pain = Significant pain at rest that prevented everyday normal activity. Grade 3 redness/swelling = redness/swelling spreading beyond 100 millimeters (mm) of injection site. |
| Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Within the 7-day (Days 0-6) post-vaccination period following each dose and across doses | Assessed solicited general symptoms were fatigue, gastrointestinal symptoms (including nausea, vomiting, diarrhea and/or abdominal pain), headache, myalgia, shivering and fever \[defined as axillary temperature equal to or above 37.5 degrees Celsius (°C)\]. Any = occurrence of the symptom regardless of intensity grade. Grade 3 symptom = symptom that prevented normal activity. Grade 3 fever = fever \> 39.0 °C. Related = symptom assessed by the investigator as related to the vaccination. |
| Number of Subjects With Any, Grade 3 and Related Unsolicited Adverse Events (AEs) | Within the 30 days (Days 0-29) after each vaccination | Occurrence, intensity and relationship to vaccination of unsolicited AEs during 30 days (Days 0-29) after each vaccination, according to the Medical Dictionary for Regulatory Activities (MedDRA) classification in all subjects. An unsolicited AE covers any untoward medical occurrence in a clinical investigation subject temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product and reported in addition to those solicited during the clinical study and any solicited symptom with onset outside the specified period of follow-up for solicited symptoms. Any was defined as the occurrence of any unsolicited AE regardless of intensity grade or relation to vaccination. Grade 3 AE = an AE which prevented normal, everyday activities. Related = AE assessed by the investigator as related to the vaccination. |
| Number of Subjects With Any and Related Serious Adverse Events (SAEs) | From Month 0 to Month 14 | Serious adverse events (SAEs) assessed include medical occurrences that result in death, are life threatening, require hospitalization or prolongation of hospitalization or result in disability/incapacity. |
| Number of Subjects With Fatal Serious Adverse Events (SAEs) | During the entire study period (3 to 5 year period following Day 0) | Serious adverse events (SAEs) assessed include medical occurrences that result in death, are life threatening, require hospitalization or prolongation of hospitalization or result in disability/incapacity. |
| Number of Subjects With SAEs Related to Study Participation or Concomitant GSK Medication | During the entire study period (3 to 5 year period following day 0) | The number of subjects with SAEs related to study participation or concomitant GSK medication were tabulated |
| Number of Subjects With Any and Related Potential Immune Mediated Diseases (pIMDs) | During the entire study period (3 to 5 year period following Day 0) | Occurrence and relationship to vaccination of any potential immune-mediated diseases (pIMDs) during the entire study period in all subjects |
| Number of Subjects With Post-herpetic Neuralgia (PHN) | During the entire study period (3 to 5 year period following Day 0) | PHN cases in the mTVc. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Overall Number of Subjects With PHN in Subjects ≥ 50 YOA | During the entire study period (3 to 5 year period following Day 0) | Incidence of PHN calculated using the mTVc during the entire study period in subjects ≥ 50 YOA. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With a Reduction of PHN Incidence in Subjects ≥ 50 YOA With Confirmed HZ | During the entire study period (3 to 5 year period following Day 0) | Occurrence of PHN during the entire study period in all subjects with confirmed HZ. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With at Least One Day of Severe 'Worst' HZ-associated Pain in Subjects ≥ 70 YOA With Confirmed HZ. | During the entire study period (3 to 5 year period following Day 0) | The duration of severe 'worst' HZ-associated pain following the onset of a confirmed HZ rash over the entire pain reporting period was measured by the ZBPI in subjects ≥ 70 YOA with confirmed HZ . |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Duration of Severe 'Worst' HZ-associated Pain in Subjects ≥ 70 YOA With Confirmed HZ. | During the entire study period (3 to 5 year period following Day 0) | Duration of severe 'worst' HZ-associated pain following the onset of a confirmed HZ rash over the entire pain reporting period was measured by the ZBPI in subjects ≥ 70 YOA with confirmed HZ. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Within the 7-day (Days 0-6) post-vaccination period following each dose and across doses | Occurrence, intensity of each solicited local symptom within 7 days (Days 0-6) after each vaccination, in subjects ≥ 70 YOA. Assessed solicited local symptoms were pain, redness and swelling. Any = occurrence of the symptom regardless of intensity grade. Grade 3 pain = pain that prevented normal activity. Grade 3 redness/swelling = redness/swelling spreading beyond 100 millimeters (mm) of injection site. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Within the 7-day (Days 0-6) post-vaccination period following each dose and across doses | Assessed solicited general symptoms were fatigue, gastrointestinal symptoms, headache, myalgia, shivering and fever \[defined as axillary temperature equal to or above 37.5 degrees Celsius (°C)\]. Any = occurrence of the symptom regardless of intensity grade. Grade 3 symptom = symptom that prevented normal activity. Grade 3 fever = Temperature\> 39.0 °C. Related = symptom assessed by the investigator as related to the vaccination. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any,Grade 3 and Related Unsolicited AEs in Subjects ≥ 70 YOA | Within 30 days (Days 0 - 29) after each vaccination | Occurrence, intensity and relationship to vaccination of unsolicited AEs during 30 days (Days 0-29) after each vaccination, according to the MedDRA classification, in subjects ≥ 70 YOA.An unsolicited AE covers any untoward medical occurrence in a clinical investigation subject temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product and reported in addition to those solicited during the clinical study and any solicited symptom with onset outside the specified period of follow-up for solicited symptoms. Any was defined as the occurrence of any unsolicited AE regardless of intensity grade or relation to vaccination. Grade 3 AE = an AE which prevented normal, everyday activities. Related = AE assessed by the investigator as related to the vaccination. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any and Related SAEs | From Month 0 to Month 14 | Occurrence and relationship to vaccination of all SAEs from Month 0 to Month 14 in subjects ≥ 70 YOA. Related SAEs also included any SAEs related to study participation or concurrent GSK medication/vaccine. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Fatal SAEs | During the entire study period (3 to 5 year period following Day 0) | Fatal SAEs during the entire study period in subjects ≥ 70 YOA. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any and Related pIMDs | During the entire study period (3 to 5 year period following Day 0) | Occurrence and relationship to vaccination of any pIMDs during the entire study period in subjects ≥ 70 YOA. |
| Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Any and Related Medically Attended Visits | From Month 0 to Month 8 post-vaccination | Occurrence and relationship to vaccination of medically attended visits (defined as hospitalizations, emergency room visits or visits to or from medical personnel), other than routine health care visits, from Month 0 to Month 8 in subjects ≥ 70 YOA. |
| Number of Subjects With Any and Related Medically Attended Visits | From Month 0 to Month 8 post-vaccination | Occurrence and relationship to vaccination of medically attended visits other than routine health care visits, from Month 0 to Month 8 in all subjects. Medically attended visits were defined as events for which the subject received medical attention defined as hospitalization, an emergency room visit, or a visit to or from medical personnel (medical doctor) for any reason. Any medically attended visits= Occurrence of any medically attended visits regardless of intensity grade or relation to vaccination. |
| Number of Days With Severe 'Worst' HZ-associated Pain | During the entire study period (3 to 5 year period following Day 0) | Duration of severe 'worst' HZ-associated pain following the onset of a confirmed HZ rash over the entire pain reporting period as measured by the Zoster Brief Pain Inventory (ZBPI) in subjects with confirmed HZ. |
| Number of Subjects With Confirmed HZ Episode Related Mortality and Hospitalizations | During the entire study period (3 to 5 year period following Day 0) | The number of subjects with confirmed HZ related mortality and hospitalizations were tabulated. |
Countries
Australia, Brazil, Canada, Czechia, Estonia, Finland, France, Germany, Hong Kong, Italy, Japan, Mexico, South Korea, Spain, Sweden, Taiwan, United Kingdom, United States
Participant flow
Pre-assignment details
Only 13900 subjects from the total enrolled number were vaccinated and included in the Total Vaccinated Cohort. In the placebo group,1 subject had an unknown withdrawal status before the study site closure. This was not identified during database freeze, leading to 1190 subjects in place of 1189 that actually completed the placebo group
Participants by arm
| Arm | Count |
|---|---|
| Zoster-022 GSK1437173A Group Subjects receiving herpes zoster subunit vaccine (gE/AS01B vaccine) according to a 0, 2-month schedule. | 6,950 |
| Zoster-022 Placebo Group Subjects receiving saline solution (NaCl solution) as control according to a 0, 2-month schedule. | 6,950 |
| Total | 13,900 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 |
|---|---|---|---|
| Overall Study | Lost to Follow-up | 123 | 133 |
| Overall Study | Migrated/moved from study area | 51 | 46 |
| Overall Study | Non-Serious Adverse Event | 47 | 15 |
| Overall Study | No reason from the subject | 108 | 102 |
| Overall Study | Protocol Violation | 6 | 8 |
| Overall Study | Serious Adverse Event | 456 | 487 |
| Overall Study | Suspected HZ Episode | 2 | 2 |
| Overall Study | Unknown completion status | 0 | 1 |
| Overall Study | Withdrawal by Subject | 387 | 396 |
Baseline characteristics
| Characteristic | Zoster-022 Placebo Group | Total | Zoster-022 GSK1437173A Group |
|---|---|---|---|
| Age, Continuous | 75.6 Years STANDARD_DEVIATION 4.7 | 75.6 Years STANDARD_DEVIATION 4.7 | 75.6 Years STANDARD_DEVIATION 4.7 |
| Race/Ethnicity, Customized Geographic ancestry African Heritage / African American | 67 Participants | 146 Participants | 79 Participants |
| Race/Ethnicity, Customized Geographic ancestry American Indian or Alaskan Native | 8 Participants | 9 Participants | 1 Participants |
| Race/Ethnicity, Customized Geographic ancestry Asian - Central/South Asian Heritage | 6 Participants | 9 Participants | 3 Participants |
| Race/Ethnicity, Customized Geographic ancestry Asian - East Asian Heritage | 908 Participants | 1815 Participants | 907 Participants |
| Race/Ethnicity, Customized Geographic ancestry Asian - Japanese Heritage | 300 Participants | 598 Participants | 298 Participants |
| Race/Ethnicity, Customized Geographic ancestry Asian - South East Asian Heritage | 4 Participants | 12 Participants | 8 Participants |
| Race/Ethnicity, Customized Geographic ancestry Native Hawaiian or Other Pacific Islander | 3 Participants | 6 Participants | 3 Participants |
| Race/Ethnicity, Customized Geographic ancestry Other | 306 Participants | 610 Participants | 304 Participants |
| Race/Ethnicity, Customized Geographic ancestry White - Arabic / North African Heritage | 47 Participants | 87 Participants | 40 Participants |
| Race/Ethnicity, Customized Geographic ancestry White - Caucasian / European Heritage | 5301 Participants | 10608 Participants | 5307 Participants |
| Sex: Female, Male Female | 3836 Participants | 7625 Participants | 3789 Participants |
| Sex: Female, Male Male | 3114 Participants | 6275 Participants | 3161 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk |
|---|---|---|
| deaths Total, all-cause mortality | 426 / 6,950 | 459 / 6,950 |
| other Total, other adverse events | 3,067 / 6,950 | 610 / 6,950 |
| serious Total, serious adverse events | 1,153 / 6,950 | 1,214 / 6,950 |
Outcome results
Number of Subjects With Any Episodes of Herpes Zoster (HZ)
Confirmed HZ cases during the study in the modified total vaccinated cohort (mTVc).
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 17 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 6 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 23 Participants |
| Zoster-022 Placebo 70-79YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 169 Participants |
| Zoster-022 Placebo >=80YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 54 Participants |
| Zoster-022 Placebo >=70YOA Group | Number of Subjects With Any Episodes of Herpes Zoster (HZ) | 223 Participants |
Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ
Occurrence of confirmed HZ during the entire study period in subjects ≥ 70 YOA.
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 19 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 6 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 25 Participants |
| Zoster-022 Placebo 70-79YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 216 Participants |
| Zoster-022 Placebo >=80YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 68 Participants |
| Zoster-022 Placebo >=70YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies Zoster-006 (NCT01165177) and Zoster-022 (NCT01165229): Number of Subjects With Confirmed HZ | 284 Participants |
Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN)
Incidence of PHN calculated using the mTVc during the entire study period in subjects ≥ 70 years of age (YOA).
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 2 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 2 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 4 Participants |
| Zoster-022 Placebo 70-79YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 29 Participants |
| Zoster-022 Placebo >=80YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 7 Participants |
| Zoster-022 Placebo >=70YOA Group | Outcome Measure for the Pooled Analysis of Combined Data From Studies ZOSTER-006 (NCT01165177) and ZOSTER-022 (NCT01165229): Number of Subjects With Post-herpetic Neuralgia (PHN) | 36 Participants |
Number of Days With Pain Medication Associated With HZ
Incidence of reduction of duration of pain medication associated with HZ throughout the study.
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Days With Pain Medication Associated With HZ | 38.7 Days | Standard Deviation 56.44 |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Days With Pain Medication Associated With HZ | 274.7 Days | Standard Deviation 337 |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Days With Pain Medication Associated With HZ | 109.5 Days | Standard Deviation 200.88 |
| Zoster-022 Placebo 70-79YOA Group | Number of Days With Pain Medication Associated With HZ | 218.6 Days | Standard Deviation 593.8 |
| Zoster-022 Placebo >=80YOA Group | Number of Days With Pain Medication Associated With HZ | 135.0 Days | Standard Deviation 207.31 |
| Zoster-022 Placebo >=70YOA Group | Number of Days With Pain Medication Associated With HZ | 199.3 Days | Standard Deviation 530.6 |
Number of Days With Severe 'Worst' HZ-associated Pain
Duration of severe 'worst' HZ-associated pain following the onset of a confirmed HZ rash over the entire pain reporting period as measured by the Zoster Brief Pain Inventory (ZBPI) in subjects with confirmed HZ.
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 21.8 Days | Standard Deviation 31.41 |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 98.7 Days | Standard Deviation 57.73 |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 34.6 Days | Standard Deviation 45.54 |
| Zoster-022 Placebo 70-79YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 47.9 Days | Standard Deviation 100.08 |
| Zoster-022 Placebo >=80YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 50.4 Days | Standard Deviation 106.51 |
| Zoster-022 Placebo >=70YOA Group | Number of Days With Severe 'Worst' HZ-associated Pain | 48.5 Days | Standard Deviation 101.4 |
Number of Subjects Receiving Pain Medication Associated With HZ
Incidence of use of pain medications throughout the study
Time frame: During the entire study period (3 to 5 year period following Day 0)
Population: The analysis was based on the modified total vaccinated cohort, which included subjects from the total vaccinated cohort, except those who were not administered with the second vaccination or who developed a confirmed case of Herpes Zoster prior to 1 month after the second vaccination.
| Arm | Measure | Group | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|---|
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 5 Participants |
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 2 Participants |
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 7 Participants |
| Zoster-022 GSK1437173A 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 0 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 3 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 0 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 2 Participants |
| Zoster-022 GSK1437173A >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 1 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 5 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 10 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 1 Participants |
| Zoster-022 GSK1437173A >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 4 Participants |
| Zoster-022 Placebo 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 123 Participants |
| Zoster-022 Placebo 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 50 Participants |
| Zoster-022 Placebo 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 30 Participants |
| Zoster-022 Placebo 70-79YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 43 Participants |
| Zoster-022 Placebo >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 37 Participants |
| Zoster-022 Placebo >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 16 Participants |
| Zoster-022 Placebo >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 4 Participants |
| Zoster-022 Placebo >=80YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 17 Participants |
| Zoster-022 Placebo >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 3 pain medications or more | 66 Participants |
| Zoster-022 Placebo >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 2 pain medications only | 34 Participants |
| Zoster-022 Placebo >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | At least 1 pain medication | 160 Participants |
| Zoster-022 Placebo >=70YOA Group | Number of Subjects Receiving Pain Medication Associated With HZ | 1 pain medication only | 60 Participants |
Number of Subjects With Any and Grade 3 Solicited Local Symptoms
