Safety and Tolerability of EGT0001474 in Healthy Volunteers
Conditions
Keywords
Diabetes Mellitus Type 2
Brief summary
This study evaluated the safety, tolerability and pharmacokinetics of single or multiple doses of EGT0001474.
Detailed description
EGT0001474 is an inhibitor of human sodium dependent glucose co-transporter II being developed for the treatment of Type II Diabetes mellitus. This is a singe center, Phase-1, double blinded,placebo controlled, dose escalation study of single and multiple ascending doses of EGT0001474 in healthy male and female subjects. In part-1, subjects were randomized to receive single doses of EGT0001474 at 2.5-150 mg or placebo in the ratio of 3:1. In part-2, subjects were randomized to receive 14 daily doses of EGT0001474 at 10, 50 and 150 mg or placebo in the ratio of 4:1. When the various doses were analysed, the maximum dose 150 mg was found to be tolerable. Although there was no serious adverse events, mild adverse events were observed. This study provided information on human safety, tolerability, PK and pharmacodynamic effects of EGT0001474.
Interventions
Oral ascending doses given daily as capsules for up to 14 days
Placebo to match EGT0001474
Sponsors
Study design
Eligibility
Inclusion criteria
* Male or female volunteers between the ages of 18 and 55 years inclusive. * In good health. * Female subjects must be surgically sterilized or postmenopausal. * Body mass index (BMI) between 18 kg/m2 and 30 kg/m2 inclusive. * Non-smoker. * Negative drug and alcohol screens.
Exclusion criteria
* Abnormal ECG * Sitting blood pressure above 140/90 mmHg on 2 evaluations at least 10 minutes apart at screening * Treatment with an investigational drug within 30 days or 7 half-lives, whichever is longer. * Previous treatment with EGT0001474. * History of drug abuse. * Febrile illness within 5 days prior to the first dose of study medication.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Cmax | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. Cmax -Maximum plasma drug concentration |
| t1/2 | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results.t 1/2 - apparent terminal half life |
| Tmax | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. Time to maximum plasma drug concentration (Tmax) was calculated for each groups |
| AUC 0-t | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. AUC 0-t - Are under plasma concentration-time curve from time 0 time t. |
| AUC 0 -24 | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. Area under the plasma concentration-time curve from time 0 to 24 hours post-dose. |
| Terminal Rate Constant. | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. Terminal rate constant was estimated by linear regression of logarithmic transformed concentration versus time data |
| CL/F | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetics results. Apparent oral clearance |
| VZ/F | Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days | Pharmacokinetic results. Apparent volume of distribution |
Countries
United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg Treatment group - received 2.5 mg single dose of EGT0001474 | 6 |
| Part 1 - Single Dose EGT0001474 5 mg Treatment group- received 5 mg single dose of EGT0001474 | 6 |
| Part 1 -Single Dose EGT0001474 10 mg Treatment group- received 10 mg single dose of EGT0001474 | 6 |
| Part 1 - Single Dose EGT0001474 25 mg Treatment group- received 25 mg single dose of EGT0001474 | 6 |
| Part 1 - Single Dose EGT0001474 75 mg Treatment group- received 75 mg single dose of EGT0001474 | 6 |
| Part 1 - Single Dose EGT0001474 150mg Treatment group- received 150 mg single dose of EGT0001474 | 6 |
| Part 1 - Single Dose Placebo Placebo group- received single dose of placebo capsule | 12 |
| Part 2 - Mutiple Dose EGT0001474 10 mg Treatment group- received 14 daily doses of EGT0001474 at the dose of 10mg | 8 |
| Part 2 - Multiple Dose EGT0001474 50 mg Treatment group-received 14 daily doses of EGT0001474 at the dose of 50mg | 8 |
| Part 2 - Multiple Dose EGT0001474 150mg Treatment group-received 14 daily doses of EGT0001474 at the dose of 150mg | 8 |
| Part 2 - Multiple Dose Placebo Placebo group- received placebo capsules for 14 days | 6 |
| Total | 78 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 | FG004 | FG005 | FG006 | FG007 | FG008 | FG009 | FG010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Study | Adverse Event | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Overall Study | Withdrawal by Subject | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Baseline characteristics
| Characteristic | Part 1 - Single Dose EGT0001474 2.5 mg | Total | Part 2 - Multiple Dose Placebo | Part 2 - Multiple Dose EGT0001474 150mg | Part 2 - Multiple Dose EGT0001474 50 mg | Part 2 - Mutiple Dose EGT0001474 10 mg | Part 1 - Single Dose Placebo | Part 1 - Single Dose EGT0001474 150mg | Part 1 - Single Dose EGT0001474 75 mg | Part 1 - Single Dose EGT0001474 25 mg | Part 1 -Single Dose EGT0001474 10 mg | Part 1 - Single Dose EGT0001474 5 mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age, Continuous | 43 years | 32 years | 26 years | 22 years | 35 years | 30 years | 33 years | 35 years | 29 years | 32 years | 25 years | 26 years |
| Ethnicity (NIH/OMB) Hispanic or Latino | 2 Participants | 12 Participants | 0 Participants | 1 Participants | 3 Participants | 1 Participants | 1 Participants | 0 Participants | 0 Participants | 1 Participants | 1 Participants | 2 Participants |
| Ethnicity (NIH/OMB) Not Hispanic or Latino | 4 Participants | 66 Participants | 6 Participants | 7 Participants | 5 Participants | 7 Participants | 11 Participants | 6 Participants | 6 Participants | 5 Participants | 5 Participants | 4 Participants |
| Ethnicity (NIH/OMB) Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized American Indian or Alaska Native | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Asian | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Black or African American | 6 Participants | 64 Participants | 5 Participants | 6 Participants | 5 Participants | 7 Participants | 11 Participants | 6 Participants | 4 Participants | 6 Participants | 3 Participants | 5 Participants |
| Race/Ethnicity, Customized More than one race | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Native Hawaiian or Other Pacific Islander | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized Others | 0 Participants | 7 Participants | 0 Participants | 2 Participants | 2 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants |
| Race/Ethnicity, Customized Unknown or Not Reported | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Race/Ethnicity, Customized White | 0 Participants | 7 Participants | 1 Participants | 0 Participants | 1 Participants | 1 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants | 1 Participants | 1 Participants |
| Sex: Female, Male Female | 1 Participants | 30 Participants | 6 Participants | 8 Participants | 6 Participants | 8 Participants | 0 Participants | 0 Participants | 0 Participants | 1 Participants | 0 Participants | 0 Participants |
| Sex: Female, Male Male | 5 Participants | 48 Participants | 0 Participants | 0 Participants | 2 Participants | 0 Participants | 12 Participants | 6 Participants | 6 Participants | 5 Participants | 6 Participants | 6 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk | EG004 affected / at risk | EG005 affected / at risk | EG006 affected / at risk | EG007 affected / at risk | EG008 affected / at risk | EG009 affected / at risk | EG010 affected / at risk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — | — / — | — / — | — / — | — / — | — / — | — / — | — / — | — / — |
| other Total, other adverse events | 1 / 6 | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 12 | 5 / 8 | 6 / 8 | 7 / 8 | 4 / 6 |
| serious Total, serious adverse events | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 6 | 0 / 12 | 0 / 8 | 0 / 8 | 0 / 6 | 0 / 6 |
Outcome results
AUC 0 -24
Pharmacokinetics results. Area under the plasma concentration-time curve from time 0 to 24 hours post-dose.
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | AUC 0 -24 | 85.6 ng*hr/ml | Standard Deviation 9.67 |
| Part 1 - Single Dose EGT0001474 5 mg | AUC 0 -24 | 145 ng*hr/ml | Standard Deviation 34.4 |
| Part 1 -Single Dose EGT0001474 10 mg | AUC 0 -24 | 392 ng*hr/ml | Standard Deviation 99.8 |
| Part 1 - Single Dose EGT0001474 25 mg | AUC 0 -24 | 1121 ng*hr/ml | Standard Deviation 264 |
| Part 1 - Single Dose EGT0001474 75 mg | AUC 0 -24 | 2383 ng*hr/ml | Standard Deviation 527 |
| Part 1 - Single Dose EGT0001474 150mg | AUC 0 -24 | 5828 ng*hr/ml | Standard Deviation 1080 |
| Part 1 - Single Dose Placebo | AUC 0 -24 | NA ng*hr/ml | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | AUC 0 -24 | 412 ng*hr/ml | Standard Deviation 73.8 |
| Part 2 - Multiple Dose EGT0001474 50 mg | AUC 0 -24 | 1983 ng*hr/ml | Standard Deviation 443 |
| Part 2 - Multiple Dose EGT0001474 150mg | AUC 0 -24 | 6939 ng*hr/ml | Standard Deviation 1675 |
| Part 2 - Multiple Dose Placebo | AUC 0 -24 | NA ng*hr/ml | — |
AUC 0-t
Pharmacokinetics results. AUC 0-t - Are under plasma concentration-time curve from time 0 time t.
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | AUC 0-t | 67.4 ng*hr/ml | Standard Deviation 13.9 |
| Part 1 - Single Dose EGT0001474 5 mg | AUC 0-t | 126 ng*hr/ml | Standard Deviation 33.8 |
| Part 1 -Single Dose EGT0001474 10 mg | AUC 0-t | 388 ng*hr/ml | Standard Deviation 108 |
| Part 1 - Single Dose EGT0001474 25 mg | AUC 0-t | 1200 ng*hr/ml | Standard Deviation 320 |
| Part 1 - Single Dose EGT0001474 75 mg | AUC 0-t | 2564 ng*hr/ml | Standard Deviation 607 |
| Part 1 - Single Dose EGT0001474 150mg | AUC 0-t | 6412 ng*hr/ml | Standard Deviation 1179 |
| Part 1 - Single Dose Placebo | AUC 0-t | NA ng*hr/ml | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | AUC 0-t | 432 ng*hr/ml | Standard Deviation 89.5 |
| Part 2 - Multiple Dose EGT0001474 50 mg | AUC 0-t | 2146 ng*hr/ml | Standard Deviation 539 |
| Part 2 - Multiple Dose EGT0001474 150mg | AUC 0-t | 7733 ng*hr/ml | Standard Deviation 1957 |
| Part 2 - Multiple Dose Placebo | AUC 0-t | NA ng*hr/ml | — |
CL/F
Pharmacokinetics results. Apparent oral clearance
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | CL/F | 28.9 L/hr | Standard Deviation 2.89 |
| Part 1 - Single Dose EGT0001474 5 mg | CL/F | 35.3 L/hr | Standard Deviation 8.24 |
| Part 1 -Single Dose EGT0001474 10 mg | CL/F | 25.9 L/hr | Standard Deviation 7.59 |
| Part 1 - Single Dose EGT0001474 25 mg | CL/F | 21.2 L/hr | Standard Deviation 5.18 |
| Part 1 - Single Dose EGT0001474 75 mg | CL/F | 30.1 L/hr | Standard Deviation 8.51 |
| Part 1 - Single Dose EGT0001474 150mg | CL/F | 23.1 L/hr | Standard Deviation 3.67 |
| Part 1 - Single Dose Placebo | CL/F | NA L/hr | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | CL/F | 24.9 L/hr | Standard Deviation 4.45 |
| Part 2 - Multiple Dose EGT0001474 50 mg | CL/F | 26.4 L/hr | Standard Deviation 6.49 |
| Part 2 - Multiple Dose EGT0001474 150mg | CL/F | 22.6 L/hr | Standard Deviation 4.67 |
| Part 2 - Multiple Dose Placebo | CL/F | NA L/hr | — |
Cmax
Pharmacokinetics results. Cmax -Maximum plasma drug concentration
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | Cmax | 12.7 ng/ml | Standard Deviation 1.08 |
| Part 1 - Single Dose EGT0001474 5 mg | Cmax | 28 ng/ml | Standard Deviation 10.2 |
| Part 1 -Single Dose EGT0001474 10 mg | Cmax | 90.7 ng/ml | Standard Deviation 31.7 |
| Part 1 - Single Dose EGT0001474 25 mg | Cmax | 194 ng/ml | Standard Deviation 53.3 |
| Part 1 - Single Dose EGT0001474 75 mg | Cmax | 537 ng/ml | Standard Deviation 198 |
| Part 1 - Single Dose EGT0001474 150mg | Cmax | 1183 ng/ml | Standard Deviation 434 |
| Part 1 - Single Dose Placebo | Cmax | NA ng/ml | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | Cmax | 85.7 ng/ml | Standard Deviation 27.9 |
| Part 2 - Multiple Dose EGT0001474 50 mg | Cmax | 465 ng/ml | Standard Deviation 126 |
| Part 2 - Multiple Dose EGT0001474 150mg | Cmax | 1202 ng/ml | Standard Deviation 345 |
| Part 2 - Multiple Dose Placebo | Cmax | NA ng/ml | — |
t1/2
Pharmacokinetics results.t 1/2 - apparent terminal half life
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | t1/2 | 3.66 hour | Standard Deviation 0.559 |
| Part 1 - Single Dose EGT0001474 5 mg | t1/2 | 4.19 hour | Standard Deviation 1.3 |
| Part 1 -Single Dose EGT0001474 10 mg | t1/2 | 5.81 hour | Standard Deviation 1.38 |
| Part 1 - Single Dose EGT0001474 25 mg | t1/2 | 9.71 hour | Standard Deviation 3.28 |
| Part 1 - Single Dose EGT0001474 75 mg | t1/2 | 9.27 hour | Standard Deviation 1.6 |
| Part 1 - Single Dose EGT0001474 150mg | t1/2 | 11.4 hour | Standard Deviation 2.49 |
| Part 1 - Single Dose Placebo | t1/2 | NA hour | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | t1/2 | 9.03 hour | Standard Deviation 1.44 |
| Part 2 - Multiple Dose EGT0001474 50 mg | t1/2 | 9.02 hour | Standard Deviation 2.38 |
| Part 2 - Multiple Dose EGT0001474 150mg | t1/2 | 10.3 hour | Standard Deviation 1.98 |
| Part 2 - Multiple Dose Placebo | t1/2 | NA hour | — |
Terminal Rate Constant.
Pharmacokinetics results. Terminal rate constant was estimated by linear regression of logarithmic transformed concentration versus time data
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | Terminal Rate Constant. | 0.193 L/hr | Standard Deviation 0.0314 |
| Part 1 - Single Dose EGT0001474 5 mg | Terminal Rate Constant. | 0.177 L/hr | Standard Deviation 0.0456 |
| Part 1 -Single Dose EGT0001474 10 mg | Terminal Rate Constant. | 0.126 L/hr | Standard Deviation 0.0373 |
| Part 1 - Single Dose EGT0001474 25 mg | Terminal Rate Constant. | 0.0799 L/hr | Standard Deviation 0.0308 |
| Part 1 - Single Dose EGT0001474 75 mg | Terminal Rate Constant. | 0.0765 L/hr | Standard Deviation 0.0117 |
| Part 1 - Single Dose EGT0001474 150mg | Terminal Rate Constant. | 0.0637 L/hr | Standard Deviation 0.0158 |
| Part 1 - Single Dose Placebo | Terminal Rate Constant. | NA L/hr | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | Terminal Rate Constant. | 0.0783 L/hr | Standard Deviation 0.0117 |
| Part 2 - Multiple Dose EGT0001474 50 mg | Terminal Rate Constant. | 0.0818 L/hr | Standard Deviation 0.023 |
| Part 2 - Multiple Dose EGT0001474 150mg | Terminal Rate Constant. | 0.0697 L/hr | Standard Deviation 0.0143 |
| Part 2 - Multiple Dose Placebo | Terminal Rate Constant. | NA L/hr | — |
Tmax
Pharmacokinetics results. Time to maximum plasma drug concentration (Tmax) was calculated for each groups
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEDIAN) |
|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | Tmax | 4 hour |
| Part 1 - Single Dose EGT0001474 5 mg | Tmax | 2.01 hour |
| Part 1 -Single Dose EGT0001474 10 mg | Tmax | 2 hour |
| Part 1 - Single Dose EGT0001474 25 mg | Tmax | 1.51 hour |
| Part 1 - Single Dose EGT0001474 75 mg | Tmax | 1.5 hour |
| Part 1 - Single Dose EGT0001474 150mg | Tmax | 1.5 hour |
| Part 1 - Single Dose Placebo | Tmax | NA hour |
| Part 2 - Mutiple Dose EGT0001474 10 mg | Tmax | 2.01 hour |
| Part 2 - Multiple Dose EGT0001474 50 mg | Tmax | 1 hour |
| Part 2 - Multiple Dose EGT0001474 150mg | Tmax | 1 hour |
| Part 2 - Multiple Dose Placebo | Tmax | NA hour |
VZ/F
Pharmacokinetic results. Apparent volume of distribution
Time frame: Part-1 (Single dose) measured in 1 day and part 2 (multiple doses) measured in 14 days
| Arm | Measure | Value (MEAN) | Dispersion |
|---|---|---|---|
| Part 1 - Single Dose EGT0001474 2.5 mg | VZ/F | 154 Liters | Standard Deviation 37.1 |
| Part 1 - Single Dose EGT0001474 5 mg | VZ/F | 222 Liters | Standard Deviation 121 |
| Part 1 -Single Dose EGT0001474 10 mg | VZ/F | 208 Liters | Standard Deviation 49.5 |
| Part 1 - Single Dose EGT0001474 25 mg | VZ/F | 287 Liters | Standard Deviation 105 |
| Part 1 - Single Dose EGT0001474 75 mg | VZ/F | 398 Liters | Standard Deviation 109 |
| Part 1 - Single Dose EGT0001474 150mg | VZ/F | 385 Liters | Standard Deviation 121 |
| Part 1 - Single Dose Placebo | VZ/F | NA Liters | — |
| Part 2 - Mutiple Dose EGT0001474 10 mg | VZ/F | 319 Liters | Standard Deviation 39.3 |
| Part 2 - Multiple Dose EGT0001474 50 mg | VZ/F | 327 Liters | Standard Deviation 54.2 |
| Part 2 - Multiple Dose EGT0001474 150mg | VZ/F | 333 Liters | Standard Deviation 84.2 |
| Part 2 - Multiple Dose Placebo | VZ/F | NA Liters | — |