Skip to content

Study Evaluating Safety, Tolerability, And Immunogenicity Of ACC-001 In Subjects With Mild To Moderate Alzheimer's Disease

A Phase Iia, Multicenter, Randomized, Third-party Unblinded, Adjuvant And Placebo-controlled, Multiple Ascending Dose, Safety, Tolerability And Immunogenicity Trial Of Acc-001 And Qs-21 Adjuvant In Subjects With Mild To Moderate Alzheimer's Disease

Status
Completed
Phases
Phase 2
Study type
Interventional
Source
ClinicalTrials.gov
Registry ID
NCT00479557
Enrollment
86
Registered
2007-05-28
Start date
2007-05-31
Completion date
2013-01-31
Last updated
2016-01-01

For informational purposes only — not medical advice. Sourced from public registries and may not reflect the latest updates. Terms

Conditions

Alzheimer Disease

Keywords

Alzheimer's Disease, active immunization

Brief summary

To assess the safety, tolerability, and immunogenicity of ACC-001, an investigational active immunization, in patients with mild to moderate Alzheimer's disease.

Interventions

BIOLOGICALACC-001 + QS-21

Vanutide Cridificar (3, 10, 30µg) + QS-21 (50µg), IM on day 1, month 1, month 3, month 6 and month 12

BIOLOGICALACC-001

Vanutide Cridificar (10, 30µg), IM on day 1, month 1, month 3, month 6 and month 12

BIOLOGICALQS-21

QS-21 (50µg), IM on day 1, month 1, month 3, month 6 and month 12

DRUGPlacebo: Phosphate buffered saline

Phosphate buffered Saline (pH : 7.4), IM on day 1, month 1, month 3, month 6 and month 12

Sponsors

Janssen Alzheimer Immunotherapy (JAI) Research and Development, LLC
CollaboratorUNKNOWN
Pfizer
Lead SponsorINDUSTRY

Study design

Allocation
RANDOMIZED
Intervention model
PARALLEL
Primary purpose
TREATMENT
Masking
QUADRUPLE (Subject, Caregiver, Investigator, Outcomes Assessor)

Eligibility

Sex/Gender
ALL
Age
50 Years to 85 Years
Healthy volunteers
No

Inclusion criteria

* Diagnosis of probable Alzheimer's Disease with Mini-Mental State Examination (MMSE) score of 16-26 (except Germany: 21-26) * Brain MRI consistent with Alzheimer Disease * Concurent use of Chloniesterase inhibitor or memantine allowed if stable * Other inclusion criteria apply

Exclusion criteria

* Significant Neurological Disease other than Alzheimer's disease * Major psychiatric disorder * Contraindication to undergo brain MRI * Clinically significant systemic illness * Other

Design outcomes

Primary

MeasureTime frameDescription
Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)approximately 110 weeks, including a 6-week screening period, 52 weeks of dosing and 54 weeks for follow-up after the last dose.An AE was any untoward, undesired, or unplanned clinical event in the form of signs, symptoms, disease, or laboratory or physiologic observations occurring in a person given study drug or in a sponsor's clinical study. The event did not need to be causally related to the study drug or the clinical studies. A treatment emergent AE was defined as an event that emerged during the treatment period that was absent before treatment, or worsened during the treatment period relative to the pretreatment state. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly.

Secondary

MeasureTime frameDescription
Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Baseline, Week 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104The lower limit of quantification (LLOQ) was 100 U/mL and when the assay result was below LLOQ (100 U/mL), 50 U/mL was imputed for IgG.
GMTs of Anti-A-beta Immunoglobulin M (IgM) Using ELISA at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Baseline, Week 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104The LLOQ was 50 U/mL and when the assay result was below LLOQ (50 U/mL), 25 U/mL was imputed for IgM.
Change From Baseline GMTs of Anti-A-beta IgG Subtypes Using ELISA at Visits Where an IgG Total Response is Measurable (at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104 if Applicable)Baseline, Week 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104IgG subtypes were not assessed

Countries

France, Germany, Spain

Participant flow

Recruitment details

Planned duration was approximately 110 weeks (including 6 week screening period, 52 weeks of dosing, and 52 weeks of follow-up). Participants who completed the 3134K1-200-EU (B2571004) study through Week 78 had the option to exit after this time point, for continued treatment and follow-up under extension protocol 3134K1-2203-EU (B2571007).

Pre-assignment details

The Basic Results disclose pooled data from studies NCT00479557 and NCT00498602.

Participants by arm

ArmCount
ACC 3 µg+QS-21
Participants received 3 µg of ACC-001 and 50 µg of QS-21. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
36
ACC 10 µg+QS-21
Participants received 10 µg of ACC-001 and 50 µg of QS-21. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
61
ACC 30 µg+QS-21
Participants received 30 µg of ACC-001 and 50 µg of QS-21. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
40
ACC 10 µg
Participants received 10 µg of ACC-001. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
35
ACC 30 µg
Participants received 30 µg of ACC-001. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
12
QS-21 Alone
Participants received 50 µg of QS-21. Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
44
Phosphate Buffered Saline
Participants received Phosphate buffered Saline (PBS). Test article was given by intramuscular injection into the deltoid muscle at 0, 1, 3, 6, and 12 months.
17
Total245

Withdrawals & dropouts

PeriodReasonFG000FG001FG002FG003FG004FG005FG006
Overall StudyAdverse Event (AE) related to Study Drug1032010
Overall StudyAE not related to Study Drug1300221
Overall StudyCaregiver Request2220120
Overall StudyDeath0000010
Overall StudyInvestigator Request0010000
Overall StudyLack of Efficacy1000000
Overall StudyLost to Follow-up0202000
Overall StudyOther2310030
Overall StudySubject Request3011141

Baseline characteristics

CharacteristicTotalPhosphate Buffered SalineQS-21 AloneACC 30 µgACC 10 µgACC 30 µg+QS-21ACC 10 µg+QS-21ACC 3 µg+QS-21
Age, Continuous69.1 year
STANDARD_DEVIATION 8.87
69.4 year
STANDARD_DEVIATION 7.82
68.8 year
STANDARD_DEVIATION 8.07
70.9 year
STANDARD_DEVIATION 9.59
71.9 year
STANDARD_DEVIATION 8.96
69.0 year
STANDARD_DEVIATION 9.27
69.3 year
STANDARD_DEVIATION 9.57
65.7 year
STANDARD_DEVIATION 7.75
Mini-Mental State Examination (MMSE) Score21.4 score
STANDARD_DEVIATION 3.13
21.2 score
STANDARD_DEVIATION 3.17
21.7 score
STANDARD_DEVIATION 3.11
21.8 score
STANDARD_DEVIATION 3.6
21.6 score
STANDARD_DEVIATION 3.16
21.0 score
STANDARD_DEVIATION 2.92
21.4 score
STANDARD_DEVIATION 3.38
21.4 score
STANDARD_DEVIATION 2.96
MMSE Stratum
High (21 - 26)
161 number of participants11 number of participants29 number of participants8 number of participants23 number of participants24 number of participants40 number of participants26 number of participants
MMSE Stratum
Low (16 - 20)
84 number of participants6 number of participants15 number of participants4 number of participants12 number of participants16 number of participants21 number of participants10 number of participants
Race/Ethnicity, Customized
Asian
1 number of participants0 number of participants0 number of participants1 number of participants0 number of participants0 number of participants0 number of participants0 number of participants
Race/Ethnicity, Customized
Black or African American
3 number of participants0 number of participants1 number of participants0 number of participants0 number of participants1 number of participants0 number of participants1 number of participants
Race/Ethnicity, Customized
Other
5 number of participants0 number of participants0 number of participants0 number of participants1 number of participants1 number of participants1 number of participants2 number of participants
Race/Ethnicity, Customized
White
236 number of participants17 number of participants43 number of participants11 number of participants34 number of participants38 number of participants60 number of participants33 number of participants
Sex: Female, Male
Female
139 Participants14 Participants31 Participants8 Participants19 Participants22 Participants29 Participants16 Participants
Sex: Female, Male
Male
106 Participants3 Participants13 Participants4 Participants16 Participants18 Participants32 Participants20 Participants

Adverse events

Event typeEG000
affected / at risk
EG001
affected / at risk
EG002
affected / at risk
EG003
affected / at risk
EG004
affected / at risk
EG005
affected / at risk
EG006
affected / at risk
deaths
Total, all-cause mortality
— / —— / —— / —— / —— / —— / —— / —
other
Total, other adverse events
34 / 3648 / 6035 / 4028 / 3510 / 1240 / 4417 / 17
serious
Total, serious adverse events
6 / 3611 / 607 / 405 / 355 / 125 / 443 / 17

Outcome results

Primary

Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)

An AE was any untoward, undesired, or unplanned clinical event in the form of signs, symptoms, disease, or laboratory or physiologic observations occurring in a person given study drug or in a sponsor's clinical study. The event did not need to be causally related to the study drug or the clinical studies. A treatment emergent AE was defined as an event that emerged during the treatment period that was absent before treatment, or worsened during the treatment period relative to the pretreatment state. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly.

Time frame: approximately 110 weeks, including a 6-week screening period, 52 weeks of dosing and 54 weeks for follow-up after the last dose.

Population: The safety population included all randomized participants with documented use of at least one dose of study drug.

ArmMeasureGroupValue (NUMBER)
ACC 3 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs16.7 percentage of participants
ACC 3 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs97.2 percentage of participants
ACC 10 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs18.3 percentage of participants
ACC 10 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs93.3 percentage of participants
ACC 30 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs90.0 percentage of participants
ACC 30 µg+QS-21Percentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs17.5 percentage of participants
ACC 10 µgPercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs14.3 percentage of participants
ACC 10 µgPercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs91.4 percentage of participants
ACC 30 µgPercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs83.3 percentage of participants
ACC 30 µgPercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs41.7 percentage of participants
QS-21 AlonePercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs90.9 percentage of participants
QS-21 AlonePercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs11.4 percentage of participants
Phosphate Buffered SalinePercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with AEs100 percentage of participants
Phosphate Buffered SalinePercentage of Participants With Treatment-emergent AEs or Serious Adverse Events (SAEs)Percentage of participants with SAEs17.6 percentage of participants
Secondary

Change From Baseline GMTs of Anti-A-beta IgG Subtypes Using ELISA at Visits Where an IgG Total Response is Measurable (at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104 if Applicable)

IgG subtypes were not assessed

Time frame: Baseline, Week 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104

Secondary

Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104

The lower limit of quantification (LLOQ) was 100 U/mL and when the assay result was below LLOQ (100 U/mL), 50 U/mL was imputed for IgG.

Time frame: Baseline, Week 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104

Population: The immunogenicity population included all randomized participants with documented injection of at least one dose of study drug and at least one immunogenicity data point collected.

ArmMeasureGroupValue (GEOMETRIC_MEAN)
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Baseline (N: 36, 59, 40, 35, 12, 44, 17)50.0 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 78 (N: 31, 52, 32, 32, 8, 32, 14)1108.4 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 8 (N: 33, 57, 39, 33, 12, 41, 17)497.4 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 50 (N: 29, 53, 33, 33, 9, 36, 16)937.3 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 91 (N: 15, 9, 3, 8, 2, 6, 2)1824.6 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 104 (N: 15, 9, 4, 7, 1, 6, 2)1326.1 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 16 (N: 33, 59, 38, 34, 12, 41, 16)996.1 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 28 (N: 31, 51, 33, 29, 8, 36, 16)2011.2 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 40 (N: 32, 54, 33, 33, 9, 37, 15)1167.3 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 30 (N: 33, 56, 36, 32, 10, 38, 16)2028.9 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 24 (N: 34, 58, 37, 33, 10, 40, 16)547.8 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 14 (N: 33, 52, 39, 31, 11, 33, 14)907.5 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 54 (N: 27, 51, 30, 29, 9, 29, 14)2031.6 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 10 (N: 34, 59, 40, 33, 12, 43, 17)292.3 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 6 (N: 36, 58, 37, 33, 12, 41, 16)634.8 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 4 (N: 35, 57, 38, 31, 12, 43, 16)53.2 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 56 (N: 31, 52, 34, 32, 9, 34, 15)2635.7 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 66 (N: 31, 54,34, 31, 9, 33, 15)1372.0 U/mL
ACC 3 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 2 (N: 35, 60, 39, 35, 12, 43, 16)56.6 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 66 (N: 31, 54,34, 31, 9, 33, 15)2867.4 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 28 (N: 31, 51, 33, 29, 8, 36, 16)4299.6 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 40 (N: 32, 54, 33, 33, 9, 37, 15)2147.2 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 30 (N: 33, 56, 36, 32, 10, 38, 16)4316.8 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 91 (N: 15, 9, 3, 8, 2, 6, 2)2497.0 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 78 (N: 31, 52, 32, 32, 8, 32, 14)1867.5 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Baseline (N: 36, 59, 40, 35, 12, 44, 17)50.0 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 8 (N: 33, 57, 39, 33, 12, 41, 17)885.2 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 2 (N: 35, 60, 39, 35, 12, 43, 16)69.0 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 4 (N: 35, 57, 38, 31, 12, 43, 16)77.1 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 6 (N: 36, 58, 37, 33, 12, 41, 16)1089.4 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 10 (N: 34, 59, 40, 33, 12, 43, 17)762.8 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 54 (N: 27, 51, 30, 29, 9, 29, 14)5744.6 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 14 (N: 33, 52, 39, 31, 11, 33, 14)2892.3 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 104 (N: 15, 9, 4, 7, 1, 6, 2)2212.7 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 16 (N: 33, 59, 38, 34, 12, 41, 16)3273.2 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 50 (N: 29, 53, 33, 33, 9, 36, 16)1364.4 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 24 (N: 34, 58, 37, 33, 10, 40, 16)1827.6 U/mL
ACC 10 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 56 (N: 31, 52, 34, 32, 9, 34, 15)5906.1 U/mL
ACC 30 µg+QS-21Geometric Mean Titers (GMTs) of Anti-A-beta Immunoglobulin G (IgG) Total Using an Enzyme-linked Immunosorbent Assay (ELISA) at Weeks 2, 4, 6, 8, 10, 14, 16, 24, 28, 30, 40, 50, 54, 56, 66, 78, 91, and 104Week 8 (N: 33, 57, 39, 33, 12, 41, 17)1098.2 U/mL
