Hepatitis B, Polio, Diphtheria, Pertussis, Haemophilus Influenzae Type b
Conditions
Keywords
Hepatitis B, Polio, Diphtheria, Pertussis, H. influenzae type b
Brief summary
The purpose of this study is to document the immunological response to the investigational hexavalent vaccine at the 6, 10, and 14 weeks schedule The primary objective is to demonstrate that the hexavalent DTaP-IPV-HB-PRP\ T combined vaccine does not induce lower immune responses than CombAct-HIB® with Engerix B® Paediatric and OPV in terms of seroprotection rates to Diphtheria (D), Tetanus (T), polio, Hepatitis B (HB), and Polyribosyl ribitol phosphate (PRP), one month after a 3-dose primary series (6, 10, and 14 weeks) with no HB vaccination at birth. The secondary Objectives are: To describe the safety in terms of any adverse events in the first 28 days after each injection and any serious adverse events during the entire trial. To describe Immunogenicity after the primary series and prior to and after a booster vaccination.
Interventions
0.5 mL, Intramuscular (IM)
0.5 mL, IM
0.5 mL, IM
Sponsors
Study design
Eligibility
Inclusion criteria
* 0 to 3 day old infants * Mother seronegative for Human Immunodeficiency Virus (HIV) * Born at full term of pregnancy (≥ 37 weeks) with a birth weight ≥ 2.5 kg * Apgar score \>7 at 5 or 10 minutes of life * Informed consent form signed by a parent or other legal guardian and by an independent witness if the parent or other legal guardian is illiterate * Able to attend all scheduled visits and to comply with all trial procedures.
Exclusion criteria
* Current or planned participation in another clinical trial during the entire duration of the present trial * Suspected congenital or acquired immunodeficiency * Suspected maternal acute seroconversion syndrome to HIV after 24 weeks gestation based on clinical history * Chronic illness at a stage that could interfere with trial conduct or completion * Blood or blood-derived products received since birth * Any planned vaccination (except Bacille Calmette Guérin and trial vaccinations) from birth to 18 weeks of age * Oral Poliovirus Vaccine (OPV) administration at birth * Known maternal history of HIV, Hepatitis B (HB) (HbsAg carrier) or Hepatitis C seropositivity * Thrombocytopenia or bleeding disorder contraindicating intramuscular (IM) vaccination * History of seizures * Febrile or acute illness on the day of inclusion.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | 1 month post-Dose 3 | Antibodies were measured by the following methods: anti-Hepatitis B (Hep B) by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (Hib) by Farr type radio immunoassay, anti-Diphtheria (D) by toxin neutralization assay, anti-Tetanus (T) by indirect enzyme-linked immunosorbent assay (ELISA), and anti-Poliovirus types 1, 2, and 3 by neutralization assay. Seroprotection was defined as the following antibody titers: Anti-Tetanus ≥ 0.01 International Unit (IU)/mL; Anti-Diphtheria ≥ 0.01 IU/mL; Anti-Hepatitis B ≥ 10 mIU/mL; Anti-Polyribosyl ribitol phosphate ≥ 0.15 µg/mL; Anti-polio 1, 2, and 3 ≥ 8 (1/dil). |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Day 42 before Dose 1 and 1 month post-Dose 3 | Anti-Hepatitis B (Hep B) was measured by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (Hib) by Farr type radio-immunoassay, anti-Diphtheria by toxin neutralization assay, anti-Tetanus by indirect enzyme-linked immunosorbent assay (ELISA), anti-Poliovirus types 1, 2, and 3 by neutralization assay, and anti-Pertussis toxoid (PT) and anti-Filamentous hemagglutinin (FHA) by ELISA. |
| Number of Participants With Antibody Persistence Pre-Booster and Response Post-Booster Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + OPV | Day 540 pre-booster and Day 570 post-booster | Antibodies were measured by the following methods: anti-Hepatitis B (Hep B) by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (PRP) by Farr type radio immunoassay, anti-Diphtheria by toxin neutralization assay, anti-Tetanus by indirect enzyme-linked immunosorbent assay (ELISA), anti-poliovirus types 1, 2, and 3 by neutralization assay. Persistence and response were defined as a titer ≥ 10 mIU/mL for anti-Hep B, ≥ 0.15 µg/mL for anti-PRP, ≥ 0.01 IU/mL for anti-Diphtheria and anti-Tetanus, ≥ 8 (1/dil) for anti-Poliovirus, and ≥ 4 EU/mL for anti-PT and anti-FHA. |
| Number of Participants Attaining Other Seroprotection and Seroconversion Titers After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | 1 month post-Dose 3 | Anti-Hepatitis B (Hep B) was measured by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (Hib) by Farr type radio immunoassay, anti diphtheria by toxin neutralization assay, anti-Tetanus (T) by indirect enzyme-linked immunosorbent assay (ELISA), and anti-Pertussis toxoid (PT) and anti-Filamentous hemagglutinin (FHA) by ELISA. Seroprotection was defined as a titer ≥ 100 mIU/mL for anti-Hep B; ≥ 1 µg/mL for anti-PRP; ≥ 0.1 IU/mL (Level 1) and ≥ 1.0 IU/mL (Level 2) for anti-Diphtheria and anti-Tetanus. Seroconversion for anti-PT and anti-FHA was a ≥ 4-fold increase from baseline. |
| Number of Participants With Solicited Injection Site and Systemic Reactions After Primary Vaccination Series With With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV). | Day 0 up to Day 7 post each dose | Solicited Injection Site Reactions: Pain, Erythema, Swelling. Solicited System Reactions: Fever (Temperature), Vomiting, Crying, Somnolence, Anorexia, Irritability. Grade 3 was defined as: Pain - crying when injected limb is moved or the movement reduced; Erythema and Swelling - ≥ 5 cm; Fever - temperature ≥ 39.0ºC; Vomiting - ≥ 6 episodes/24 hours or requiring parenteral hydration; Crying abnormal - \> 3 hours; Somnolence - sleeping most of the time or difficulty to wake up; Anorexia - refusing ≥ 3 feeds or refusing most feeds/meals; and Irritability - inconsolable. |
| Number of Participants With Solicited Injection Site (Study Vaccine Site) and Systemic Reactions After Booster Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Day 0 up to 7 post-booster vaccination | Solicited Injection Site Reactions: Pain, Erythema, Swelling, and Extensive swelling of vaccinated limb. Solicited System Reactions: Fever (Temperature), Vomiting, Crying, Somnolence, Anorexia, and Irritability. Grade 3 was defined as: Pain, crying when injected limb is moved or the movement reduced; Erythema and Swelling, ≥ 5 cm; Fever, temperature ≥ 39.0ºC; Vomiting, ≥ 6 episodes/24 hours or requiring parenteral hydration; Crying, \> 3 hours; Somnolence, sleeping most of the time or difficulty to wake up; Anorexia, refusing ≥ 3 feeds or refusing most feeds/meals; and Irritability, inconsolable. |
| Geometric Mean Titers (GMTs) of Antibodies Pre- and Post-Booster Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + OPV | Day 540 pre-booster and Day 570, post-booster | Anti-Hepatitis B (Hep B) was measured by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (PRP) by Farr type radio immunoassay, anti-Diphtheria by toxin neutralization assay, anti-Tetanus (T) by indirect enzyme-linked immunosorbent assay (ELISA), anti-Poliovirus types 1, 2, and 3 by neutralization assay, and anti-Pertussis toxoid (PT) and anti-Filamentous hemagglutinin (FHA) by ELISA. |
Countries
South Africa
Participant flow
Recruitment details
Participants were enrolled from 28 August 2006 to 11 February 2007 in 2 clinical centers in South Africa.
Pre-assignment details
A total of 622 of the 715 recruited participants who met the inclusion and exclusion criteria were enrolled and vaccinated.
Participants by arm
| Arm | Count |
|---|---|
| DTaP-IPV-Hep B-PRP~T Group Participants received a primary series of 3 doses of diphtheria (D), tetanus (T), pertussis (2 component acellular(aP), recombinant hepatitis B Hansenula (Hep B) and inactivated poliomyelitis vaccine (IPV) adsorbed, and Haemophilus influenzae type b (Hib) vaccine, polyribosyl ribitol phosphate (PRP) conjugated to tetanus protein (DTaP-IPV-Hep B-PRP-T), with 1 dose each at 6, 10, and 14 weeks of age, and a booster dose at 15 to 18 months of age. Participants also received Trimovax™ and Varilrix™ vaccines at 15 to 18 months of age. | 243 |
| CombAct-Hib™ + Engerix B™ + OPV Group Participants received a primary series of 3 doses of commercial CombAct-Hib™ vaccine, Engerix B™ vaccine, and oral poliovirus vaccine, with 1 dose of each at 6, 10, and 14 weeks of age, and a booster dose at 15 to 18 months of age. Participants also received Trimovax™ and Varilrix™ vaccines at 15 to 18 months of age. | 242 |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group Participants received Engerix B™ vaccine at birth, followed by a primary series of 3 doses of diphtheria (D), tetanus (T), pertussis (2 component acellular (aP), recombinant hepatitis B Hansenula (Hep B) and inactivated poliomyelitis vaccine (IPV) adsorbed, and Haemophilus influenzae type b (Hib) vaccine, polyribosyl ribitol phosphate (PRP) conjugated to tetanus protein (DTaP-IPV-Hep B-PRP-T), with 1 dose each at 6, 10, and 14 weeks of age, and a booster dose at 15 to 18 months of age. Participants also received Trimovax™ and Varilrix™ vaccines at 15 to 18 months of age. | 137 |
| Total | 622 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 |
|---|---|---|---|---|
| Overall Study | Lost to Follow-up | 6 | 4 | 0 |
| Overall Study | Protocol Violation | 0 | 0 | 1 |
| Overall Study | Serious Adverse Event | 1 | 0 | 1 |
| Overall Study | Withdrawal by Subject | 3 | 3 | 1 |
Baseline characteristics
| Characteristic | CombAct-Hib™ + Engerix B™ + OPV Group | DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | DTaP-IPV-Hep B-PRP~T Group | Total |
|---|---|---|---|---|
| Age, Categorical <=18 years | 242 Participants | 137 Participants | 243 Participants | 622 Participants |
| Age, Categorical >=65 years | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Age, Categorical Between 18 and 65 years | 0 Participants | 0 Participants | 0 Participants | 0 Participants |
| Age, Continuous | 1.07 Days STANDARD_DEVIATION 0.762 | 1.11 Days STANDARD_DEVIATION 0.773 | 1.04 Days STANDARD_DEVIATION 0.729 | 1.07 Days STANDARD_DEVIATION 0.751 |
| Region of Enrollment South Africa | 242 Participants | 137 Participants | 243 Participants | 622 Participants |
| Sex: Female, Male Female | 118 Participants | 68 Participants | 131 Participants | 317 Participants |
| Sex: Female, Male Male | 124 Participants | 69 Participants | 112 Participants | 305 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk |
|---|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — | — / — |
| other Total, other adverse events | 202 / 243 | 210 / 242 | 119 / 137 |
| serious Total, serious adverse events | 7 / 243 | 6 / 242 | 5 / 137 |
Outcome results
Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV)
Antibodies were measured by the following methods: anti-Hepatitis B (Hep B) by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (Hib) by Farr type radio immunoassay, anti-Diphtheria (D) by toxin neutralization assay, anti-Tetanus (T) by indirect enzyme-linked immunosorbent assay (ELISA), and anti-Poliovirus types 1, 2, and 3 by neutralization assay. Seroprotection was defined as the following antibody titers: Anti-Tetanus ≥ 0.01 International Unit (IU)/mL; Anti-Diphtheria ≥ 0.01 IU/mL; Anti-Hepatitis B ≥ 10 mIU/mL; Anti-Polyribosyl ribitol phosphate ≥ 0.15 µg/mL; Anti-polio 1, 2, and 3 ≥ 8 (1/dil).
Time frame: 1 month post-Dose 3
Population: Seroprotection was assessed in all participants who did not have any protocol violation that might have interfered with primary criteria evaluation (Per-Protocol Population).
| Arm | Measure | Group | Value (NUMBER) |
|---|---|---|---|
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 3 (N = 182, 179, 98) | 182 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PRP (N = 219, 212, 122) | 209 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 1 (N = 186, 187, 104) | 186 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 (N = 196, 192, 113) | 193 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Tetanus (N = 213, 210, 122) | 213 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Hep B (N = 184, 194, 98) | 176 Participants |
| DTaP-IPV-Hep B-PRP~T Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Diphtheria (N = 206, 206, 122) | 201 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 1 (N = 186, 187, 104) | 174 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 (N = 196, 192, 113) | 192 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Diphtheria (N = 206, 206, 122) | 198 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 3 (N = 182, 179, 98) | 176 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Hep B (N = 184, 194, 98) | 185 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PRP (N = 219, 212, 122) | 212 Participants |
| CombAct-Hib™ + Engerix B™ + OPV Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Tetanus (N = 213, 210, 122) | 210 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 3 (N = 182, 179, 98) | 98 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Hep B (N = 184, 194, 98) | 97 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Diphtheria (N = 206, 206, 122) | 116 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Tetanus (N = 213, 210, 122) | 122 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PRP (N = 219, 212, 122) | 119 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 1 (N = 186, 187, 104) | 103 Participants |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Number of Participants With Seroprotection After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 (N = 196, 192, 113) | 111 Participants |
Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV)
Anti-Hepatitis B (Hep B) was measured by enhanced chemiluminescence detection, anti-Haemophilus influenzae type b (Hib) by Farr type radio-immunoassay, anti-Diphtheria by toxin neutralization assay, anti-Tetanus by indirect enzyme-linked immunosorbent assay (ELISA), anti-Poliovirus types 1, 2, and 3 by neutralization assay, and anti-Pertussis toxoid (PT) and anti-Filamentous hemagglutinin (FHA) by ELISA.
Time frame: Day 42 before Dose 1 and 1 month post-Dose 3
Population: GMTs were assessed in all participants who did not have any protocol violation that might have interfered with primary criteria evaluation (Per-Protocol Population).
| Arm | Measure | Group | Value (GEOMETRIC_MEAN) |
|---|---|---|---|
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-FHA Post-dose 3 (N = 178, 153, 99) | 207 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Diphtheria Post-dose 3 (N = 206, 206, 122) | 0.074 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-FHA Pre-dose 1 (N = 192, 175, 107) | 9.27 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 1 Post-dose 3 (N = 186, 187, 104) | 579 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Tetanus Post-dose 3 (N = 213, 210, 122) | 1.51 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Hep B Post-dose 3 (N = 184, 194, 98) | 330 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PT Post-dose 3 (N = 192, 156, 108) | 332 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 3 Post-dose 3 (N = 182, 179, 98) | 975 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PT Pre-Dose 1 (N = 192, 174, 118) | 7.77 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 Post-dose 3 (N = 196, 192, 113) | 620 Titers |
| DTaP-IPV-Hep B-PRP~T Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PRP Post-dose 3 (N = 219, 212, 122) | 3.31 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Tetanus Post-dose 3 (N = 213, 210, 122) | 1.88 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PT Post-dose 3 (N = 192, 156, 108) | 191 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-FHA Pre-dose 1 (N = 192, 175, 107) | 8.02 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Hep B Post-dose 3 (N = 184, 194, 98) | 148 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PRP Post-dose 3 (N = 219, 212, 122) | 5.18 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Diphtheria Post-dose 3 (N = 206, 206, 122) | 0.040 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 1 Post-dose 3 (N = 186, 187, 104) | 198 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 Post-dose 3 (N = 196, 192, 113) | 446 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 3 Post-dose 3 (N = 182, 179, 98) | 228 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-PT Pre-Dose 1 (N = 192, 174, 118) | 7.66 Titers |
| CombAct-Hib™ + Engerix B™ + OPV Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-FHA Post-dose 3 (N = 178, 153, 99) | 37.4 Titers |
| DTaP-IPV-Hep B-PRP~T (Engerix B™ at Birth) Group | Geometric Mean Titers (GMTs) of Antibodies After Primary Series Vaccination With DTaP-IPV-Hep B-PRT~T (With or Without Engerix B™ at Birth) or CombAct Hib™ + Engerix B™ + Oral Polio Vaccine (OPV) | Anti-Polio Type 2 Post-dose 3 (N = 196, 192, 113) | 371 Titers |
