Dengue
Conditions
Keywords
Dengue infection
Brief summary
This descriptive study will evaluate the safety and immunogenicity of 5 different formulations of the WRAIR dengue vaccine compared to a placebo.
Detailed description
Subjects will be randomized into one of 6 groups. One group will receive a placebo vaccine and the others will receive one of 5 different dengue vaccine formations. Each subject will receive two doses six months apart. Study subjects who elect to participate in a mosquito transmissibility component of the study will undergo mosquito feedings during each of the two assigned follow-up visits after vaccine dose 1. All subjects will have 11 venipunctures during 11 visits (i.e., screening plus 10 study visits) over a period of nine months.
Interventions
Live attenuated tetravalent dengue vaccine
Placebo
Sponsors
Study design
Eligibility
Inclusion criteria
Inclusion: * Healthy male or female adult 18-45 years at the time of vaccination * Free of obvious health problems as established by medical history and physical examination before entering into the study * Written informed consent obtained from the subject * Able to read the Subject Information Sheet and Consent Form * Subjects who the investigator believes can and will comply with the requirements of the protocol * Females must be of non-childbearing potential, or, if of childbearing potential, she must be abstinent or have used adequate contraceptive precautions as defined in the protocol for 30 days prior to vaccination, have a negative pregnancy test within 48 hours prior to vaccination and must agree to continue such precautions for 60 days after completion of the vaccination series Exclusion: History of: * recurrent migraine headache * any neurological or behavioral disorder or seizures * drug abuse or alcohol consumption (more than 2 drinks per day) * allergic disease/reaction likely to be exacerbated by vaccine * urticaria related to mosquito bites requiring medical attention * Acute or chronic, clinically significant pulmonary, cardiovascular, hepatic, renal, hematologic or endocrine functional defect * Any confirmed or suspected immunosuppressive or immunodeficient condition; * Seropositive for HBsAg, anti-HCV or anti-HIV * Acute disease at the time of enrollment * Chronic hepatomegaly or splenomegaly * Use of any investigational or non-registered drug or vaccine within 30 days preceding study or planned use * Planned administration of a vaccine not foreseen by the study protocol 30 days ±each vaccine dose * Planned move during study * Chronic administration (defined as more than 14 days) of immunosuppressants or other immune-modifying drugs or administration of immunoglobulins and/or blood products, within 90 days preceding the first dose or planned administration during the study period * Any chronic systemic drug therapy to be continued during the study period
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Number of Subjects With Any and Grade 3 Solicited Local Symptoms | During the 21-day (Days 0-20) follow-up after Dose 1 of the study vaccine | Assessed solicited local symptoms were pain, redness and swelling. Any = occurrence of the symptom regardless of intensity grade. Grade 3 pain = pain that prevented normal activity. Grade 3 redness/swelling = redness/swelling spreading beyond 20 millimeters (mm) of injection site. |
| Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | During the 21-day (Days 0-20) follow-up after Dose 1 of the study vaccine | Assessed solicited general symptoms were abdominal pain, arthralgia, fatigue, fever \[defined as axillary temperature equal to or above (≥) 37.5 degrees Celsius (°C)\], headache, muscle aches, nausea, pain behind the eyes, photophobia, pruritus, rash and vomiting. Any = occurrence of the symptom regardless of intensity grade or relation to vaccination. Grade 3 symptom = symptom that prevented normal activity. Grade 3 fever = fever \> 39.0 °C. Related = symptom assessed by the investigator as causally related to the study vaccination. |
| Titers for DEN Neutralizing Antibodies Types 1, 2, 3 and 4 | At 30 days (Month 7) after Dose 2 of the study vaccine | Titers for DEN-1, DEN-2, DEN-3 and DEN-4 neutralizing antibodies, expressed as Geometric Mean Titers (GMTs), with cut-off values greater than or equal to (≥) 10 estimated dose giving 50% (ED50) signal reduction when compared to a control without serum. |
| Titers for DEN Neutralizing Antibodies Types 1, 2, 3 and 4 Based on Priming Status | At 5 to 12 months post-Dose 2 of the study vaccine | Titers for DEN-1, DEN-2, DEN-3 and DEN-4 neutralizing antibodies, expressed as Geometric Mean Titers (GMTs), with cut-off values greater than or equal to (≥) 10 estimated dose giving 50% (ED50) signal reduction when compared to a control without serum. Not primed = Not primed by MN50; Primed = Primed by MN50. Primed subject is a subject with neutralizing antibody titer ≥ 10 ED50 at pre-vaccination for at least one DEN type. Not primed subject is a subject with neutralizing antibody titer \<10 ED50 for any DEN type at pre-vaccination. |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Number of Subjects With Alert Values for Safety Laboratory Determinations | During the 31-day (Days 0-30) follow-up after each vaccine dose (Month 1 and Month 7) | Among assessed haematological and biochemical parameters were: Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), hematocrit (HC), absolute neutrophil count (NEU) and platelet count (Platelet). |
| Number of Subjects With Antibody Titers Above the Assay Cut-off Value (Tetravalent Response) for All Dengue Serotypes | At Months 1 and 7 | The antibody titers and pre-vaccination status were determined by MN50 with a cut-off value equal to 1:10. |
| Number of Subjects With Abnormal Findings at Dengue Physical Examination | During the 31-day (Days 0-30) follow-up after each vaccine dose and across doses | The abnormal findings at Dengue physical examination included: Rash, Generalized Rash, Skin Hemorrhage, Conjunctival Hemorrhage, Conjunctival Injection, Mucosal Hemorrhage, Lymphadenopathy, Generalized Lymphadenopathy, Hepatomegaly and Splenomegaly. Rash involved \< 50% of the body surface; Generalized rash involved at least 50% of the body surface. Generalized lymphadenopathy was defined as palpable lymph nodes in four or more of the following locations: cervical, axillary, inguinal or other, with right and left sides considered as separate locations. |
| Number of Subjects With Suspected and Confirmed Dengue | During the 31-day (Days 0-30) follow-up after each vaccine dose and across doses | The number of subjects with suspected and confirmed Dengue post-vaccination. |
| Number of Subjects With Measurable Dengue Viremia | During the 31-day (Days 0-30) follow-up after each vaccine dose | The number of subjects with measurable dengue viremia at specified timepoints. Negative = Genome equivalent (GEQ)/µL result is equal to zero; Undetermined = GEQ/µL result is below limit of detection (LOD); Positive = GEQ/µL result is ≥ LOD. |
| Number of Subjects With Safety Laboratory Determinations Outside the Normal Ranges | During the 31-day (Days 0-30) follow-up after each vaccine dose (Month 1 and Month 7) | Among assessed haematological and biochemical parameters were: Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), hematocrit (HC), absolute neutrophil count (NEU) and platelet count (Platelet). Below = value below the laboratory reference range defined for the specified visit and laboratory parameter; Above = value above the laboratory reference range defined for the specified visit and laboratory parameter. |
| Number of Subjects With Any and Grade 3 Solicited Local Symptoms | During the 21-day (Days 0-20) follow-up after Dose 2 of the study vaccine | Assessed solicited local symptoms were pain, redness and swelling. Any = occurrence of the symptom regardless of intensity grade. Grade 3 pain = pain that prevented normal activity. Grade 3 redness/swelling = redness/swelling spreading beyond 20 millimeters (mm) of injection site. |
| Number of Subjects With Antibody Titers Above the Assay Cut-off Value for Each DEN Serotype | At Months 0, 1 and 7 | Assay cut-off values were greater than or equal to (≥) 10 estimated dose giving 50% (ED50) signal reduction when compared to a control without serum. |
| Number of Subjects With Sero-response to Each DEN Type | At Months 1 and 7 | Sero-response defined as: For initially seronegative subjects (antibody titer \< 10 ED50 for neutralizing antibodies to DEN 1, DEN 2, DEN 3, DEN 4 prior to vaccination), antibody titer ≥ 10 ED50 at post-vaccination; For initially seropositive subjects (antibody titer ≥ 10 ED50 for neutralizing antibodies to DEN 1, DEN 2, DEN 3, DEN 4 prior to vaccination), antibody titer at post-vaccination ≥ 4 fold the pre-vaccination antibody titer. |
| Number of Subjects With Any, Grade 3 and Related Unsolicited AEs | During the 31-day (Days 0-30) follow-up after the study vaccine booster dose | An unsolicited AE covers any untoward medical occurrence in a clinical investigation subject temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product and reported in addition to those solicited during the clinical study and any solicited symptom with onset outside the specified period of follow-up for solicited symptoms. Any was defined as the occurrence of any unsolicited AE regardless of intensity grade or relation to vaccination. |
| Number of Subjects With SAEs | During the whole booster phase of the study (from pre-vaccination up to Month 6 post-vaccination with the booster dose) | SAEs assessed include medical occurrences that result in death, are life-threatening, require hospitalization or prolongation of hospitalization or result in disability/incapacity. |
| Number of Subjects With Hematological and Biochemical Determinations Within and Outside the Normal Ranges | At each booster phase visit [pre-booster vaccination (PRE), study Visit 12 post-booster vaccination (Days 2, 5, 8 or 12) (FU1), study Visit 13 post-booster vaccination (Days 5, 8, 12 or 14) (FU2) and at Months 1 and 6 post-booster vaccination] | Among assessed haematological and biochemical parameters were: Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), hematocrit (HC), absolute neutrophil count (NEU) and platelet count (Platelet). Below = value below the laboratory reference range defined for the specified visit and laboratory parameter; Within = value within the laboratory reference range defined for the specified visit and laboratory parameter; Above = value above the laboratory reference range defined for the specified visit and laboratory parameter. Note: No blood sample was taken for these laboratory tests at Month 6 post-booster vaccination. |
| Titers for DEN Neutralizing Antibodies Types 1, 2, 3 and 4 | At Month 0 and Month 1 | Titers for DEN-1, DEN-2, DEN-3 and DEN-4 neutralizing antibodies, expressed as Geometric Mean Titers (GMTs), with cut-off values greater than or equal to (≥) 10 estimated dose giving 50% (ED50) signal reduction when compared to a control without serum. |
| Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | During the 21-day (Days 0-20) follow-up after Dose 2 of the study vaccine | Assessed solicited general symptoms were abdominal pain, arthralgia, fatigue, fever \[defined as axillary temperature equal to or above (≥) 37.5 degrees Celsius (°C)\], headache, muscle aches, nausea, pain behind the eyes, photophobia, pruritus, rash and vomiting. Any = occurrence of the symptom regardless of intensity grade or relation to vaccination. Grade 3 symptom = symptom that prevented normal activity. Grade 3 fever = fever \> 39.0 °C. Related = symptom assessed by the investigator as causally related to the study vaccination. |
| Number of Subjects With Unsolicited Adverse Events (AEs) | During the 31-day (Days 0-30) follow-up after any study vaccine dose | An unsolicited AE covers any untoward medical occurrence in a clinical investigation subject temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product and reported in addition to those solicited during the clinical study and any solicited symptom with onset outside the specified period of follow-up for solicited symptoms. Any was defined as the occurrence of any unsolicited AE regardless of intensity grade or relation to vaccination. |
| Number of Subjects With Serious Adverse Events (SAEs) | During the whole primary phase of the study (from Day 0 up to Month 9) | SAEs assessed include medical occurrences that result in death, are life-threatening, require hospitalization or prolongation of hospitalization or result in disability/incapacity. |
Countries
United States
Participant flow
Participants by arm
| Arm | Count |
|---|---|
| Dengue Formulation 17a Group Healthy male or female subjects, between and including 18-45 years of age, who received two doses of Dengue vaccine Formulation 17a, administered subcutaneously into the upper-outer triceps/deltoid area of the non-dominant arm, at Months 0 and 6. | 22 |
| Dengue Formulation 17b Group Healthy male or female subjects, between and including 18-45 years of age, who received two primary doses of Dengue vaccine Formulation 17b, administered subcutaneously into the upper-outer triceps/deltoid area of the non-dominant arm, at Months 0 and 6, and one booster dose approximately 5-12 months after the second dose. | 22 |
| Dengue Formulation 19 Group Healthy male or female subjects, between and including 18-45 years of age, who received two primary doses of Dengue vaccine Formulation 19, administered subcutaneously into the upper-outer triceps/deltoid area of the non-dominant arm, at Months 0 and 6 and one booster dose approximately 5-12 months after the second dose. | 21 |
| Placebo Group Healthy male or female subjects, between and including 18-45 years of age, who received two doses of Placebo, administered subcutaneously into the upper-outer triceps/deltoid area of the non-dominant arm, at Months 0 and 6. | 21 |
| Total | 86 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 | FG002 | FG003 |
|---|---|---|---|---|---|
| Primary Phase | Adverse Event | 0 | 0 | 1 | 0 |
| Primary Phase | Other | 5 | 3 | 2 | 0 |
Baseline characteristics
| Characteristic | Dengue Formulation 17a Group | Dengue Formulation 17b Group | Dengue Formulation 19 Group | Placebo Group | Total |
|---|---|---|---|---|---|
| Age, Continuous | 35.90 Years STANDARD_DEVIATION 7.75 | 32.80 Years STANDARD_DEVIATION 6.93 | 33.0 Years STANDARD_DEVIATION 8.6 | 35.8 Years STANDARD_DEVIATION 6.7 | 34.37 Years STANDARD_DEVIATION 7.54 |
| Sex: Female, Male Female | 6 Participants | 11 Participants | 8 Participants | 10 Participants | 35 Participants |
| Sex: Female, Male Male | 16 Participants | 11 Participants | 13 Participants | 11 Participants | 51 Participants |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk | EG002 affected / at risk | EG003 affected / at risk |
|---|---|---|---|---|
| deaths Total, all-cause mortality | 0 / 22 | 0 / 22 | 0 / 21 | 0 / 21 |
| other Total, other adverse events | 20 / 22 | 19 / 22 | 18 / 21 | 16 / 21 |
| serious Total, serious adverse events | 0 / 22 | 1 / 22 | 1 / 21 | 1 / 21 |
Outcome results
Number of Subjects With Any and Grade 3 Solicited Local Symptoms
Assessed solicited local symptoms were pain, redness and swelling. Any = occurrence of the symptom regardless of intensity grade. Grade 3 pain = pain that prevented normal activity. Grade 3 redness/swelling = redness/swelling spreading beyond 20 millimeters (mm) of injection site.
Time frame: During the 21-day (Days 0-20) follow-up after Dose 1 of the study vaccine
Population: The analysis was performed on the Primary Total Vaccinated Cohort, which included all vaccinated subjects (with at least one vaccine administration documented) for whom data were available.
| Arm | Measure | Group | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|---|
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Swelling | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Pain | 7 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Pain | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Redness | 8 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Redness | 1 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Swelling | 6 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Redness | 1 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Swelling | 1 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Pain | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Swelling | 4 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Redness | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Pain | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Redness | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Swelling | 5 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Pain | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Swelling | 1 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Pain | 4 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Redness | 4 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Redness | 0 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Pain | 5 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Pain | 1 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Redness | 4 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Any Swelling | 2 Participants |
| Placebo Group | Number of Subjects With Any and Grade 3 Solicited Local Symptoms | Grade 3 Swelling | 1 Participants |
Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms
Assessed solicited general symptoms were abdominal pain, arthralgia, fatigue, fever \[defined as axillary temperature equal to or above (≥) 37.5 degrees Celsius (°C)\], headache, muscle aches, nausea, pain behind the eyes, photophobia, pruritus, rash and vomiting. Any = occurrence of the symptom regardless of intensity grade or relation to vaccination. Grade 3 symptom = symptom that prevented normal activity. Grade 3 fever = fever \> 39.0 °C. Related = symptom assessed by the investigator as causally related to the study vaccination.
Time frame: During the 21-day (Days 0-20) follow-up after Dose 1 of the study vaccine
Population: The analysis was performed on the Primary Total Vaccinated Cohort, which included all vaccinated subjects (with at least one vaccine administration documented) for whom data were available.
| Arm | Measure | Group | Value (COUNT_OF_PARTICIPANTS) |
|---|---|---|---|
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Rash | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Abdominal pain | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Pruritus | 8 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Fatigue | 8 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Headache | 8 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Abdominal pain | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Arthralgia | 5 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Pain behind eyes | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Fever | 3 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Arthralgia | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Pain behind eyes | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Fever | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Arthralgia | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Rash | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Fever | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Pain behind eyes | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Fatigue | 5 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Photophobia | 3 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Fatigue | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Nausea | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Photophobia | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Rash | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Pruritus | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Muscle aches | 3 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Muscle aches | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Vomiting | 2 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Photophobia | 3 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Muscle aches | 5 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Nausea | 4 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Vomiting | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Nausea | 5 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Headache | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Vomiting | 1 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Pruritus | 0 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Headache | 12 Participants |
| Dengue Formulation 17a Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Abdominal pain | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Pain behind eyes | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Pruritus | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Pruritus | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Pruritus | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Photophobia | 1 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Rash | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Rash | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Vomiting | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Rash | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Vomiting | 1 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Abdominal pain | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Vomiting | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Abdominal pain | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Abdominal pain | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Arthralgia | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Arthralgia | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Arthralgia | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Fatigue | 5 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Headache | 5 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Fatigue | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Fatigue | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Fever | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Muscle aches | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Fever | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Fever | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Headache | 8 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Muscle aches | 2 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Muscle aches | 1 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Nausea | 3 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Nausea | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Headache | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Pain behind eyes | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Nausea | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Photophobia | 0 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Pain behind eyes | 4 Participants |
| Dengue Formulation 17b Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Photophobia | 1 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Fever | 2 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Abdominal pain | 1 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Vomiting | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Pain behind eyes | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Headache | 7 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Abdominal pain | 3 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Headache | 3 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Vomiting | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Any Vomiting | 0 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Related Pruritus | 2 Participants |
| Dengue Formulation 19 Group | Number of Subjects With Any, Grade 3 and Related Solicited General Symptoms | Grade 3 Photophobia | 0 Participants |
