Cystic Fibrosis
Conditions
Keywords
cystic fibrosis, Pseudomonas aeruginosa
Brief summary
The purpose of this study was to evaluate the safety and efficacy of multiple courses of AZLI in patients with cystic fibrosis (CF) and lung infection due to Pseudomonas aeruginosa (PA).
Detailed description
People with CF often have lung infections that occur repeatedly or worsen over time. The lung infections are often caused by PA. Treatment with antibiotics is used to reduce the presence of the bacteria. The antibiotics may be given orally, intravenously, or inhaled as a mist. The purpose of this study was to evaluate whether AZLI, an investigational formulation of the antibiotic aztreonam, is safe in repeated courses in patients with CF and PA. A course of AZLI treatment in this study comprised 28 days, followed by a 28-day period off treatment. Participants could receive up to 9 courses of AZLI, with a total time on study of up to 18 months. Safety and efficacy results for the 18-month, 9-course period are reported, with efficacy results presented on a by-treatment course basis.
Interventions
Sponsors
Study design
Eligibility
Inclusion criteria
* Compliance with Studies CP-AI-005 (NCT00104520) or CP-AI-007 (NCT00112359) by taking at least 50% of expected study medication. * Completion of CP-AI-005 or CP-AI-007 or was withdrawn due to need for antipseudomonal antibiotics or for an AE unrelated to study medication tolerance. * Ability to provide written informed consent/assent prior to initiation of study-related procedures. * Ability to perform reproducible pulmonary function tests.
Exclusion criteria
* Use of any investigational medication or device between the last visit of CP-AI-005 or CP-AI-007 and Visit 1 of this study. * Concurrent participation in a study of another investigational drug or device. * Current use of oral corticosteroids in doses exceeding the equivalent of 10 mg prednisone/day or 20 mg prednisone every other day. * History of sputum or throat swab culture yielding Burkholderia cepacia in the previous 2 years. * History of daily continuous oxygen supplementation or requirement for more than 2 liters/minute at night. * Inability to tolerate study medication in CP-AI-005 or CP-AI-007. * Known local or systemic hypersensitivity to aztreonam. * Inability to tolerate inhalation of a short acting beta-2 agonist. * Abnormal renal or hepatic function based on results of most recent test. * Female of child-bearing potential who was pregnant, lactating, or not (in the opinion of the investigator) practicing an acceptable method of birth control. * Any serious or active medical or psychiatric illness which, in the opinion of the investigator, would have interfered with participant treatment, assessment, or compliance with the protocol.
Design outcomes
Primary
| Measure | Time frame | Description |
|---|---|---|
| Serum Chemistry - Concentration of Total Protein | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Number of Red Blood Cells (RBC) | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Hematocrit | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Hemoglobin | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Mean Corpuscular Volume (MCV) | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Mean Corpuscular Hemoglobin (MCH) | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Hematology - Mean Corpuscular Hemoglobin Concentration (MCHC) | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Chemistry - Concentration of Calcium, Creatinine, Direct Bilirubin, Total Bilirubin, Serum Glucose, and Blood Urea Nitrogen | Baseline and end of treatment Course 9 (Week 68) | — |
| Serum Chemistry - Concentration of Chloride, Potassium, and Sodium | Baseline and end of treatment Course 9 (Week 68) | — |
| Number of Participants Reporting Adverse Events (AEs) | Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug | Participants experiencing at least 1 treatment-emergent AE or at least 1 serious adverse event (SAE) were summarized for the study as a whole. A treatment-emergent AE was any physical or clinical worsening in symptoms or disease experienced by the participant, whether or not the event was considered related to study participation or study procedures. An SAE was any adverse experience that resulted in hospitalization or death. Participants were monitored for AEs and SAEs during all on-treatment and off-treatment intervals throughout the 18-month study period. |
| Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI | Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug | Airway reactivity (percent change in FEV1 from pretreatment to 30 minutes after treatment with AZLI) was assessed at all study visits in which a participant received AZLI treatment. A participant was included in this endpoint if they experienced a decline in FEV1 of ≥15% at any visit in which they received AZLI. |
| Change in Heart Rate (HR) | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68) | HR was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined. |
| Change in Systolic and Diastolic Blood Pressure (BP) | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68) | BP was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined. |
| Change in Temperature | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68) | Temperature was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined. |
| Change in Respiratory Rate (RR) | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68) | RR was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined. |
| Serum Hematology - Concentration of White Blood Cells (WBC), Basophils, Eosinophils, Lymphocytes, Monocytes, Neutrophils, and Platelets | Baseline and end of Course 9 (Week 68) | — |
| Serum Hematology - Percent of Differential for Basophils, Eosinophils, Lymphocytes, Monocytes, and Neutrophils | Baseline and end of treatment Course 9 (Week 68) | — |
Secondary
| Measure | Time frame | Description |
|---|---|---|
| Number of Participants With Other Pathogens | Baseline; end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68); and at Follow-up (Week 72) | Sputum samples were collected at all study visits for qualitative and quantitative culture for Burkholderia cepacia complex (BCC), Stenotrophomonas maltophilia, Achromobacter xylosoxidans, Staphylococcus aureus (including methicillin-sensitive \[MSSA\] and methicillin-resistant \[MRSA\] S.aureus), and fungal organisms. Number of participants with other pathogens at baseline and end of AZLI treatment Courses 1, 3, and 9 are reported. |
| Minimum Inhibitory Concentration (MIC) of Aztreonam | Baseline; end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68); and at Follow-up (Week 72) | The aztreonam susceptibility of PA isolates from expectorated sputum samples (collected at all visits) was assessed. MIC50 = minimum inhibitory concentration (minimum concentration of an agent that inhibits 50% of isolates from a particular organism). MIC90 = minimum inhibitory concentration (minimum concentration of an agent that inhibits 90% of isolates from a particular organism). MIC50 and MIC90 values are single measurements for the entire population and not measured on a per-participant basis. |
| Percent Change in Pulmonary Function (FEV1, FEV1 Percent Predicted, FVC, FEF25-75) | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68) | Spirometry was performed at each visit. FEV1, FVC, and FEF25-75 were recorded at all visits according to American Thoracic Society (ATS) guidelines. FEV1 = the volume of air exhaled in 1 second. FEV1 % predicted is a normalized value of FEV1 calculated using the Knudson equation, based upon participant age, gender, and height. FVC = (forced vital capacity) the maximal volume of air exhaled with maximally forced effort from a position of maximal inspiration. FEF25-75 = forced expiratory flow from 25% to 75% of the FVC. The percent change from baseline is presented for each endpoint. |
| Change in Clinical Symptoms as Assessed by the Cystic Fibrosis Questionnaire-Revised Respiratory Symptom Scale (CFQ-R RSS) | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68) | The CFQ-R was administered at baseline and every visit thereafter. The endpoint was change in respiratory symptoms from baseline, assessed with the CFQ-R RSS (range of scores: 0-100; higher scores indicate fewer symptoms). The minimal clinically important difference (MCID) corresponds to the smallest change in symptoms that a patient can detect and is a change in score of 4 points. |
| Time to First Hospitalization Due to a Respiratory Event | Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug | Details of all hospitalizations, including the dates of admission and discharge, were recorded on the serious adverse event (SAE) electronic case report form (eCRF). Time to first hospitalization was the number of days from baseline (Visit 1) to the date of first hospitalization or the date of study completion (last visit) /or early withdrawal if censored. |
| Change in Body Weight | Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68) | Weight was measured at all visits and was reported to the nearest 0.1 kg/lb. Percent change in weight from baseline was calculated. |
| Missed School/Work Days Due to CF Symptoms | Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug | Participants were provided with a diary card at each visit to record days of work and/or school missed due to their CF symptoms. The percentage of school/work days missed was calculated as the total number of school/work days missed divided by the total number of on-study days multiplied by 100 across all participants in a treatment group. |
| Time to Intravenous (IV) Antipseudomonal Antibiotics | Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug | Use of IV antipseudomonal antibiotics was compiled from data recorded on the Concomitant Medications eCRF. The time to first IV antipseudomonal antibiotic use was the number of days from baseline (Visit 1) to the date of first IV antipseudomonal antibiotic use or the date of study completion (last visit) /or early withdrawal if censored. |
| Change From Baseline in Pseudomonas Aeruginosa (PA) log10 Colony-forming Units (CFU) Per Gram of Sputum | Baseline, and the end of treatment Courses 1 (Week 4), 3 (Week 20), and 9 (Week 68) | Sputum samples were collected at all participant visits of the study for analysis of microbiology endpoints. Sputum samples were processed for qualitative and quantitative culture of PA (each morphotype). Due to the skewness of the distribution of CFU data, the data were transformed using the base 10 logarithm, in an attempt to normalize the data and allow for parametric tests, before calculating changes. To account for zero values, 1 was added to each CFU measurement before being transformed. Any CFU data values where PA was not isolated from a valid culture were set to zero. |
Countries
Australia, Canada, New Zealand, United States
Participant flow
Recruitment details
Open-label, Phase 3 follow-on study for participants from Studies CP-AI-005 (NCT00104520) and CP-AI-007 (NCT00112359). Participants were enrolled at 71 sites in the United States, Canada, Australia, and New Zealand. The date of first enrollment was 17 August 2005, and the date of database lock was 23 January 2009.
Pre-assignment details
Participants enrolled in this study were required to have previously participated in CP-AI-005 or CP-AI-007. Participants from CP-AI-005 received open-label AZLI (75 mg) in the same regimen (twice daily \[BID\] or three times daily \[TID\]) to which they were previously randomized. Participants from CP-AI-007 received open-label AZLI (75 mg) TID.
Participants by arm
| Arm | Count |
|---|---|
| 75 mg AZLI Two Times a Day (BID) Participants received up to 9 treatment courses of open-label 75 mg AZLI BID via an investigational nebulizer; each treatment course consisted of 28 days of AZLI and was followed by a 28-day interval off therapy.
BID = twice daily | 85 |
| 75 mg AZLI Three Times a Day (TID) Participants received up to 9 treatment courses of open-label 75 mg AZLI TID via an investigational nebulizer; each treatment course consisted of 28 days of AZLI and was followed by a 28-day interval off therapy.
TID = three times daily | 189 |
| Total | 274 |
Withdrawals & dropouts
| Period | Reason | FG000 | FG001 |
|---|---|---|---|
| Overall Study | AE related to study | 1 | 4 |
| Overall Study | AE unrelated to study | 2 | 9 |
| Overall Study | Death | 1 | 0 |
| Overall Study | Lost to Follow-up | 1 | 5 |
| Overall Study | Noncompliance | 0 | 5 |
| Overall Study | Personal or administrative | 10 | 22 |
| Overall Study | Pregnancy | 0 | 1 |
| Overall Study | Study drug intolerance (AE) | 2 | 8 |
| Overall Study | Withdrawal by Subject | 3 | 5 |
Baseline characteristics
| Characteristic | 75 mg AZLI Two Times a Day (BID) | 75 mg AZLI Three Times a Day (TID) | Total |
|---|---|---|---|
| Age, Categorical <=18 years | 19 Participants | 36 Participants | 55 Participants |
| Age, Categorical >=65 years | 1 Participants | 2 Participants | 3 Participants |
| Age, Categorical Between 18 and 65 years | 65 Participants | 151 Participants | 216 Participants |
| Age Continuous | 27.3 years STANDARD_DEVIATION 11.4 | 29.0 years STANDARD_DEVIATION 13 | 28.5 years STANDARD_DEVIATION 12.5 |
| Aztreonam Minimum Inhibitory Concentration (MIC) for Pseudomonas aeruginosa (PA) Aztreonam MIC > 8 µg/mL | 30 participants | 72 participants | 102 participants |
| Aztreonam Minimum Inhibitory Concentration (MIC) for Pseudomonas aeruginosa (PA) Aztreonam MIC < or = 8 µg/mL | 46 participants | 99 participants | 145 participants |
| Aztreonam Minimum Inhibitory Concentration (MIC) for Pseudomonas aeruginosa (PA) Unknown | 9 participants | 18 participants | 27 participants |
| Body Mass Index (BMI) | 21.30 kg/m^2 STANDARD_DEVIATION 3.25 | 21.44 kg/m^2 STANDARD_DEVIATION 3.96 | 21.40 kg/m^2 STANDARD_DEVIATION 3.75 |
| Cystic Fibrosis Questionnaire-Revised Respiratory Symptom Score (CFQ-R RSS) | 65.410 Units on a scale STANDARD_DEVIATION 16.896 | 60.332 Units on a scale STANDARD_DEVIATION 18.497 | 61.895 Units on a scale STANDARD_DEVIATION 18.141 |
| Disease severity as defined by FEV1 percent predicted category FEV1 ≤ 50% predicted | 36 Participants | 74 Participants | 110 Participants |
| Disease severity as defined by FEV1 percent predicted category FEV1 > 50% predicted | 49 Participants | 114 Participants | 163 Participants |
| Disease severity as defined by FEV1 percent predicted category Unknown | 0 Participants | 1 Participants | 1 Participants |
| Forced Expiratory Volume in 1 Second (FEV1) Percent Predicted | 56.711 Percent STANDARD_DEVIATION 17.505 | 55.071 Percent STANDARD_DEVIATION 15.428 | 55.582 Percent STANDARD_DEVIATION 16.089 |
| Log10 Pseudomonas aeruginosa (PA) Colony-Forming Units (CFUs) in Sputum | 5.71 log10 CFUs/g STANDARD_DEVIATION 2.249 | 6.16 log10 CFUs/g STANDARD_DEVIATION 1.894 | 6.02 log10 CFUs/g STANDARD_DEVIATION 2.014 |
| Region of Enrollment Australia | 0 participants | 22 participants | 22 participants |
| Region of Enrollment Canada | 0 participants | 8 participants | 8 participants |
| Region of Enrollment New Zealand | 0 participants | 2 participants | 2 participants |
| Region of Enrollment United States | 85 participants | 157 participants | 242 participants |
| Sex: Female, Male Female | 34 Participants | 89 Participants | 123 Participants |
| Sex: Female, Male Male | 51 Participants | 100 Participants | 151 Participants |
| Weight | 59.52 kg STANDARD_DEVIATION 13.28 | 59.28 kg STANDARD_DEVIATION 15.81 | 59.36 kg STANDARD_DEVIATION 15.05 |
Adverse events
| Event type | EG000 affected / at risk | EG001 affected / at risk |
|---|---|---|
| deaths Total, all-cause mortality | — / — | — / — |
| other Total, other adverse events | 83 / 85 | 185 / 189 |
| serious Total, serious adverse events | 38 / 85 | 100 / 189 |
Outcome results
Change in Heart Rate (HR)
HR was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined.
Time frame: Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68)
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Change in Heart Rate (HR) | HR, End of Treatment Course 1 | 1.08 beats/minute | Standard Deviation 15.9 |
| 75 mg AZLI Two Times a Day (BID) | Change in Heart Rate (HR) | HR, End of Treatment Course 3 | -0.53 beats/minute | Standard Deviation 13.7 |
| 75 mg AZLI Two Times a Day (BID) | Change in Heart Rate (HR) | HR, End of Treatment Course 9 | 3.87 beats/minute | Standard Deviation 12.9 |
| 75 mg AZLI Three Times a Day (TID) | Change in Heart Rate (HR) | HR, End of Treatment Course 1 | -0.07 beats/minute | Standard Deviation 12.9 |
| 75 mg AZLI Three Times a Day (TID) | Change in Heart Rate (HR) | HR, End of Treatment Course 3 | 0.13 beats/minute | Standard Deviation 14.5 |
| 75 mg AZLI Three Times a Day (TID) | Change in Heart Rate (HR) | HR, End of Treatment Course 9 | -0.06 beats/minute | Standard Deviation 12.5 |
Change in Respiratory Rate (RR)
RR was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined.
Time frame: Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68)
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 1 | -0.07 breaths/minute | Standard Deviation 2.8 |
| 75 mg AZLI Two Times a Day (BID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 3 | -0.03 breaths/minute | Standard Deviation 3.3 |
| 75 mg AZLI Two Times a Day (BID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 9 | 0.02 breaths/minute | Standard Deviation 3.8 |
| 75 mg AZLI Three Times a Day (TID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 1 | 0.17 breaths/minute | Standard Deviation 3.9 |
| 75 mg AZLI Three Times a Day (TID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 3 | 0.02 breaths/minute | Standard Deviation 3.7 |
| 75 mg AZLI Three Times a Day (TID) | Change in Respiratory Rate (RR) | RR, End of Treatment Course 9 | 0.33 breaths/minute | Standard Deviation 3.3 |
Change in Systolic and Diastolic Blood Pressure (BP)
BP was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined.
Time frame: Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68)
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 3 | -0.67 mm Hg | Standard Deviation 13.1 |
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 1 | 0.49 mm Hg | Standard Deviation 8.4 |
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 1 | 0.75 mm Hg | Standard Deviation 11 |
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 3 | -1.64 mm Hg | Standard Deviation 8.7 |
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 9 | -1.06 mm Hg | Standard Deviation 13.2 |
| 75 mg AZLI Two Times a Day (BID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 9 | -0.40 mm Hg | Standard Deviation 9.4 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 9 | -0.33 mm Hg | Standard Deviation 11 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 1 | 1.19 mm Hg | Standard Deviation 11.7 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Systolic BP, End of Treatment Course 3 | 0.29 mm Hg | Standard Deviation 11.9 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 9 | -0.76 mm Hg | Standard Deviation 10 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 1 | 0.05 mm Hg | Standard Deviation 8.2 |
| 75 mg AZLI Three Times a Day (TID) | Change in Systolic and Diastolic Blood Pressure (BP) | Diastolic BP, End of Treatment Course 3 | -0.89 mm Hg | Standard Deviation 8.3 |
Change in Temperature
Temperature was recorded at all visits. Change from baseline at the end of AZLI treatment Courses 1 (Visit 2), 3 (Visit 4), and 9 (Visit 19) was determined.
Time frame: Baseline, and end of treatment Courses 1 (Week 4), 3 (Week 20) and 9 (Week 68)
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 1 | -0.05 degrees Celsius | Standard Deviation 0.4 |
| 75 mg AZLI Two Times a Day (BID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 3 | -0.09 degrees Celsius | Standard Deviation 0.4 |
| 75 mg AZLI Two Times a Day (BID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 9 | 0.04 degrees Celsius | Standard Deviation 0.6 |
| 75 mg AZLI Three Times a Day (TID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 1 | 0.00 degrees Celsius | Standard Deviation 0.5 |
| 75 mg AZLI Three Times a Day (TID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 3 | 0.01 degrees Celsius | Standard Deviation 0.5 |
| 75 mg AZLI Three Times a Day (TID) | Change in Temperature | Temperature (Celsius) End of Treatment Course 9 | 0.05 degrees Celsius | Standard Deviation 0.5 |
Number of Participants Reporting Adverse Events (AEs)
Participants experiencing at least 1 treatment-emergent AE or at least 1 serious adverse event (SAE) were summarized for the study as a whole. A treatment-emergent AE was any physical or clinical worsening in symptoms or disease experienced by the participant, whether or not the event was considered related to study participation or study procedures. An SAE was any adverse experience that resulted in hospitalization or death. Participants were monitored for AEs and SAEs during all on-treatment and off-treatment intervals throughout the 18-month study period.
Time frame: Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (NUMBER) |
|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Number of Participants Reporting Adverse Events (AEs) | Participants Reporting at least One Related AE | 30 participants |
| 75 mg AZLI Two Times a Day (BID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants Reporting at Least One AE | 83 participants |
| 75 mg AZLI Two Times a Day (BID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants Reporting at Least One SAE | 38 participants |
| 75 mg AZLI Two Times a Day (BID) | Number of Participants Reporting Adverse Events (AEs) | Participants with Study Drug Withdrawn due to AE | 7 participants |
| 75 mg AZLI Two Times a Day (BID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants who Died on Study | 1 participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants who Died on Study | 0 participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Participants Reporting Adverse Events (AEs) | Participants with Study Drug Withdrawn due to AE | 38 participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants Reporting at Least One SAE | 100 participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Participants Reporting Adverse Events (AEs) | Number of Participants Reporting at Least One AE | 185 participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Participants Reporting Adverse Events (AEs) | Participants Reporting at least One Related AE | 79 participants |
Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI
Airway reactivity (percent change in FEV1 from pretreatment to 30 minutes after treatment with AZLI) was assessed at all study visits in which a participant received AZLI treatment. A participant was included in this endpoint if they experienced a decline in FEV1 of ≥15% at any visit in which they received AZLI.
Time frame: Overall study (72 weeks) included nine 28-day courses of study drug alternating with nine 28-day courses off drug
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (NUMBER) |
|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI | Participants with <15% decline | 76 Participants |
| 75 mg AZLI Two Times a Day (BID) | Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI | Participants with >=15% decline | 9 Participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI | Participants with <15% decline | 175 Participants |
| 75 mg AZLI Three Times a Day (TID) | Number of Subjects With <15% or ≥15% Decline in Forced Expiratory Volume in 1 Second [FEV1] From Pretreatment to 30 Minutes After Treatment With AZLI | Participants with >=15% decline | 14 Participants |
Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT)
Time frame: Baseline and end of treatment Course 9 (Week 68)
Population: The analysis population consisted of all enrolled participants who received one or more doses of AZLI.
| Arm | Measure | Group | Value (MEAN) | Dispersion |
|---|---|---|---|---|
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | ALT, Baseline | 31.21 U/L | Standard Deviation 22.343 |
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | ALT, End of Treatment Course 9 | 30.78 U/L | Standard Deviation 24.045 |
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | AST, Baseline | 27.83 U/L | Standard Deviation 14.856 |
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | AST, End of Treatment Course 9 | 26.84 U/L | Standard Deviation 14.588 |
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | GGT, Baseline | 35.49 U/L | Standard Deviation 48.215 |
| 75 mg AZLI Two Times a Day (BID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | GGT, End of Treatment Course 9 | 40.83 U/L | Standard Deviation 57.471 |
| 75 mg AZLI Three Times a Day (TID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | GGT, Baseline | 29.64 U/L | Standard Deviation 41.862 |
| 75 mg AZLI Three Times a Day (TID) | Serum Chemistry - Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), and Gamma-glutamlytransferase (GGT) | ALT, Baseline | 26.65 U/L | Standard Deviation 18.982 |
